After 50 Events
Austin Dillon Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 34 | 13 | -21 | 186.513 mph | 16 | 0 | 10 | 0 | 9500 | Retired |
Phoenix International Raceway | 26 | 19 | -7 | 131.776 mph | 397 | 0 | 18 | 0 | 16000 | Running |
Martinsville Speedway | 1 | 7 | 6 | 94.157 mph | 500 | 30 | 45 | 0 | 101000 | Running |
Joe Gibbs International Raceway | 25 | 19 | -6 | 246.200 mph | 11 | 0 | 19 | 0 | 17000 | Fuel Lk |
Boston International Speedway | 39 | 12 | -27 | 159.079 mph | 118 | 0 | 5 | 0 | 7000 | Overheat |
Michigan International Speedway | 12 | 20 | 8 | 201.258 mph | 225 | 0 | 32 | 0 | 41000 | Running |
Saint Petersburg Street Course | 10 | 19 | 9 | 85.554 mph | 167 | 0 | 34 | 0 | 47000 | Running |
Eight Bowl Superspeedway | 9 | 40 | 31 | 210.221 mph | 199 | 0 | 35 | 0 | 50000 | Running |
Pocono Raceway | 20 | 10 | -10 | 171.002 mph | 200 | 29 | 25 | 0 | 23000 | Running |
California Speedway | 14 | 24 | 10 | 197.001 mph | 250 | 19 | 31 | 0 | 36000 | Running |
Pepsi International Speedway | 12 | 7 | -5 | 141.244 mph | 173 | 3 | 33 | 0 | 42000 | Running |
O'Reilly Raceway Park | 7 | 24 | 17 | 114.291 mph | 399 | 0 | 37 | 0 | 56000 | Running |
Riki Raceway Superspeedway | 3 | 21 | 18 | 217.959 mph | 223 | 1 | 42 | 0 | 71000 | Running |
Evergreen Speedway | 35 | 3 | -32 | 104.530 mph | 69 | 0 | 9 | 0 | 9000 | Running |
Atlanta Motor Speedway | 14 | 2 | -12 | 195.873 mph | 325 | 1 | 31 | 0 | 36000 | Running |
Barber Motorsports Park | 13 | 17 | 4 | 118.357 mph | 113 | 0 | 31 | 0 | 38000 | Running |
Bristol Motor Speedway | 19 | 20 | 1 | 124.058 mph | 494 | 0 | 25 | 0 | 24000 | Running |
Talladega Superspeedway | 6 | 25 | 19 | 198.623 mph | 200 | 15 | 39 | 0 | 60000 | Running |
Charlotte Motor Speedway | 12 | 11 | -1 | 188.732 mph | 398 | 0 | 32 | 0 | 41000 | Running |
Richmond International Raceway | 34 | 4 | -30 | 129.783 mph | 95 | 0 | 10 | 0 | 9500 | Accident |
Bump-Draftin' Superspeedway | 41 | 34 | -7 | 206.175 mph | 11 | 0 | 3 | 0 | 6000 | Accident |
North Carolina Speedway | 15 | 19 | 4 | 153.703 mph | 391 | 0 | 29 | 0 | 32000 | Running |
Sears Point Raceway | 31 | 10 | -21 | 95.986 mph | 150 | 0 | 13 | 0 | 11000 | Running |
Chicagoland Speedway | 15 | 23 | 8 | 187.656 mph | 307 | 0 | 29 | 0 | 32000 | Running |
Daytona International Speedway | 26 | 5 | -21 | 187.379 mph | 167 | 0 | 18 | 0 | 16000 | Running |
Las Vegas Motor Speedway | 4 | 1 | -3 | 201.922 mph | 322 | 40 | 42 | 0 | 111000 | Running |
Phoenix International Raceway | 19 | 2 | -17 | 131.440 mph | 399 | 105 | 27 | 0 | 28000 | Running |
Watkins Glen International | 32 | 16 | -16 | 84.884 mph | 21 | 0 | 12 | 0 | 10500 | Accident |
Michigan International Speedway | 38 | 18 | -20 | 202.897 mph | 41 | 0 | 6 | 0 | 7500 | Accident |
Emerson Fittpaldi Speedway | 10 | 25 | 15 | 150.304 mph | 267 | 0 | 34 | 0 | 47000 | Running |
Evergreen Speedway | 28 | 9 | -19 | 106.359 mph | 496 | 0 | 16 | 0 | 14000 | Running |
Coca Cola Superspeedway | 31 | 22 | -9 | 247.883 mph | 55 | 0 | 13 | 0 | 11000 | Accident |
Autodromo Hermanos Rodriguez | 24 | 20 | -4 | 115.062 mph | 119 | 0 | 20 | 0 | 18000 | Running |
Pocono Raceway | 25 | 13 | -12 | 169.208 mph | 189 | 0 | 19 | 0 | 17000 | Header |
Kansas Motor Speedway | 26 | 13 | -13 | 180.711 mph | 266 | 0 | 18 | 0 | 16000 | Running |
Van Zandt Superspeedway | 22 | 20 | -2 | 195.053 mph | 126 | 0 | 22 | 0 | 20000 | Accident |
Texas Motor Speedway | 42 | 4 | -38 | 190.295 mph | 95 | 42 | 3 | 0 | 6500 | Accident |
Papyrus Motorsports Park | 40 | 18 | -22 | 182.653 mph | 29 | 0 | 4 | 0 | 6500 | Retired |
Arizona Speedway | 15 | 14 | -1 | 187.467 mph | 266 | 0 | 29 | 0 | 32000 | Running |
Hillside International Speedway | 11 | 19 | 8 | 186.037 mph | 411 | 0 | 33 | 0 | 44000 | Running |
Bahrain International Circuit | 20 | 25 | 5 | 99.296 mph | 96 | 0 | 24 | 0 | 22000 | Running |
Talladega Superspeedway | 11 | 21 | 10 | 203.187 mph | 200 | 4 | 34 | 0 | 45000 | Running |
O'Reilly Raceway Park | 1 | 23 | 22 | 116.507 mph | 500 | 44 | 45 | 0 | 101000 | Running |
Homestead-Miami Speedway | 34 | 3 | -31 | 194.904 mph | 120 | 1 | 11 | 0 | 10500 | Accident |
Martinsville Speedway | 27 | 30 | 3 | 95.180 mph | 497 | 0 | 17 | 0 | 15000 | Running |
Atlanta Motor Speedway | 8 | 7 | -1 | 194.043 mph | 325 | 2 | 37 | 0 | 54000 | Running |
Fasturd Fright Night | 3 | 10 | 7 | 157.505 mph | 500 | 0 | 41 | 0 | 70000 | Running |
Lowe's Motor Speedway | 38 | 13 | -25 | 186.651 mph | 318 | 52 | 7 | 0 | 8500 | Accident |
Darlington Raceway | 16 | 5 | -11 | 179.167 mph | 366 | 5 | 29 | 0 | 31000 | Running |
Indianapolis Motor Speedway | 2 | 8 | 6 | 174.280 mph | 220 | 57 | 44 | 0 | 89000 | Running |
Driver Details:
Average Qual: 15
Average Finish: 20
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 16 November 2013 |