After 49 Events
Corey LaJoie Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 11 | 36 | 25 | 185.330 mph | 199 | 1 | 34 | 0 | 45000 | Running |
Phoenix International Raceway | 33 | 14 | -19 | 131.839 mph | 253 | 0 | 11 | 0 | 10000 | Retired |
Martinsville Speedway | 4 | 22 | 18 | 93.724 mph | 500 | 0 | 40 | 0 | 65000 | Running |
Joe Gibbs International Raceway | 27 | 18 | -9 | 246.209 mph | 10 | 0 | 17 | 0 | 15000 | Accident |
Boston International Speedway | 35 | 10 | -25 | 159.162 mph | 206 | 0 | 9 | 0 | 9000 | Accident |
Michigan International Speedway | 37 | 10 | -27 | 201.856 mph | 103 | 0 | 7 | 0 | 8000 | Accident |
Saint Petersburg Street Course | 15 | 18 | 3 | 85.569 mph | 167 | 0 | 29 | 0 | 32000 | Running |
Eight Bowl Superspeedway | 3 | 13 | 10 | 212.344 mph | 200 | 48 | 42 | 0 | 71000 | Running |
Pocono Raceway | 21 | 29 | 8 | 170.161 mph | 200 | 0 | 23 | 0 | 21000 | Running |
Pepsi International Speedway | 1 | 39 | 38 | 140.153 mph | 173 | 18 | 47 | 0 | 106000 | Running |
O'Reilly Raceway Park | 3 | 17 | 14 | 114.599 mph | 400 | 7 | 42 | 0 | 71000 | Running |
Riki Raceway Superspeedway | 17 | 9 | -8 | 218.795 mph | 223 | 0 | 27 | 0 | 28000 | Running |
Evergreen Speedway | 23 | 20 | -3 | 103.885 mph | 494 | 0 | 21 | 0 | 19000 | Running |
Atlanta Motor Speedway | 10 | 24 | 14 | 194.985 mph | 325 | 8 | 35 | 0 | 48000 | Running |
Barber Motorsports Park | 38 | 1 | -37 | 118.798 mph | 79 | 21 | 8 | 0 | 53500 | Tire |
Bristol Motor Speedway | 21 | 3 | -18 | 124.784 mph | 493 | 0 | 23 | 0 | 21000 | Running |
Talladega Superspeedway | 12 | 7 | -5 | 199.904 mph | 199 | 2 | 33 | 0 | 42000 | Running |
Charlotte Motor Speedway | 27 | 12 | -15 | 188.699 mph | 137 | 0 | 17 | 0 | 15000 | Clutch |
Richmond International Raceway | 21 | 9 | -12 | 129.472 mph | 337 | 0 | 23 | 0 | 21000 | Accident |
Bump-Draftin' Superspeedway | 29 | 39 | 10 | 205.947 mph | 190 | 0 | 15 | 0 | 13000 | Running |
North Carolina Speedway | 20 | 20 | 0 | 153.696 mph | 390 | 0 | 24 | 0 | 22000 | Running |
Sears Point Raceway | 3 | 20 | 17 | 95.794 mph | 150 | 4 | 42 | 0 | 71000 | Running |
Chicagoland Speedway | 24 | 25 | 1 | 187.630 mph | 307 | 0 | 20 | 0 | 18000 | Running |
Daytona International Speedway | 16 | 8 | -8 | 187.219 mph | 178 | 0 | 28 | 0 | 30000 | Running |
Las Vegas Motor Speedway | 41 | 20 | -21 | 200.512 mph | 9 | 0 | 3 | 0 | 6000 | Retired |
Phoenix International Raceway | 7 | 28 | 21 | 130.648 mph | 400 | 0 | 37 | 0 | 56000 | Running |
Watkins Glen International | 25 | 11 | -14 | 85.070 mph | 28 | 0 | 19 | 0 | 17000 | Accident |
Michigan International Speedway | 26 | 36 | 10 | 202.196 mph | 217 | 0 | 18 | 0 | 16000 | Running |
Emerson Fittpaldi Speedway | 42 | 20 | -22 | 150.354 mph | 101 | 2 | 3 | 0 | 6500 | Retired |
Evergreen Speedway | 16 | 19 | 3 | 105.916 mph | 499 | 90 | 29 | 0 | 31000 | Running |
Coca Cola Superspeedway | 33 | 16 | -17 | 248.322 mph | 55 | 0 | 11 | 0 | 10000 | Accident |
Autodromo Hermanos Rodriguez | 29 | 17 | -12 | 115.094 mph | 118 | 0 | 15 | 0 | 13000 | Running |
Pocono Raceway | 28 | 20 | -8 | 168.871 mph | 189 | 0 | 16 | 0 | 14000 | Accident |
Kansas Motor Speedway | 20 | 32 | 12 | 179.928 mph | 267 | 0 | 24 | 0 | 22000 | Running |
Van Zandt Superspeedway | 17 | 10 | -7 | 195.620 mph | 196 | 0 | 27 | 0 | 28000 | Running |
Texas Motor Speedway | 27 | 30 | 3 | 188.778 mph | 196 | 0 | 17 | 0 | 15000 | Clutch |
Papyrus Motorsports Park | 10 | 27 | 17 | 182.304 mph | 106 | 0 | 34 | 0 | 47000 | Running |
Hillside International Speedway | 7 | 35 | 28 | 184.417 mph | 413 | 4 | 38 | 0 | 57000 | Running |
Talladega Superspeedway | 25 | 19 | -6 | 203.278 mph | 198 | 2 | 20 | 0 | 18000 | Running |
O'Reilly Raceway Park | 14 | 5 | -9 | 117.059 mph | 493 | 22 | 31 | 0 | 36000 | Running |
Homestead-Miami Speedway | 15 | 10 | -5 | 194.503 mph | 252 | 0 | 29 | 0 | 32000 | Running |
Martinsville Speedway | 35 | 22 | -13 | 95.405 mph | 495 | 0 | 9 | 0 | 9000 | Running |
Atlanta Motor Speedway | 31 | 21 | -10 | 193.016 mph | 324 | 0 | 13 | 0 | 11000 | Running |
Fasturd Fright Night | 33 | 3 | -30 | 158.062 mph | 495 | 0 | 11 | 0 | 10000 | Running |
Lowe's Motor Speedway | 6 | 31 | 25 | 185.797 mph | 340 | 0 | 38 | 0 | 59000 | Running |
Darlington Raceway | 14 | 14 | 0 | 178.919 mph | 366 | 0 | 30 | 0 | 35000 | Running |
Indianapolis Motor Speedway | 12 | 5 | -7 | 174.486 mph | 220 | 12 | 33 | 0 | 42000 | Running |
Driver Details:
Average Qual: 19
Average Finish: 21
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 16 November 2013 |