After 40 Events
Johnny Gioeli Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 13 | 42 | 29 | 184.298 mph | 199 | 3 | 32 | 0 | 39000 | Running |
Phoenix International Raceway | 20 | 38 | 18 | 131.105 mph | 399 | 0 | 24 | 0 | 22000 | Running |
Martinsville Speedway | 20 | 42 | 22 | 92.974 mph | 499 | 0 | 24 | 0 | 22000 | Running |
Joe Gibbs International Raceway | 16 | 6 | -10 | 246.469 mph | 100 | 0 | 28 | 0 | 30000 | Running |
Boston International Speedway | 40 | 38 | -2 | 157.670 mph | 116 | 0 | 4 | 0 | 6500 | Accident |
Michigan International Speedway | 42 | 41 | -1 | 199.187 mph | 50 | 0 | 2 | 0 | 5500 | Accident |
Saint Petersburg Street Course | 20 | 42 | 22 | 84.731 mph | 166 | 0 | 24 | 0 | 22000 | Running |
Eight Bowl Superspeedway | 16 | 7 | -9 | 212.786 mph | 194 | 2 | 29 | 0 | 31000 | Running |
Pocono Raceway | 40 | 42 | 2 | 168.827 mph | 199 | 0 | 4 | 0 | 6500 | Running |
California Speedway | 3 | 42 | 39 | 195.860 mph | 250 | 8 | 44 | 0 | 76000 | Running |
Pepsi International Speedway | 25 | 42 | 17 | 139.503 mph | 173 | 0 | 19 | 0 | 17000 | Running |
O'Reilly Raceway Park | 26 | 37 | 11 | 113.691 mph | 397 | 0 | 18 | 0 | 16000 | Running |
Riki Raceway Superspeedway | 14 | 33 | 19 | 217.327 mph | 223 | 8 | 31 | 0 | 36000 | Running |
Evergreen Speedway | 8 | 27 | 19 | 103.526 mph | 500 | 3 | 37 | 0 | 54000 | Running |
Bristol Motor Speedway | 5 | 40 | 35 | 123.118 mph | 500 | 133 | 40 | 0 | 63000 | Running |
Talladega Superspeedway | 31 | 10 | -21 | 199.725 mph | 177 | 0 | 13 | 0 | 11000 | Retired |
Charlotte Motor Speedway | 35 | 39 | 4 | 187.409 mph | 2 | 0 | 9 | 0 | 9000 | Retired |
Richmond International Raceway | 19 | 40 | 21 | 128.229 mph | 379 | 0 | 25 | 0 | 24000 | Retired |
Bump-Draftin' Superspeedway | 24 | 29 | 5 | 206.308 mph | 197 | 0 | 20 | 0 | 18000 | Running |
North Carolina Speedway | 12 | 41 | 29 | 152.157 mph | 392 | 0 | 32 | 0 | 41000 | Running |
Sears Point Raceway | 33 | 31 | -2 | 95.548 mph | 149 | 0 | 11 | 0 | 10000 | Running |
Chicagoland Speedway | 22 | 41 | 19 | 186.245 mph | 307 | 0 | 22 | 0 | 20000 | Running |
Daytona International Speedway | 5 | 34 | 29 | 185.808 mph | 180 | 10 | 42 | 0 | 68000 | Running |
Las Vegas Motor Speedway | 13 | 2 | -11 | 201.771 mph | 321 | 0 | 31 | 0 | 38000 | Running |
Phoenix International Raceway | 31 | 42 | 11 | 129.772 mph | 389 | 0 | 13 | 0 | 11000 | Running |
Watkins Glen International | 40 | 31 | -9 | 84.570 mph | 1 | 0 | 4 | 0 | 6500 | Retired |
Michigan International Speedway | 36 | 29 | -7 | 202.378 mph | 42 | 0 | 8 | 0 | 8500 | Accident |
Emerson Fittpaldi Speedway | 41 | 40 | -1 | 149.824 mph | 157 | 0 | 3 | 0 | 6000 | Camshaft |
Evergreen Speedway | 22 | 35 | 13 | 104.707 mph | 499 | 6 | 23 | 0 | 21000 | Running |
Coca Cola Superspeedway | 5 | 14 | 9 | 248.413 mph | 166 | 1 | 40 | 0 | 63000 | Running |
Autodromo Hermanos Rodriguez | 37 | 37 | 0 | 114.342 mph | 70 | 0 | 7 | 0 | 8000 | Retired |
Pocono Raceway | 37 | 42 | 5 | 167.404 mph | 15 | 0 | 7 | 0 | 8000 | Retired |
Kansas Motor Speedway | 36 | 42 | 6 | 177.801 mph | 235 | 0 | 8 | 0 | 8500 | Header |
Van Zandt Superspeedway | 36 | 18 | -18 | 195.217 mph | 46 | 2 | 9 | 0 | 9500 | Retired |
Texas Motor Speedway | 2 | 41 | 39 | 187.507 mph | 334 | 1 | 45 | 0 | 91000 | Running |
Papyrus Motorsports Park | 1 | 40 | 39 | 181.519 mph | 106 | 38 | 48 | 0 | 109000 | Running |
Arizona Speedway | 18 | 41 | 23 | 185.185 mph | 266 | 0 | 26 | 0 | 26000 | Running |
Hillside International Speedway | 24 | 18 | -6 | 186.047 mph | 311 | 0 | 20 | 0 | 18000 | Retired |
Bahrain International Circuit | 17 | 42 | 25 | 98.293 mph | 96 | 0 | 27 | 0 | 28000 | Running |
Talladega Superspeedway | 39 | 42 | 3 | 200.991 mph | 66 | 0 | 5 | 0 | 7000 | Camshaft |
O'Reilly Raceway Park | 6 | 41 | 35 | 115.326 mph | 500 | 64 | 41 | 0 | 65000 | Running |
Homestead-Miami Speedway | 42 | 36 | -6 | 193.528 mph | 8 | 0 | 2 | 0 | 5500 | Accident |
Martinsville Speedway | 23 | 39 | 16 | 94.813 mph | 498 | 0 | 21 | 0 | 19000 | Running |
Atlanta Motor Speedway | 22 | 39 | 17 | 190.006 mph | 324 | 0 | 22 | 0 | 20000 | Running |
Fasturd Fright Night | 39 | 38 | -1 | 155.942 mph | 295 | 0 | 5 | 0 | 7000 | Accident |
Lowe's Motor Speedway | 1 | 33 | 32 | 185.765 mph | 340 | 4 | 47 | 0 | 106000 | Running |
Darlington Raceway | 39 | 41 | 2 | 177.877 mph | 109 | 0 | 5 | 0 | 7000 | Accident |
Indianapolis Motor Speedway | 9 | 13 | 4 | 174.024 mph | 220 | 0 | 35 | 0 | 50000 | Running |
Driver Details:
Average Qual: 34
Average Finish: 23
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 16 November 2013 |