After 50 Events
Justin Roman Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 21 | 3 | -18 | 187.711 mph | 189 | 1 | 24 | 0 | 22000 | Running |
Phoenix International Raceway | 19 | 18 | -1 | 131.786 mph | 400 | 26 | 26 | 0 | 25000 | Running |
Martinsville Speedway | 13 | 10 | -3 | 94.120 mph | 500 | 0 | 31 | 0 | 38000 | Running |
Joe Gibbs International Raceway | 40 | 31 | -9 | 245.736 mph | 1 | 0 | 4 | 0 | 6500 | Accident |
Boston International Speedway | 5 | 1 | -4 | 160.011 mph | 500 | 7 | 41 | 0 | 108000 | Running |
Michigan International Speedway | 34 | 27 | -7 | 200.938 mph | 104 | 0 | 10 | 0 | 9500 | Accident |
Saint Petersburg Street Course | 23 | 9 | -14 | 85.684 mph | 166 | 0 | 21 | 0 | 19000 | Running |
Eight Bowl Superspeedway | 18 | 26 | 8 | 211.551 mph | 174 | 0 | 26 | 0 | 26000 | Retired |
Pocono Raceway | 17 | 17 | 0 | 170.522 mph | 200 | 23 | 28 | 0 | 29000 | Running |
California Speedway | 38 | 3 | -35 | 198.003 mph | 67 | 5 | 7 | 0 | 8500 | Accident |
Pepsi International Speedway | 9 | 8 | -1 | 141.234 mph | 173 | 2 | 36 | 0 | 51000 | Running |
O'Reilly Raceway Park | 40 | 31 | -9 | 114.032 mph | 266 | 0 | 4 | 0 | 6500 | Accident |
Riki Raceway Superspeedway | 21 | 26 | 5 | 217.742 mph | 221 | 0 | 23 | 0 | 21000 | Running |
Atlanta Motor Speedway | 1 | 11 | 10 | 195.321 mph | 325 | 14 | 45 | 0 | 101000 | Running |
Barber Motorsports Park | 34 | 35 | 1 | 117.950 mph | 113 | 0 | 10 | 0 | 9500 | Running |
Bristol Motor Speedway | 35 | 7 | -28 | 124.541 mph | 142 | 0 | 9 | 0 | 9000 | Retired |
Talladega Superspeedway | 15 | 38 | 23 | 197.647 mph | 197 | 0 | 29 | 0 | 32000 | Running |
Charlotte Motor Speedway | 38 | 21 | -17 | 188.416 mph | 1 | 0 | 6 | 0 | 7500 | Accident |
Richmond International Raceway | 10 | 34 | 24 | 128.854 mph | 399 | 0 | 34 | 0 | 47000 | Running |
Bump-Draftin' Superspeedway | 1 | 12 | 11 | 207.206 mph | 200 | 30 | 45 | 0 | 101000 | Running |
North Carolina Speedway | 11 | 4 | -7 | 154.305 mph | 392 | 0 | 33 | 0 | 44000 | Running |
Sears Point Raceway | 26 | 15 | -11 | 95.910 mph | 150 | 0 | 18 | 0 | 16000 | Running |
Chicagoland Speedway | 23 | 9 | -14 | 188.330 mph | 307 | 2 | 22 | 0 | 20000 | Running |
Daytona International Speedway | 38 | 2 | -36 | 187.790 mph | 9 | 0 | 6 | 0 | 7500 | Retired |
Las Vegas Motor Speedway | 1 | 7 | 6 | 201.252 mph | 322 | 39 | 45 | 0 | 101000 | Running |
Phoenix International Raceway | 34 | 10 | -24 | 131.076 mph | 234 | 54 | 11 | 0 | 10500 | Accident |
Watkins Glen International | 33 | 27 | -6 | 84.699 mph | 19 | 0 | 11 | 0 | 10000 | Accident |
Michigan International Speedway | 6 | 15 | 9 | 202.960 mph | 225 | 0 | 38 | 0 | 59000 | Running |
Emerson Fittpaldi Speedway | 11 | 17 | 6 | 150.401 mph | 267 | 0 | 33 | 0 | 44000 | Running |
Evergreen Speedway | 24 | 18 | -6 | 105.921 mph | 499 | 0 | 20 | 0 | 18000 | Running |
Coca Cola Superspeedway | 38 | 24 | -14 | 247.877 mph | 54 | 0 | 6 | 0 | 7500 | Retired |
Autodromo Hermanos Rodriguez | 2 | 1 | -1 | 115.684 mph | 120 | 16 | 44 | 0 | 131000 | Running |
Pocono Raceway | 7 | 22 | 15 | 168.818 mph | 200 | 6 | 38 | 0 | 57000 | Running |
Kansas Motor Speedway | 38 | 28 | -10 | 180.078 mph | 129 | 0 | 6 | 0 | 7500 | Accident |
Van Zandt Superspeedway | 21 | 15 | -6 | 195.408 mph | 127 | 1 | 24 | 0 | 22000 | Camshaft |
Texas Motor Speedway | 11 | 12 | 1 | 189.840 mph | 331 | 23 | 34 | 0 | 45000 | Running |
Papyrus Motorsports Park | 25 | 31 | 6 | 182.162 mph | 103 | 2 | 20 | 0 | 18000 | Running |
Arizona Speedway | 30 | 8 | -22 | 187.637 mph | 266 | 0 | 14 | 0 | 12000 | Running |
Hillside International Speedway | 19 | 24 | 5 | 185.739 mph | 346 | 0 | 25 | 0 | 24000 | Retired |
Bahrain International Circuit | 4 | 3 | -1 | 99.816 mph | 96 | 3 | 41 | 0 | 66000 | Running |
Talladega Superspeedway | 41 | 11 | -30 | 203.771 mph | 4 | 0 | 3 | 0 | 6000 | Accident |
O'Reilly Raceway Park | 7 | 12 | 5 | 116.755 mph | 498 | 5 | 38 | 0 | 57000 | Running |
Homestead-Miami Speedway | 10 | 4 | -6 | 194.812 mph | 265 | 1 | 35 | 0 | 48000 | Running |
Martinsville Speedway | 1 | 3 | 2 | 95.883 mph | 500 | 166 | 46 | 0 | 104000 | Running |
Atlanta Motor Speedway | 9 | 11 | 2 | 193.853 mph | 325 | 3 | 36 | 0 | 51000 | Running |
Fasturd Fright Night | 22 | 27 | 5 | 156.837 mph | 498 | 0 | 22 | 0 | 20000 | Running |
Lowe's Motor Speedway | 11 | 7 | -4 | 186.974 mph | 340 | 0 | 33 | 0 | 44000 | Running |
Darlington Raceway | 3 | 20 | 17 | 178.718 mph | 367 | 0 | 41 | 0 | 70000 | Running |
Indianapolis Motor Speedway | 6 | 33 | 27 | 170.636 mph | 220 | 1 | 39 | 0 | 60000 | Running |
Driver Details:
Average Qual: 16
Average Finish: 19
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 16 November 2013 |