After 25 Events
Ty Dillon Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 25 | 5 | -20 | 187.036 mph | 176 | 4 | 20 | 0 | 18000 | Clutch |
Phoenix International Raceway | 27 | 17 | -10 | 131.805 mph | 396 | 0 | 17 | 0 | 15000 | Running |
Martinsville Speedway | 17 | 1 | -16 | 94.270 mph | 500 | 83 | 29 | 0 | 74000 | Running |
Joe Gibbs International Raceway | 42 | 42 | 0 | -- | 1 | 0 | 2 | 0 | 5500 | Accident |
Boston International Speedway | 32 | 18 | -14 | 158.932 mph | 212 | 0 | 12 | 0 | 10500 | Accident |
Michigan International Speedway | 21 | 16 | -5 | 201.461 mph | 224 | 0 | 23 | 0 | 21000 | Running |
Saint Petersburg Street Course | 6 | 30 | 24 | 85.406 mph | 167 | 0 | 40 | 0 | 64000 | Running |
Eight Bowl Superspeedway | 15 | 4 | -11 | 213.220 mph | 195 | 0 | 29 | 0 | 32000 | Running |
Pocono Raceway | 11 | 21 | 10 | 170.403 mph | 200 | 0 | 33 | 0 | 44000 | Running |
California Speedway | 23 | 19 | -4 | 197.228 mph | 245 | 0 | 21 | 0 | 19000 | Running |
Pepsi International Speedway | 23 | 21 | -2 | 140.920 mph | 173 | 0 | 21 | 0 | 19000 | Running |
O'Reilly Raceway Park | 24 | 25 | 1 | 114.286 mph | 397 | 0 | 20 | 0 | 18000 | Running |
Riki Raceway Superspeedway | 28 | 16 | -12 | 218.352 mph | 212 | 6 | 17 | 0 | 15000 | Accident |
Evergreen Speedway | 4 | 18 | 14 | 103.917 mph | 500 | 3 | 41 | 0 | 66000 | Running |
Atlanta Motor Speedway | 40 | 19 | -21 | 195.122 mph | 290 | 0 | 4 | 0 | 6500 | Accident |
Barber Motorsports Park | 14 | 26 | 12 | 118.145 mph | 113 | 0 | 30 | 0 | 35000 | Running |
Bristol Motor Speedway | 26 | 27 | 1 | 123.786 mph | 489 | 0 | 18 | 0 | 16000 | Running |
Talladega Superspeedway | 38 | 37 | -1 | 197.663 mph | 4 | 0 | 6 | 0 | 7500 | Retired |
Charlotte Motor Speedway | 42 | 34 | -8 | 187.787 mph | 1 | 0 | 2 | 0 | 5500 | Retired |
Richmond International Raceway | 6 | 23 | 17 | 129.131 mph | 400 | 0 | 38 | 0 | 59000 | Running |
Bump-Draftin' Superspeedway | 30 | 32 | 2 | 206.230 mph | 189 | 0 | 14 | 0 | 12000 | Running |
North Carolina Speedway | 34 | 13 | -21 | 154.013 mph | 120 | 3 | 11 | 0 | 10500 | Accident |
Sears Point Raceway | 22 | 18 | -4 | 95.811 mph | 150 | 3 | 23 | 0 | 21000 | Running |
Chicagoland Speedway | 41 | 11 | -30 | 188.258 mph | 180 | 1 | 4 | 0 | 7000 | Ignition |
Daytona International Speedway | 17 | 23 | 6 | 186.405 mph | 178 | 0 | 27 | 0 | 28000 | Running |
Las Vegas Motor Speedway | 32 | 23 | -9 | 200.386 mph | 43 | 0 | 12 | 0 | 10500 | Tire |
Phoenix International Raceway | 20 | 32 | 12 | 130.596 mph | 399 | 0 | 24 | 0 | 22000 | Running |
Watkins Glen International | 19 | 9 | -10 | 85.087 mph | 102 | 0 | 25 | 0 | 24000 | Running |
Michigan International Speedway | 1 | 10 | 9 | 203.063 mph | 225 | 51 | 45 | 0 | 101000 | Running |
Emerson Fittpaldi Speedway | 27 | 5 | -22 | 150.727 mph | 265 | 0 | 17 | 0 | 15000 | Running |
Evergreen Speedway | 5 | 5 | 0 | 106.485 mph | 500 | 10 | 40 | 0 | 63000 | Running |
Coca Cola Superspeedway | 14 | 11 | -3 | 248.607 mph | 165 | 7 | 31 | 0 | 36000 | Running |
Autodromo Hermanos Rodriguez | 33 | 15 | -18 | 115.106 mph | 117 | 0 | 11 | 0 | 10000 | Running |
Pocono Raceway | 13 | 28 | 15 | 168.615 mph | 200 | 0 | 31 | 0 | 38000 | Running |
Kansas Motor Speedway | 8 | 10 | 2 | 180.808 mph | 267 | 0 | 36 | 0 | 53000 | Running |
Van Zandt Superspeedway | 10 | 42 | 32 | 193.325 mph | 199 | 1 | 35 | 0 | 48000 | Running |
Texas Motor Speedway | 25 | 27 | 2 | 188.970 mph | 196 | 0 | 19 | 0 | 17000 | Accident |
Papyrus Motorsports Park | 8 | 8 | 0 | 183.096 mph | 106 | 5 | 37 | 0 | 54000 | Running |
Arizona Speedway | 7 | 34 | 27 | 186.548 mph | 267 | 0 | 37 | 0 | 56000 | Running |
Hillside International Speedway | 16 | 37 | 21 | 184.294 mph | 388 | 0 | 28 | 0 | 30000 | Retired |
Bahrain International Circuit | 7 | 19 | 12 | 99.409 mph | 96 | 0 | 37 | 0 | 56000 | Running |
Talladega Superspeedway | 26 | 37 | 11 | 202.234 mph | 197 | 26 | 19 | 0 | 17000 | Running |
O'Reilly Raceway Park | 5 | 19 | 14 | 116.573 mph | 500 | 7 | 40 | 0 | 63000 | Running |
Homestead-Miami Speedway | 30 | 8 | -22 | 194.574 mph | 120 | 0 | 14 | 0 | 12000 | Camshaft |
Martinsville Speedway | 2 | 29 | 27 | 95.223 mph | 500 | 103 | 43 | 0 | 86000 | Running |
Atlanta Motor Speedway | 4 | 29 | 25 | 192.420 mph | 325 | 0 | 40 | 0 | 65000 | Running |
Fasturd Fright Night | 1 | 17 | 16 | 157.248 mph | 500 | 69 | 45 | 0 | 101000 | Running |
Lowe's Motor Speedway | 28 | 9 | -19 | 186.916 mph | 338 | 0 | 16 | 0 | 14000 | Running |
Darlington Raceway | 18 | 34 | 16 | 178.264 mph | 366 | 0 | 26 | 0 | 26000 | Running |
Indianapolis Motor Speedway | 29 | 16 | -13 | 173.943 mph | 179 | 0 | 15 | 0 | 13000 | Accident |
Driver Details:
Average Qual: 21
Average Finish: 20
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 16 November 2013 |