After 42 Events
Calvin Steele Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 19 | 23 | 4 | 196.480 mph | 250 | 4 | 26 | 0 | 25000 | Running |
Phoenix International Raceway | 24 | 21 | -3 | 132.925 mph | 393 | 0 | 20 | 0 | 18000 | Running |
Circuit of The Americas | 1 | 3 | 2 | 89.832 mph | 93 | 20 | 45 | 0 | 101000 | Running |
Joe Gibbs International Raceway | 27 | 7 | -20 | 247.702 mph | 97 | 4 | 18 | 0 | 16000 | Running |
Boston International Speedway | 37 | 21 | -16 | 159.764 mph | 346 | 0 | 7 | 0 | 8000 | Accident |
Eight Bowl Superspeedway | 18 | 23 | 5 | 188.857 mph | 199 | 0 | 26 | 0 | 26000 | Running |
Daytona International Speedway | 14 | 17 | 3 | 197.390 mph | 200 | 10 | 31 | 0 | 36000 | Running |
Atlanta Motor Speedway | 13 | 33 | 20 | 191.225 mph | 325 | 0 | 31 | 0 | 38000 | Running |
Barber Motorsports Park | 17 | 14 | -3 | 117.999 mph | 113 | 0 | 27 | 0 | 28000 | Running |
Emerson Fittpaldi Speedway | 35 | 26 | -9 | 147.952 mph | 51 | 0 | 9 | 0 | 9000 | Ignition |
Riki Raceway Superspeedway | 41 | 29 | -12 | 214.951 mph | 46 | 3 | 4 | 0 | 7000 | Accident |
Pepsi International Speedway | 5 | 12 | 7 | 137.708 mph | 138 | 3 | 40 | 0 | 63000 | Running |
Martinsville Speedway | 42 | 17 | -25 | 98.471 mph | 29 | 4 | 3 | 0 | 6500 | Header |
Talladega Superspeedway | 5 | 35 | 30 | 205.758 mph | 200 | 14 | 42 | 0 | 68000 | Running |
Bristol Motor Speedway | 26 | 22 | -4 | 129.850 mph | 442 | 9 | 19 | 0 | 17000 | Accident |
Richmond International Raceway | 40 | 19 | -21 | 127.793 mph | 9 | 0 | 4 | 0 | 6500 | Accident |
North Carolina Speedway | 3 | 18 | 15 | 158.233 mph | 393 | 2 | 42 | 0 | 71000 | Running |
O'Reilly Raceway Park | 13 | 23 | 10 | 114.148 mph | 499 | 0 | 31 | 0 | 38000 | Running |
Dover Downs International Speedway | 33 | 36 | 3 | 165.168 mph | 301 | 0 | 11 | 0 | 10000 | Accident |
Charlotte Motor Speedway | 30 | 31 | 1 | 185.319 mph | 291 | 0 | 14 | 0 | 12000 | Accident |
Pocono Raceway | 19 | 18 | -1 | 170.046 mph | 200 | 2 | 26 | 0 | 25000 | Running |
Michigan International Speedway | 11 | 37 | 26 | 197.677 mph | 249 | 5 | 34 | 0 | 45000 | Running |
Chicagoland Speedway | 7 | 25 | 18 | 183.993 mph | 307 | 0 | 37 | 0 | 56000 | Running |
Sears Point Raceway | 1 | 12 | 11 | 92.709 mph | 150 | 33 | 45 | 0 | 101000 | Running |
Daytona International Speedway | 38 | 16 | -22 | 187.025 mph | 15 | 0 | 6 | 0 | 7500 | Accident |
Las Vegas Motor Speedway | 3 | 23 | 20 | 201.733 mph | 322 | 15 | 42 | 0 | 71000 | Running |
Kentucky Speedway | 40 | 27 | -13 | 186.034 mph | 233 | 0 | 4 | 0 | 6500 | Camshaft |
Phoenix International Raceway | 20 | 21 | 1 | 129.870 mph | 400 | 0 | 24 | 0 | 22000 | Running |
Papyrus Motorsports Park | 17 | 14 | -3 | 184.237 mph | 106 | 0 | 27 | 0 | 28000 | Running |
Coca Cola Superspeedway | 32 | 8 | -24 | 256.088 mph | 53 | 0 | 12 | 0 | 10500 | Accident |
Richmond International Raceway | 8 | 15 | 7 | 132.639 mph | 400 | 3 | 37 | 0 | 54000 | Running |
Watkins Glen International | 36 | 10 | -26 | 85.042 mph | 31 | 0 | 8 | 0 | 8500 | Retired |
Bristol Motor Speedway | 35 | 28 | -7 | 132.541 mph | 155 | 0 | 9 | 0 | 9000 | Accident |
Michigan International Speedway | 11 | 29 | 18 | 198.254 mph | 250 | 0 | 33 | 0 | 44000 | Running |
Darlington Raceway | 23 | 12 | -11 | 177.576 mph | 366 | 0 | 21 | 0 | 19000 | Running |
Pocono Raceway | 13 | 23 | 10 | 166.778 mph | 200 | 0 | 31 | 0 | 38000 | Running |
Hillside International Speedway | 12 | 7 | -5 | 187.764 mph | 449 | 0 | 64 | 0 | 41000 | Running |
Van Zandt Superspeedway | 24 | 11 | -13 | 196.786 mph | 244 | 1 | 42 | 0 | 19000 | Running |
O'Reilly Raceway Park | 15 | 11 | -4 | 113.996 mph | 499 | 0 | 58 | 0 | 32000 | Running |
Arizona Speedway | 12 | 20 | 8 | 184.068 mph | 334 | 0 | 64 | 0 | 41000 | Running |
Atlanta Motor Speedway | 11 | 25 | 14 | 192.253 mph | 325 | 0 | 66 | 0 | 44000 | Running |
Brands Hatch Circuit | 4 | 12 | 8 | 99.801 mph | 120 | 0 | 80 | 0 | 65000 | Running |
California Speedway | 6 | 10 | 4 | 197.862 mph | 250 | 1 | 78 | 0 | 60000 | Running |
Canadian Tire Motorsports Park | 31 | 4 | -27 | 118.996 mph | 111 | 0 | 26 | 0 | 11000 | Accident |
Charlotte Motor Speedway | 18 | 21 | 3 | 187.117 mph | 339 | 11 | 54 | 0 | 27000 | Running |
Kansas Motor Speedway | 35 | 22 | -13 | 197.802 mph | 26 | 0 | 18 | 0 | 9000 | Accident |
Talladega Superspeedway | 31 | 5 | -26 | 207.134 mph | 193 | 0 | 26 | 0 | 11000 | Running |
Martinsville Speedway | 18 | 4 | -14 | 94.087 mph | 500 | 0 | 52 | 0 | 26000 | Running |
Fasturd Fright Night | 17 | 14 | -3 | 153.722 mph | 499 | 0 | 54 | 0 | 28000 | Running |
Texas Motor Speedway | 38 | 27 | -11 | 203.927 mph | 135 | 0 | 12 | 0 | 7500 | Tire |
Homestead-Miami Speedway | 6 | 17 | 11 | 189.873 mph | 267 | 0 | 76 | 0 | 59000 | Running |
Indianapolis Motor Speedway | 24 | 10 | -14 | 178.866 mph | 219 | 0 | 40 | 0 | 18000 | Running |
Driver Details:
Average Qual: 19
Average Finish: 20
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 20 November 2016 |