After 52 Events
Howard Schuller Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 9 | 40 | 31 | 195.743 mph | 250 | 0 | 35 | 0 | 50000 | Running |
Phoenix International Raceway | 9 | 7 | -2 | 133.269 mph | 400 | 0 | 35 | 0 | 50000 | Running |
Circuit of The Americas | 32 | 34 | 2 | 89.075 mph | 92 | 0 | 12 | 0 | 10500 | Running |
Joe Gibbs International Raceway | 16 | 41 | 25 | -- | 99 | 2 | 29 | 0 | 31000 | Running |
Boston International Speedway | 9 | 40 | 31 | 158.905 mph | 499 | 0 | 35 | 0 | 50000 | Running |
Eight Bowl Superspeedway | 3 | 27 | 24 | 188.762 mph | 200 | 5 | 42 | 0 | 71000 | Running |
Daytona International Speedway | 24 | 27 | 3 | 197.126 mph | 200 | 0 | 20 | 0 | 18000 | Running |
Atlanta Motor Speedway | 41 | 20 | -21 | 191.741 mph | 313 | 0 | 3 | 0 | 6000 | Ignition |
Barber Motorsports Park | 22 | 41 | 19 | 117.449 mph | 113 | 0 | 22 | 0 | 20000 | Running |
Emerson Fittpaldi Speedway | 6 | 22 | 16 | 147.981 mph | 267 | 0 | 38 | 0 | 59000 | Running |
Riki Raceway Superspeedway | 31 | 19 | -12 | 215.134 mph | 124 | 5 | 14 | 0 | 12000 | Retired |
Pepsi International Speedway | 26 | 31 | 5 | 137.308 mph | 138 | 0 | 18 | 0 | 16000 | Running |
Martinsville Speedway | 33 | 40 | 7 | 97.734 mph | 462 | 0 | 11 | 0 | 10000 | Running |
Talladega Superspeedway | 41 | 25 | -16 | 206.055 mph | 5 | 0 | 3 | 0 | 6000 | Retired |
Bristol Motor Speedway | 13 | 31 | 18 | 129.509 mph | 499 | 0 | 31 | 0 | 38000 | Running |
Richmond International Raceway | 32 | 32 | 0 | 127.623 mph | 386 | 0 | 12 | 0 | 10500 | Running |
North Carolina Speedway | 40 | 34 | -6 | 157.661 mph | 82 | 0 | 4 | 0 | 6500 | Accident |
O'Reilly Raceway Park | 23 | 24 | 1 | 114.148 mph | 498 | 0 | 21 | 0 | 19000 | Running |
Dover Downs International Speedway | 17 | 40 | 23 | 164.903 mph | 495 | 0 | 27 | 0 | 28000 | Running |
Charlotte Motor Speedway | 26 | 20 | -6 | 185.650 mph | 394 | 0 | 18 | 0 | 16000 | Running |
Pocono Raceway | 18 | 37 | 19 | 169.511 mph | 200 | 0 | 26 | 0 | 26000 | Running |
Michigan International Speedway | 29 | 38 | 9 | 197.574 mph | 246 | 0 | 15 | 0 | 13000 | Running |
Chicagoland Speedway | 28 | 35 | 7 | 183.536 mph | 307 | 0 | 16 | 0 | 14000 | Running |
Sears Point Raceway | 23 | 37 | 14 | 92.136 mph | 149 | 0 | 21 | 0 | 19000 | Running |
Daytona International Speedway | 3 | 21 | 18 | 186.912 mph | 180 | 5 | 42 | 0 | 71000 | Running |
Las Vegas Motor Speedway | 20 | 37 | 17 | 201.117 mph | 316 | 0 | 24 | 0 | 22000 | Running |
Kentucky Speedway | 13 | 38 | 25 | 185.459 mph | 334 | 0 | 31 | 0 | 38000 | Running |
Phoenix International Raceway | 32 | 30 | -2 | 129.697 mph | 398 | 0 | 12 | 0 | 10500 | Running |
Papyrus Motorsports Park | 11 | 27 | 16 | 184.077 mph | 106 | 3 | 34 | 0 | 45000 | Running |
Coca Cola Superspeedway | 12 | 32 | 20 | 255.452 mph | 166 | 3 | 33 | 0 | 42000 | Running |
Richmond International Raceway | 13 | 31 | 18 | 132.172 mph | 399 | 0 | 31 | 0 | 38000 | Running |
Watkins Glen International | 20 | 37 | 17 | 84.743 mph | 105 | 0 | 24 | 0 | 22000 | Running |
Bristol Motor Speedway | 40 | 39 | -1 | 132.167 mph | 146 | 0 | 4 | 0 | 6500 | Accident |
Michigan International Speedway | 16 | 17 | 1 | 198.697 mph | 250 | 1 | 29 | 0 | 31000 | Running |
Darlington Raceway | 33 | 37 | 4 | 176.873 mph | 365 | 0 | 11 | 0 | 10000 | Running |
Pocono Raceway | 8 | 30 | 22 | 166.583 mph | 200 | 0 | 36 | 0 | 53000 | Running |
Hillside International Speedway | 13 | 33 | 20 | 187.363 mph | 449 | 0 | 62 | 0 | 38000 | Running |
Van Zandt Superspeedway | 35 | 26 | -9 | 196.523 mph | 114 | 7 | 20 | 0 | 10000 | Accident |
O'Reilly Raceway Park | 24 | 30 | 6 | 113.503 mph | 499 | 0 | 40 | 0 | 18000 | Running |
Arizona Speedway | 15 | 27 | 12 | 183.917 mph | 334 | 0 | 58 | 0 | 32000 | Running |
Atlanta Motor Speedway | 33 | 26 | -7 | 192.220 mph | 323 | 0 | 22 | 0 | 10000 | Running |
Brands Hatch Circuit | 17 | 29 | 12 | 99.481 mph | 120 | 0 | 54 | 0 | 28000 | Running |
California Speedway | 20 | 17 | -3 | 197.542 mph | 250 | 0 | 48 | 0 | 22000 | Running |
Canadian Tire Motorsports Park | 9 | 35 | 26 | 118.446 mph | 125 | 0 | 70 | 0 | 50000 | Running |
Charlotte Motor Speedway | 6 | 23 | 17 | 187.091 mph | 340 | 5 | 78 | 0 | 60000 | Running |
Kansas Motor Speedway | 14 | 29 | 15 | 197.484 mph | 238 | 0 | 60 | 0 | 35000 | Accident |
Talladega Superspeedway | 30 | 22 | -8 | 206.731 mph | 193 | 0 | 28 | 0 | 12000 | Running |
Martinsville Speedway | 35 | 27 | -8 | 92.924 mph | 199 | 0 | 18 | 0 | 9000 | Running |
Fasturd Fright Night | 29 | 24 | -5 | 153.407 mph | 494 | 0 | 30 | 0 | 13000 | Running |
Texas Motor Speedway | 32 | 24 | -8 | 204.012 mph | 258 | 0 | 24 | 0 | 10500 | Accident |
Homestead-Miami Speedway | 16 | 21 | 5 | 189.780 mph | 267 | 0 | 56 | 0 | 30000 | Running |
Indianapolis Motor Speedway | 23 | 36 | 13 | 177.964 mph | 219 | 0 | 42 | 0 | 19000 | Running |
Driver Details:
Average Qual: 30
Average Finish: 22
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 20 November 2016 |