After 52 Events
Jacob Shangle Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 34 | 5 | -29 | 196.926 mph | 248 | 4 | 11 | 0 | 10500 | Running |
Phoenix International Raceway | 11 | 18 | 7 | 132.969 mph | 400 | 0 | 33 | 0 | 44000 | Running |
Circuit of The Americas | 9 | 14 | 5 | 89.465 mph | 93 | 0 | 35 | 0 | 50000 | Running |
Joe Gibbs International Raceway | 30 | 38 | 8 | -- | 65 | 1 | 15 | 0 | 13000 | Header |
Boston International Speedway | 10 | 3 | -7 | 160.640 mph | 499 | 95 | 35 | 0 | 48000 | Running |
Eight Bowl Superspeedway | 20 | 14 | -6 | 188.984 mph | 199 | 1 | 25 | 0 | 23000 | Running |
Daytona International Speedway | 10 | 12 | 2 | 197.533 mph | 200 | 0 | 34 | 0 | 47000 | Running |
Atlanta Motor Speedway | 37 | 27 | -10 | 191.489 mph | 323 | 0 | 7 | 0 | 8000 | Running |
Barber Motorsports Park | 24 | 8 | -16 | 118.067 mph | 113 | 43 | 22 | 0 | 22000 | Running |
Emerson Fittpaldi Speedway | 26 | 9 | -17 | 148.179 mph | 255 | 1 | 19 | 0 | 17000 | Running |
Riki Raceway Superspeedway | 34 | 5 | -29 | 215.512 mph | 85 | 1 | 11 | 0 | 10500 | Retired |
Pepsi International Speedway | 8 | 2 | -6 | 138.046 mph | 138 | 22 | 37 | 0 | 54000 | Running |
Martinsville Speedway | 27 | 2 | -25 | 98.893 mph | 491 | 0 | 17 | 0 | 15000 | Running |
Talladega Superspeedway | 8 | 12 | 4 | 206.455 mph | 199 | 4 | 37 | 0 | 54000 | Running |
Bristol Motor Speedway | 1 | 21 | 20 | 129.859 mph | 500 | 177 | 46 | 0 | 104000 | Running |
Richmond International Raceway | 25 | 1 | -24 | 128.529 mph | 398 | 10 | 21 | 0 | 63000 | Running |
North Carolina Speedway | 37 | 12 | -25 | 158.439 mph | 118 | 0 | 7 | 0 | 8000 | Header |
O'Reilly Raceway Park | 30 | 21 | -9 | 114.233 mph | 496 | 0 | 14 | 0 | 12000 | Running |
Dover Downs International Speedway | 28 | 7 | -21 | 166.505 mph | 329 | 60 | 17 | 0 | 15000 | Retired |
Charlotte Motor Speedway | 18 | 29 | 11 | 185.338 mph | 399 | 0 | 26 | 0 | 26000 | Running |
Pocono Raceway | 27 | 2 | -25 | 170.448 mph | 200 | 7 | 18 | 0 | 16000 | Running |
Michigan International Speedway | 25 | 5 | -20 | 199.043 mph | 249 | 3 | 20 | 0 | 18000 | Running |
Chicagoland Speedway | 12 | 5 | -7 | 184.856 mph | 307 | 3 | 33 | 0 | 42000 | Running |
Sears Point Raceway | 33 | 3 | -30 | 92.845 mph | 76 | 0 | 11 | 0 | 10000 | Retired |
Daytona International Speedway | 24 | 24 | 0 | 186.834 mph | 61 | 0 | 20 | 0 | 18000 | Retired |
Las Vegas Motor Speedway | 25 | 9 | -16 | 202.164 mph | 295 | 0 | 19 | 0 | 17000 | Accident |
Kentucky Speedway | 26 | 8 | -18 | 186.683 mph | 333 | 0 | 18 | 0 | 16000 | Running |
Phoenix International Raceway | 36 | 2 | -34 | 130.383 mph | 355 | 236 | 10 | 0 | 12500 | Header |
Papyrus Motorsports Park | 1 | 2 | 1 | 184.696 mph | 106 | 14 | 45 | 0 | 101000 | Running |
Coca Cola Superspeedway | 13 | 18 | 5 | 255.815 mph | 166 | 4 | 32 | 0 | 39000 | Running |
Richmond International Raceway | 32 | 11 | -21 | 132.796 mph | 124 | 0 | 12 | 0 | 10500 | Header |
Watkins Glen International | 15 | 6 | -9 | 85.118 mph | 105 | 15 | 30 | 0 | 33000 | Running |
Bristol Motor Speedway | 28 | 8 | -20 | 133.167 mph | 171 | 1 | 17 | 0 | 15000 | Retired |
Michigan International Speedway | 4 | 1 | -3 | 199.269 mph | 250 | 33 | 42 | 0 | 111000 | Running |
Darlington Raceway | 42 | 15 | -27 | 177.544 mph | 69 | 0 | 2 | 0 | 5500 | Gearbox |
Pocono Raceway | 36 | 11 | -25 | 167.029 mph | 136 | 0 | 8 | 0 | 8500 | Retired |
Hillside International Speedway | 24 | 12 | -12 | 187.715 mph | 395 | 16 | 42 | 0 | 19000 | Accident |
Van Zandt Superspeedway | 33 | 24 | -9 | 196.544 mph | 116 | 0 | 22 | 0 | 10000 | Piston |
O'Reilly Raceway Park | 5 | 16 | 11 | 113.911 mph | 500 | 2 | 80 | 0 | 63000 | Running |
Arizona Speedway | 20 | 2 | -18 | 185.103 mph | 334 | 15 | 50 | 0 | 23000 | Running |
Atlanta Motor Speedway | 2 | 7 | 5 | 192.902 mph | 325 | 185 | 88 | 0 | 89000 | Running |
Brands Hatch Circuit | 9 | 7 | -2 | 99.838 mph | 120 | 0 | 70 | 0 | 50000 | Running |
California Speedway | 2 | 33 | 31 | 196.802 mph | 250 | 68 | 88 | 0 | 89000 | Running |
Canadian Tire Motorsports Park | 37 | 6 | -31 | 118.959 mph | 84 | 0 | 14 | 0 | 8000 | Accident |
Charlotte Motor Speedway | 1 | 14 | 13 | 187.422 mph | 340 | 130 | 92 | 0 | 104000 | Running |
Kansas Motor Speedway | 1 | 10 | 9 | 198.216 mph | 300 | 79 | 92 | 0 | 104000 | Running |
Talladega Superspeedway | 3 | 25 | 22 | 206.669 mph | 200 | 8 | 84 | 0 | 71000 | Running |
Martinsville Speedway | 26 | 2 | -24 | 94.275 mph | 497 | 0 | 36 | 0 | 16000 | Running |
Fasturd Fright Night | 2 | 7 | 5 | 154.084 mph | 500 | 248 | 88 | 0 | 89000 | Running |
Texas Motor Speedway | 8 | 11 | 3 | 204.476 mph | 333 | 38 | 74 | 0 | 54000 | Running |
Homestead-Miami Speedway | 12 | 6 | -6 | 190.194 mph | 267 | 25 | 66 | 0 | 42000 | Running |
Indianapolis Motor Speedway | 28 | 1 | -27 | 179.419 mph | 217 | 51 | 36 | 0 | 60000 | Running |
Driver Details:
Average Qual: 11
Average Finish: 20
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 20 November 2016 |