After 52 Events
Nathan Mann Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 35 | 11 | -24 | 196.646 mph | 248 | 0 | 9 | 0 | 9000 | Running |
Phoenix International Raceway | 4 | 15 | 11 | 132.989 mph | 400 | 1 | 41 | 0 | 66000 | Running |
Circuit of The Americas | 40 | 4 | -36 | 89.823 mph | 37 | 0 | 4 | 0 | 6500 | Retired |
Joe Gibbs International Raceway | 3 | 21 | 18 | 247.561 mph | 100 | 15 | 42 | 0 | 71000 | Running |
Boston International Speedway | 6 | 17 | 11 | 159.940 mph | 500 | 0 | 38 | 0 | 59000 | Running |
Eight Bowl Superspeedway | 9 | 30 | 21 | 188.735 mph | 200 | 0 | 35 | 0 | 50000 | Running |
Daytona International Speedway | 41 | 29 | -12 | 197.109 mph | 181 | 0 | 3 | 0 | 6000 | Retired |
Atlanta Motor Speedway | 11 | 25 | 14 | 191.509 mph | 325 | 0 | 33 | 0 | 44000 | Running |
Barber Motorsports Park | 6 | 6 | 0 | 118.090 mph | 113 | 0 | 38 | 0 | 59000 | Running |
Emerson Fittpaldi Speedway | 13 | 16 | 3 | 148.101 mph | 267 | 2 | 32 | 0 | 39000 | Running |
Riki Raceway Superspeedway | 29 | 24 | -5 | 214.985 mph | 141 | 1 | 16 | 0 | 14000 | Retired |
Pepsi International Speedway | 36 | 10 | -26 | 137.799 mph | 138 | 0 | 8 | 0 | 8500 | Running |
Martinsville Speedway | 8 | 4 | -4 | 98.702 mph | 500 | 8 | 37 | 0 | 54000 | Running |
Talladega Superspeedway | 18 | 16 | -2 | 206.313 mph | 185 | 0 | 26 | 0 | 26000 | Running |
Bristol Motor Speedway | 19 | 13 | -6 | 130.097 mph | 496 | 0 | 25 | 0 | 24000 | Running |
Richmond International Raceway | 9 | 5 | -4 | 128.284 mph | 400 | 37 | 36 | 0 | 51000 | Running |
North Carolina Speedway | 6 | 21 | 15 | 158.090 mph | 393 | 11 | 39 | 0 | 60000 | Running |
O'Reilly Raceway Park | 6 | 12 | 6 | 114.524 mph | 500 | 0 | 38 | 0 | 59000 | Running |
Dover Downs International Speedway | 21 | 20 | -1 | 165.784 mph | 488 | 0 | 23 | 0 | 21000 | Running |
Charlotte Motor Speedway | 14 | 15 | 1 | 185.746 mph | 400 | 0 | 30 | 0 | 35000 | Running |
Pocono Raceway | 24 | 28 | 4 | 169.850 mph | 200 | 0 | 20 | 0 | 18000 | Running |
Michigan International Speedway | 20 | 8 | -12 | 198.917 mph | 249 | 0 | 24 | 0 | 22000 | Running |
Chicagoland Speedway | 29 | 8 | -21 | 184.679 mph | 307 | 0 | 15 | 0 | 13000 | Running |
Sears Point Raceway | 14 | 10 | -4 | 92.718 mph | 150 | 0 | 30 | 0 | 35000 | Running |
Daytona International Speedway | 18 | 29 | 11 | 186.776 mph | 174 | 0 | 26 | 0 | 26000 | Running |
Las Vegas Motor Speedway | 17 | 30 | 13 | 201.590 mph | 321 | 0 | 27 | 0 | 28000 | Running |
Kentucky Speedway | 31 | 16 | -15 | 186.490 mph | 332 | 0 | 13 | 0 | 11000 | Running |
Phoenix International Raceway | 29 | 10 | -19 | 129.950 mph | 399 | 0 | 15 | 0 | 13000 | Running |
Papyrus Motorsports Park | 3 | 22 | 19 | 184.114 mph | 106 | 4 | 42 | 0 | 71000 | Running |
Coca Cola Superspeedway | 6 | 15 | 9 | 255.882 mph | 167 | 4 | 39 | 0 | 60000 | Running |
Richmond International Raceway | 36 | 28 | -8 | 132.301 mph | 5 | 0 | 8 | 0 | 8500 | Retired |
Watkins Glen International | 24 | 18 | -6 | 84.974 mph | 105 | 0 | 20 | 0 | 18000 | Running |
Bristol Motor Speedway | 36 | 17 | -19 | 132.862 mph | 148 | 0 | 8 | 0 | 8500 | Retired |
Michigan International Speedway | 27 | 2 | -25 | 199.170 mph | 250 | 1 | 18 | 0 | 16000 | Running |
Darlington Raceway | 37 | 11 | -26 | 177.608 mph | 337 | 1 | 8 | 0 | 9000 | Ignition |
Pocono Raceway | 16 | 15 | -1 | 167.004 mph | 200 | 1 | 29 | 0 | 31000 | Running |
Hillside International Speedway | 42 | 23 | -19 | 187.578 mph | 3 | 0 | 4 | 0 | 5500 | Accident |
Van Zandt Superspeedway | 23 | 14 | -9 | 196.754 mph | 245 | 6 | 44 | 0 | 20000 | Running |
O'Reilly Raceway Park | 34 | 12 | -22 | 113.980 mph | 443 | 1 | 22 | 0 | 10500 | Accident |
Arizona Speedway | 31 | 7 | -24 | 184.729 mph | 334 | 1 | 28 | 0 | 12000 | Running |
Atlanta Motor Speedway | 10 | 22 | 12 | 192.380 mph | 325 | 0 | 68 | 0 | 47000 | Running |
Brands Hatch Circuit | 12 | 2 | -10 | 99.927 mph | 120 | 0 | 64 | 0 | 41000 | Running |
California Speedway | 35 | 4 | -31 | 198.232 mph | 106 | 0 | 18 | 0 | 9000 | Piston |
Canadian Tire Motorsports Park | 32 | 3 | -29 | 119.024 mph | 96 | 1 | 26 | 0 | 11500 | Accident |
Charlotte Motor Speedway | 16 | 11 | -5 | 187.493 mph | 340 | 0 | 56 | 0 | 30000 | Running |
Kansas Motor Speedway | 7 | 12 | 5 | 198.151 mph | 299 | 0 | 74 | 0 | 56000 | Running |
Talladega Superspeedway | 18 | 20 | 2 | 206.847 mph | 199 | 0 | 52 | 0 | 26000 | Running |
Martinsville Speedway | 16 | 15 | -1 | 93.770 mph | 500 | 0 | 56 | 0 | 30000 | Running |
Fasturd Fright Night | 7 | 10 | 3 | 153.922 mph | 500 | 0 | 74 | 0 | 56000 | Running |
Texas Motor Speedway | 2 | 29 | 27 | 203.774 mph | 334 | 43 | 86 | 0 | 86000 | Running |
Homestead-Miami Speedway | 21 | 11 | -10 | 190.067 mph | 267 | 0 | 46 | 0 | 21000 | Running |
Indianapolis Motor Speedway | 12 | 30 | 18 | 178.271 mph | 220 | 0 | 64 | 0 | 41000 | Running |
Driver Details:
Average Qual: 16
Average Finish: 20
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 20 November 2016 |