Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 2 | 1 | 50 | Tim Kourting | 105.098 mph | 98.326 | 23 | 9 | 34 | 52000 | Running | |||
2 | 4 | 2 | 37 | Guido Piano | 104.905 mph | -1.17 | 23 | 13 | X | 36 | 49500 | Running | ||
3 | 9 | 6 | 98 | Krista Kaur | 104.793 mph | -1.94 | 23 | 0 | 25 | 40000 | Running | |||
4 | 7 | 3 | 00 | Jack Ross | 104.820 mph | -2.36 | 23 | 0 | 23 | 35000 | Running | |||
5 | 6 | 1 | 40 | Jessica Herguson | 104.835 mph | -4.07 | 23 | 0 | 21 | 30000 | Running | |||
6 | 10 | 4 | 34 | Maggie Reames | 104.713 mph | -4.39 | 23 | 0 | 20 | 28000 | Running | |||
7 | 12 | 5 | 15 | Louis Trost | 104.627 mph | -4.96 | 23 | 0 | 18 | 25000 | Running | |||
8 | 5 | -3 | 5 | Kellan Oakley | 104.882 mph | -5.36 | 23 | 0 | 16 | 23000 | Running | |||
9 | 17 | 8 | 41 | James King | 102.506 mph | -7.06 | 23 | 0 | 14 | 21000 | Running | |||
10 | 14 | 4 | 21 | Trevor Walker | 103.896 mph | -22.33 | 23 | 0 | 12 | 20000 | Running | |||
11 | 25 | 14 | 51 | Ben Dover | 101.448 mph | -23.22 | 23 | 0 | 10 | 18000 | Running | |||
12 | 27 | 15 | 10 | Jordan Walker | 101.302 mph | -23.82 | 23 | 0 | 9 | 16000 | Running | |||
13 | 20 | 7 | 034 | Avery Ferrell | 102.044 mph | -26.72 | 23 | 0 | 8 | 14000 | Running | |||
14 | 26 | 12 | 94 | Paulo Ladino | 101.430 mph | -27.21 | 23 | 0 | 7 | 12000 | Running | |||
15 | 30 | 15 | 33 | Kolton Smith | 100.385 mph | -31.54 | 23 | 0 | 6 | 10000 | Running | |||
16 | 33 | 17 | 13 | Ant Meeperson | 100.080 mph | -32.30 | 23 | 0 | X | 7 | 11000 | Running | ||
17 | 32 | 15 | 09 | Matthew Fastnaught | 100.104 mph | -32.61 | 23 | 0 | 4 | 6000 | Running | |||
18 | 19 | 1 | 29 | Tristan Reames | 102.372 mph | -32.80 | 23 | 0 | 3 | 5000 | Running | |||
19 | 15 | -4 | 25 | Lane Smith | 103.677 mph | -48.26 | 23 | 0 | 2 | 5000 | Running | |||
20 | 24 | 4 | 9 | Tim Hansen | 101.532 mph | -49.31 | 23 | 0 | 1 | 5000 | Running | |||
21 | 11 | -10 | 79 | James Robert | 104.702 mph | -49.88 | 23 | 0 | 1 | 5000 | Running | |||
22 | 18 | -4 | 48 | Luis Rodriguez | 102.498 mph | -53.35 | 23 | 0 | 1 | 5000 | Running | |||
23 | 31 | 8 | 68 | Zak Armstrong | 100.284 mph | -59.90 | 23 | 0 | 1 | 5000 | Running | |||
24 | 23 | -1 | 66 | Phillip Leeds | 101.606 mph | -1:38.7 | 23 | 0 | 1 | 5000 | Running | |||
25 | 16 | -9 | 12 | Austin Mullins | 102.669 mph | -1:39.2 | 23 | 0 | 1 | 5000 | Running | |||
26 | 22 | -4 | 78 | John Brinker | 101.729 mph | -1:40.4 | 23 | 0 | 1 | 5000 | Running | |||
27 | 29 | 2 | 69 | Braden Hunt | 100.778 mph | -1:40.7 | 23 | 0 | 1 | 5000 | Running | |||
28 | 3 | -25 | 3 | William Kinsella Jr. | 104.962 mph | -1:46.9 | 23 | 0 | 1 | 5000 | Running | |||
29 | 1 | -28 | 19 | Atley Wiese | 105.132 mph | -2:01.1 | 23 | 1 | 7 | 9500 | Running | |||
30 | 8 | -22 | 17 | Jack Davis | 104.795 mph | -2:01.3 | 23 | 0 | 1 | 5000 | Running | |||
31 | 21 | -10 | 18 | Chaz Chadwick | 101.756 mph | -2:08.6 | 23 | 0 | 1 | 5000 | Running | |||
32 | 28 | -4 | 43 | Tayden Berggren | 101.111 mph | -2:32.8 | 23 | 0 | 1 | 5000 | Running | |||
33 | 13 | -20 | 08 | Al Bunch | 103.999 mph | -10L | 13 | 0 | 1 | 5000 | Retired |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 61 F, Southwest 4 mph
Laps: 23
Cautions: 0
Caution Laps: 0
Lead Changes: 2
Leaders: 3
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 19 October 2022 |