Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 23 | 22 | 08 | Al Bunch | 92.932 mph | 84.435 | 150 | 55 | X | X | 40 | 57500 | Running | |
2 | 4 | 2 | 50 | Tim Kourting | 94.078 mph | -0.20 | 150 | 37 | 32 | 47000 | Running | |||
3 | 19 | 16 | 18 | Chaz Chadwick | 93.371 mph | -1.21 | 150 | 0 | 25 | 40000 | Running | |||
4 | 22 | 18 | 04 | Chris Herguson | 92.937 mph | -1.60 | 150 | 0 | 23 | 35000 | Running | |||
5 | 2 | -3 | 10 | Jordan Walker | 94.221 mph | -1.97 | 150 | 0 | 21 | 30000 | Running | |||
6 | 7 | 1 | 9 | Tim Hansen | 94.010 mph | -2.18 | 150 | 0 | 20 | 28000 | Running | |||
7 | 13 | 6 | 41 | James King | 93.628 mph | -3.06 | 150 | 0 | 18 | 25000 | Running | |||
8 | 16 | 8 | 64 | Jacob Shangle | 93.550 mph | -3.28 | 150 | 0 | 16 | 23000 | Running | |||
9 | 11 | 2 | 78 | John Brinker | 93.779 mph | -4.03 | 150 | 44 | 18 | 23000 | Running | |||
10 | 25 | 15 | 00 | Jack Ross | 92.779 mph | -4.38 | 150 | 0 | 12 | 20000 | Running | |||
11 | 5 | -6 | 09 | Matthew Fastnaught | 94.029 mph | -7.79 | 150 | 0 | 10 | 18000 | Running | |||
12 | 24 | 12 | 8 | Nathan Morgan | 92.908 mph | -8.07 | 150 | 0 | 9 | 16000 | Running | |||
13 | 17 | 4 | 11 | Creg Busch | 93.545 mph | -8.76 | 150 | 0 | 8 | 14000 | Running | |||
14 | 14 | 0 | 71 | Mateus Nunes | 93.584 mph | -8.85 | 150 | 0 | 7 | 12000 | Running | |||
15 | 8 | -7 | 21 | Trevor Walker | 93.960 mph | -9.33 | 150 | 0 | 6 | 10000 | Running | |||
16 | 10 | -6 | 13 | Ant Meeperson | 93.814 mph | -9.75 | 150 | 0 | 5 | 8000 | Running | |||
17 | 12 | -5 | 45 | Tyler Aspinall | 93.726 mph | -10.14 | 150 | 0 | 4 | 6000 | Running | |||
18 | 6 | -12 | 69 | Braden Hunt | 94.019 mph | -10.66 | 150 | 0 | 3 | 5000 | Running | |||
19 | 9 | -10 | 034 | Avery Ferrell | 93.916 mph | -11.04 | 150 | 7 | 6 | 7000 | Running | |||
20 | 15 | -5 | 84 | Luke West | 93.575 mph | -13.76 | 150 | 0 | 1 | 5000 | Running | |||
21 | 3 | -18 | 48 | Luis Rodriguez | 94.162 mph | -14.84 | 150 | 0 | 1 | 5000 | Running | |||
22 | 18 | -4 | 43 | Tayden Berggren | 93.511 mph | -15.37 | 150 | 0 | 1 | 5000 | Running | |||
23 | 21 | -2 | 44 | Logan Nagy | 93.028 mph | -15.68 | 150 | 0 | 1 | 5000 | Running | |||
24 | 1 | -23 | 40 | Jessica Herguson | 94.493 mph | -16.06 | 150 | 7 | 7 | 9500 | Running | |||
25 | 20 | -5 | 34 | Maggie Reames | 93.284 mph | -16.28 | 150 | 0 | 1 | 5000 | Running |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 73 F, Northwest 8 mph
Laps: 150
Cautions: 0
Caution Laps: 0
Lead Changes: 11
Leaders: 5
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 19 October 2022 |