Sylvania Cup Series - 2023 Season


Arizona Speedway (Night) - 28 April 2023


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 17 16 77 Tyler Shangle 184.225 mph 158.039 268 116 X     106 107500 Running
2 4 2 50 Tim Kourting 185.242 mph -0.40 268 0       95 95000 Running
3 1 -2 1 Ewan Whatarmy 186.117 mph -0.54 268 75       96 102500 Running
4 2 -2 29 Tyler Aspinall 185.293 mph -0.82 268 0       85 88000 Running
5 30 25 90 Roger Lutz 183.630 mph -0.90 268 0     X 85 96000 Running
6 11 5 64 Jacob Shangle 184.685 mph -1.17 268 0       77 84000 Running
7 15 8 53 John Roman 184.445 mph -2.74 268 0       75 82000 Running
8 3 -5 13 Ant Meeperson 185.242 mph -3.09 268 63       74 82500 Running
9 23 14 18 Chaz Chadwick 183.968 mph -3.57 268 0       71 78000 Running
10 5 -5 19 Atley Wiese 185.077 mph -3.72 268 12       70 78500 Running
11 24 13 12 Will Power 183.961 mph -3.95 268 0       65 70000 Running
12 28 16 38 Monte Shangle 183.692 mph -4.28 268 0       63 68000 Running
13 35 22 6 Chris Herguson 182.896 mph -1L 267 0       60 66000 Running
14 12 -2 87 Kellan Roellich 184.666 mph -1L 267 0       57 64000 Running
15 34 19 51 Danny Litowitz 182.952 mph -1L 267 0       53 62000 Running
16 20 4 46 Jimmy Goicoechea 184.080 mph -1L 267 0       50 60000 Running
17 21 4 54 Kam Jordan 184.043 mph -1L 267 0       47 58000 Running
18 14 -4 21 Kara Karle 184.596 mph -1L 267 0       44 56000 Running
19 16 -3 88 Justin Deatu 184.357 mph -1L 267 1       42 56500 Running
20 18 -2 33 Bob Leader 184.137 mph -1L 267 0       38 50000 Running
21 36 15 41 Scott Dixon 182.859 mph -1L 267 0       35 48000 Running
22 9 -13 59 Howard Schuller 184.710 mph -1L 267 0       32 46000 Running
23 10 -13 22 Austin Mullins 184.710 mph -1L 267 0       29 44000 Running
24 41 17 16 Elizabeth Shangle 182.291 mph -1L 267 0       25 42000 Running
25 33 8 5 Dalton Scott 183.343 mph -1L 267 0       23 40000 Running
26 7 -19 37 Guido Piano 184.894 mph -1L 267 0       20 38000 Running
27 6 -21 48 Skyler Dixon 184.919 mph -1L 267 0       17 36000 Running
28 13 -15 8 Tristan Reames 184.628 mph -2L 266 0       15 34000 Running
29 37 8 42 Jimmie Johnson 182.661 mph -2L 266 0       12 32000 Running
30 29 -1 28 Allan Taylor 183.636 mph -2L 266 0       10 30000 Running
31 27 -4 47 Rick Quick 183.742 mph -2L 266 0       9 20000 Running
32 26 -6 7 Alexander Rossi 183.748 mph -2L 266 0       8 20000 Running
33 40 7 49 Michael LeBow 182.315 mph -2L 266 0       7 20000 Running
34 39 5 63 Mitchell Gobea 182.346 mph -2L 266 0       6 20000 Running
35 22 -13 10 Ryan Blaney 183.993 mph -2L 266 0       5 20000 Running
36 31 -5 97 Aaron Rapp 183.536 mph -2L 266 0       5 10000 Running
37 25 -12 80 Clyde Coker 183.830 mph -2L 266 0       5 9000 Running
38 32 -6 00 Jack Ross 183.418 mph -3L 265 1       6 10500 Running
39 19 -20 69 Greg Foryan 184.093 mph -3L 265 0       5 7000 Running
40 42 2 26 Romain Grosjean 181.232 mph -4L 264 0       4 5000 Running
41 8 -33 45 Louis Trost 184.773 mph -73L 195 0       3 5000 Retired
42 38 -4 27 Justin Roman 182.365 mph -75L 193 0       2 5000 Retired


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 72 F, North 8 mph
Laps: 268
Cautions: 4
Caution Laps: 16
Lead Changes: 21
Leaders: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 November 2023