Sylvania Cup Series - 2023 Season


Atlanta Motor Speedway (Night) - 16 March 2023


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 26 25 88 Justin Deatu 191.987 mph 176.831 325 12       101 102500 Running
2 28 26 48 Skyler Dixon 191.602 mph -0.07 325 0       95 95000 Running
3 23 20 16 Elizabeth Shangle 192.073 mph -0.41 325 179 X     96 97500 Running
4 32 28 22 Austin Mullins 191.509 mph -2.20 325 0     X 90 98000 Running
5 25 20 19 Atley Wiese 192.053 mph -2.81 325 6       81 88500 Running
6 19 13 21 Kara Karle 192.173 mph -3.10 325 0       77 84000 Running
7 20 13 53 John Roman 192.173 mph -3.50 325 1       76 84500 Running
8 15 7 1 Ewan Whatarmy 192.353 mph -3.67 325 5       74 82500 Running
9 27 18 10 Ryan Blaney 191.734 mph -4.16 325 0       71 78000 Running
10 30 20 28 Allan Taylor 191.516 mph -4.41 325 0       69 76000 Running
11 1 -10 45 Louis Trost 193.989 mph -4.73 325 3       71 82500 Running
12 35 23 51 Danny Litowitz 191.113 mph -4.90 325 0       63 68000 Running
13 22 9 6 Chris Herguson 192.113 mph -5.28 325 15       61 68500 Running
14 7 -7 42 Jimmie Johnson 192.895 mph -5.91 325 0       57 64000 Running
15 24 9 8 Tristan Reames 192.067 mph -6.09 325 0       53 62000 Running
16 21 5 90 Roger Lutz 192.126 mph -6.20 325 0       50 60000 Running
17 8 -9 18 Chaz Chadwick 192.721 mph -10.03 325 0       47 58000 Running
18 33 15 13 Ant Meeperson 191.377 mph -1L 324 0       44 56000 Running
19 9 -10 33 Bob Leader 192.647 mph -1L 324 2       42 56500 Running
20 14 -6 54 Kam Jordan 192.373 mph -1L 324 0       38 50000 Running
21 39 18 41 Scott Dixon 190.771 mph -1L 324 0       35 48000 Running
22 16 -6 12 Will Power 192.293 mph -1L 324 0       32 46000 Running
23 13 -10 80 Clyde Coker 192.473 mph -1L 324 0       29 44000 Running
24 31 7 7 Alexander Rossi 191.509 mph -1L 324 0       25 42000 Running
25 3 -22 69 Greg Foryan 193.231 mph -1L 324 0       23 40000 Running
26 29 3 00 Tayden Berggren 191.529 mph -1L 324 0       20 38000 Running
27 2 -25 29 Tyler Aspinall 193.353 mph -1L 324 27       18 38500 Running
28 34 6 63 Mitchell Gobea 191.159 mph -2L 323 0       15 34000 Running
29 11 -18 77 Tyler Shangle 192.587 mph -2L 323 0       12 32000 Running
30 10 -20 38 Monte Shangle 192.634 mph -2L 323 75       11 32500 Running
31 5 -26 47 Rick Quick 193.016 mph -3L 322 0       9 20000 Running
32 42 10 26 Romain Grosjean 189.558 mph -3L 322 0       8 20000 Running
33 37 4 37 Guido Piano 191.093 mph -3L 322 0       7 20000 Running
34 6 -28 64 Jacob Shangle 192.982 mph -35L 290 0       6 20000 Camshaft
35 4 -31 50 Tim Kourting 193.191 mph -217L 108 0       5 20000 Retired
36 12 -24 87 Kellan Roellich 192.487 mph -217L 108 0       5 10000 Camshaft
37 18 -19 59 Howard Schuller 192.233 mph -218L 107 0       5 9000 Accident
38 17 -21 5 Dalton Scott 192.286 mph -219L 106 0       5 8000 Accident
39 38 -1 97 Aaron Rapp 190.909 mph -220L 105 0       5 7000 Accident
40 36 -4 46 Jimmy Goicoechea 191.107 mph -220L 105 0       4 5000 Accident
41 40 -1 27 Justin Roman 190.719 mph -220L 105 0       3 5000 Accident
42 41 -1 49 Michael LeBow 190.169 mph -220L 105 0       2 5000 Accident


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Cloudy, 51 F, Southeast 9 mph
Laps: 325
Cautions: 2
Caution Laps: 8
Lead Changes: 24
Leaders: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 November 2023