Sylvania Cup Series - 2023 Season


Kentucky Speedway (Night) - 9 February 2023


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 20 19 38 Monte Shangle 184.307 mph 166.859 267 1       101 102500 Running
2 21 19 87 Kellan Roellich 184.150 mph -0.20 267 84 X     101 102500 Running
3 9 6 77 Tyler Shangle 184.660 mph -0.42 267 63       91 92500 Running
4 37 33 8 Tristan Reames 183.374 mph -2.97 267 0     X 90 98000 Running
5 17 12 13 Ant Meeperson 184.420 mph -3.13 267 3       81 88500 Running
6 4 -2 64 Jacob Shangle 184.906 mph -3.36 267 84       83 86500 Running
7 25 18 51 Danny Litowitz 184.043 mph -4.64 267 1       76 84500 Running
8 34 26 00 Jack Ross 183.542 mph -5.41 267 0       73 80000 Running
9 28 19 88 Justin Deatu 183.986 mph -6.92 267 0       71 78000 Running
10 35 25 19 Atley Wiese 183.511 mph -7.05 267 0       69 76000 Running
11 39 28 22 Austin Mullins 183.194 mph -7.22 267 9       66 72500 Running
12 18 6 50 Tim Kourting 184.395 mph -7.61 267 0       63 68000 Running
13 10 -3 1 Ewan Whatarmy 184.622 mph -9.07 267 0       60 66000 Running
14 14 0 48 Skyler Dixon 184.489 mph -9.43 267 0       57 64000 Running
15 11 -4 45 Louis Trost 184.603 mph -9.88 267 0       53 62000 Running
16 40 24 54 Kam Jordan 183.063 mph -11.51 267 0       50 60000 Running
17 27 10 28 Allan Taylor 184.011 mph -12.42 267 11       48 60500 Running
18 3 -15 16 Elizabeth Shangle 185.166 mph -13.53 267 0       44 56000 Running
19 16 -3 18 Chaz Chadwick 184.433 mph -13.93 267 0       41 54000 Running
20 38 18 47 Rick Quick 183.337 mph -14.70 267 0       38 50000 Running
21 22 1 7 Alexander Rossi 184.150 mph -14.94 267 0       35 48000 Running
22 12 -10 6 Chris Herguson 184.603 mph -15.92 267 0       32 46000 Running
23 5 -18 21 Kara Karle 184.875 mph -16.26 267 0       29 44000 Running
24 26 2 12 Will Power 184.037 mph -18.78 267 0       25 42000 Running
25 36 11 42 Jimmie Johnson 183.399 mph -19.15 267 0       23 40000 Running
26 31 5 49 Michael LeBow 183.686 mph -21.59 267 0       20 38000 Running
27 15 -12 5 Dalton Scott 184.464 mph -21.79 267 0       17 36000 Running
28 41 13 90 Roger Lutz 183.051 mph -22.49 267 0       15 34000 Running
29 2 -27 33 Bob Leader 185.293 mph -25.63 267 0       12 32000 Running
30 19 -11 69 Greg Foryan 184.344 mph -25.68 267 0       10 30000 Running
31 42 11 3 Nelson Chacon 181.708 mph -25.84 267 0       9 20000 Running
32 7 -25 59 Howard Schuller 184.805 mph -31.26 267 2       9 22500 Running
33 23 -10 97 Aaron Rapp 184.118 mph -1L 266 0       7 20000 Running
34 32 -2 27 Justin Roman 183.680 mph -1L 266 0       6 20000 Running
35 6 -29 10 Ryan Blaney 184.862 mph -1L 266 0       5 20000 Running
36 24 -12 63 Mitchell Gobea 184.055 mph -1L 266 0       5 10000 Running
37 30 -7 37 Guido Piano 183.874 mph -1L 266 0       5 9000 Running
38 33 -5 53 John Roman 183.642 mph -9L 258 0       5 8000 Running
39 13 -26 80 Clyde Coker 184.552 mph -11L 256 0       5 7000 Valve
40 8 -32 46 Jimmy Goicoechea 184.786 mph -127L 140 0       4 5000 Piston
41 29 -12 41 Scott Dixon 183.880 mph -129L 138 0       3 5000 Header
42 1 -41 29 Tyler Aspinall 185.893 mph -247L 20 9       8 17500 Camshaft


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 82 F, Northeast 4 mph
Laps: 267
Cautions: 2
Caution Laps: 8
Lead Changes: 26
Leaders: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 November 2023