Sylvania Cup Series - 2023 Season


Papyrus Motorsports Park - 19 April 2023


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 6 5 19 Atley Wiese 183.017 mph 153.732 63 17       101 102500 Running
2 5 3 88 Justin Deatu 183.113 mph -0.14 63 17       96 97500 Running
3 2 -1 13 Ant Meeperson 183.348 mph -0.26 63 19 X     96 97500 Running
4 18 14 54 Kam Jordan 182.611 mph -0.33 63 2       86 90500 Running
5 3 -2 1 Ewan Whatarmy 183.299 mph -0.55 63 6       81 88500 Running
6 11 5 77 Tyler Shangle 182.751 mph -0.90 63 0       77 84000 Running
7 10 3 18 Chaz Chadwick 182.756 mph -1.49 63 1       76 84500 Running
8 17 9 38 Monte Shangle 182.657 mph -1.55 63 0       73 80000 Running
9 20 11 22 Austin Mullins 182.574 mph -1.84 63 0       71 78000 Running
10 4 -6 10 Ryan Blaney 183.296 mph -2.26 63 0       69 76000 Running
11 12 1 28 Allan Taylor 182.741 mph -2.34 63 0       65 70000 Running
12 1 -11 29 Tyler Aspinall 183.378 mph -2.67 63 1       69 80500 Running
13 8 -5 87 Kellan Roellich 182.825 mph -2.77 63 0       60 66000 Running
14 15 1 59 Howard Schuller 182.694 mph -3.13 63 0       57 64000 Running
15 27 12 21 Kara Karle 182.365 mph -3.81 63 0       53 62000 Running
16 16 0 80 Clyde Coker 182.670 mph -6.06 63 0       50 60000 Running
17 14 -3 53 John Roman 182.731 mph -6.30 63 0       47 58000 Running
18 21 3 33 Bob Leader 182.567 mph -7.31 63 0       44 56000 Running
19 37 18 42 Jimmie Johnson 181.945 mph -7.38 63 0     X 46 64000 Running
20 29 9 27 Justin Roman 182.348 mph -7.45 63 0       38 50000 Running
21 28 7 45 Louis Trost 182.348 mph -7.52 63 0       35 48000 Running
22 7 -15 69 Greg Foryan 182.849 mph -32.58 63 0       32 46000 Running
23 22 -1 64 Jacob Shangle 182.554 mph -32.66 63 0       29 44000 Running
24 35 11 49 Michael LeBow 182.060 mph -32.77 63 0       25 42000 Running
25 30 5 6 Chris Herguson 182.307 mph -33.08 63 0       23 40000 Running
26 40 14 7 Alexander Rossi 181.791 mph -33.48 63 0       20 38000 Running
27 42 15 63 Mitchell Gobea 181.466 mph -35.39 63 0       17 36000 Running
28 34 6 51 Danny Litowitz 182.216 mph -36.02 63 0       15 34000 Running
29 9 -20 50 Tim Kourting 182.815 mph -36.77 63 0       12 32000 Running
30 23 -7 12 Will Power 182.540 mph -36.84 63 0       10 30000 Running
31 26 -5 5 Dalton Scott 182.407 mph -37.49 63 0       9 20000 Running
32 39 7 3 Nelson Chacon 181.896 mph -37.58 63 0       8 20000 Running
33 25 -8 90 Roger Lutz 182.471 mph -40.72 63 0       7 20000 Running
34 19 -15 47 Rick Quick 182.591 mph -40.91 63 0       6 20000 Running
35 33 -2 37 Guido Piano 182.277 mph -43.03 63 0       5 20000 Running
36 24 -12 41 Scott Dixon 182.535 mph -50.99 63 0       5 10000 Running
37 41 4 46 Jimmy Goicoechea 181.514 mph -51.58 63 0       5 9000 Running
38 31 -7 48 Skyler Dixon 182.299 mph -56.86 63 0       5 8000 Running
39 13 -26 8 Tristan Reames 182.739 mph -1:05.8 63 0       5 7000 Running
40 38 -2 97 Aaron Rapp 181.933 mph -1L 62 0       4 5000 Running
41 32 -9 00 Jack Ross 182.280 mph -1L 62 0       3 5000 Running
42 36 -6 16 Elizabeth Shangle 182.055 mph -3L 60 0       2 5000 Clutch


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 54 F, East 15 mph
Laps: 63
Cautions: 3
Caution Laps: 8
Lead Changes: 13
Leaders: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 November 2023