Sylvania Cup Series - 2023 Season


Arizona Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 77 Tyler Shangle 1 17 1 17 1 17 184.225 mph 268 116 106 107500
2 1 Ewan Whatarmy 3 1 3 1 3 1 186.117 mph 268 75 96 102500
3 50 Tim Kourting 2 4 2 4 2 4 185.242 mph 268 0 95 95000
4 29 Tyler Aspinall 4 2 4 2 4 2 185.293 mph 268 0 85 88000
5 90 Roger Lutz 5 30 5 30 5 30 183.630 mph 268 0 85 96000
6 64 Jacob Shangle 6 11 6 11 6 11 184.685 mph 268 0 77 84000
7 53 John Roman 7 15 7 15 7 15 184.445 mph 268 0 75 82000
8 13 Ant Meeperson 8 3 8 3 8 3 185.242 mph 268 63 74 82500
9 18 Chaz Chadwick 9 23 9 23 9 23 183.968 mph 268 0 71 78000
10 19 Atley Wiese 10 5 10 5 10 5 185.077 mph 268 12 70 78500
11 12 Will Power 11 24 11 24 11 24 183.961 mph 268 0 65 70000
12 38 Monte Shangle 12 28 12 28 12 28 183.692 mph 268 0 63 68000
13 6 Chris Herguson 13 35 13 35 13 35 182.896 mph 267 0 60 66000
14 87 Kellan Roellich 14 12 14 12 14 12 184.666 mph 267 0 57 64000
15 51 Danny Litowitz 15 34 15 34 15 34 182.952 mph 267 0 53 62000
16 46 Jimmy Goicoechea 16 20 16 20 16 20 184.080 mph 267 0 50 60000
17 54 Kam Jordan 17 21 17 21 17 21 184.043 mph 267 0 47 58000
18 21 Kara Karle 18 14 18 14 18 14 184.596 mph 267 0 44 56000
19 88 Justin Deatu 19 16 19 16 19 16 184.357 mph 267 1 42 56500
20 33 Bob Leader 20 18 20 18 20 18 184.137 mph 267 0 38 50000
21 41 Scott Dixon 21 36 21 36 21 36 182.859 mph 267 0 35 48000
22 59 Howard Schuller 22 9 22 9 22 9 184.710 mph 267 0 32 46000
23 22 Austin Mullins 23 10 23 10 23 10 184.710 mph 267 0 29 44000
24 16 Elizabeth Shangle 24 41 24 41 24 41 182.291 mph 267 0 25 42000
25 5 Dalton Scott 25 33 25 33 25 33 183.343 mph 267 0 23 40000
26 37 Guido Piano 26 7 26 7 26 7 184.894 mph 267 0 20 38000
27 48 Skyler Dixon 27 6 27 6 27 6 184.919 mph 267 0 17 36000
28 8 Tristan Reames 28 13 28 13 28 13 184.628 mph 266 0 15 34000
29 42 Jimmie Johnson 29 37 29 37 29 37 182.661 mph 266 0 12 32000
30 28 Allan Taylor 30 29 30 29 30 29 183.636 mph 266 0 10 30000
31 47 Rick Quick 31 27 31 27 31 27 183.742 mph 266 0 9 20000
32 7 Alexander Rossi 32 26 32 26 32 26 183.748 mph 266 0 8 20000
33 49 Michael LeBow 33 40 33 40 33 40 182.315 mph 266 0 7 20000
34 63 Mitchell Gobea 34 39 34 39 34 39 182.346 mph 266 0 6 20000
35 00 Jack Ross 38 32 38 32 38 32 183.418 mph 265 1 6 10500
36 10 Ryan Blaney 35 22 35 22 35 22 183.993 mph 266 0 5 20000
37 97 Aaron Rapp 36 31 36 31 36 31 183.536 mph 266 0 5 10000
38 80 Clyde Coker 37 25 37 25 37 25 183.830 mph 266 0 5 9000
39 69 Greg Foryan 39 19 39 19 39 19 184.093 mph 265 0 5 7000
40 26 Romain Grosjean 40 42 40 42 40 42 181.232 mph 264 0 4 5000
41 45 Louis Trost 41 8 41 8 41 8 184.773 mph 195 0 3 5000
42 27 Justin Roman 42 38 42 38 42 38 182.365 mph 193 0 2 5000


Track Details:
Laps: 268
Cautions: 4
Caution Laps: 16
Lead Changes: 21
Leaders: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 November 2023