Sylvania Cup Series - 2023 Season


Evergreen Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 87 Kellan Roellich 1 24 1 24 1 24 114.403 mph 432 75 106 112500
2 88 Justin Deatu 2 6 2 6 2 6 115.022 mph 432 133 96 97500
3 77 Tyler Shangle 3 10 3 10 3 10 114.971 mph 432 28 91 92500
4 20 Jordan Walker 4 17 4 17 4 17 114.644 mph 432 2 86 90500
5 19 Atley Wiese 7 1 7 1 7 1 115.801 mph 432 157 86 99500
6 1 Ewan Whatarmy 5 8 5 8 5 8 115.005 mph 432 3 81 88500
7 00 Jack Ross 6 28 6 28 6 28 114.302 mph 432 5 78 86500
8 18 Chaz Chadwick 8 5 8 5 8 5 115.118 mph 432 12 74 82500
9 45 Louis Trost 9 13 9 13 9 13 114.818 mph 432 1 72 80500
10 69 Greg Foryan 10 9 10 9 10 9 115.005 mph 432 0 69 76000
11 90 Roger Lutz 11 14 11 14 11 14 114.807 mph 431 0 65 70000
12 22 Austin Mullins 12 15 12 15 12 15 114.689 mph 431 3 64 70500
13 8 Tristan Reames 13 22 13 22 13 22 114.565 mph 431 0 60 66000
14 80 Clyde Coker 14 3 14 3 14 3 115.226 mph 431 0 57 64000
15 33 Bob Leader 15 23 15 23 15 23 114.504 mph 431 0 53 62000
16 53 John Roman 16 19 16 19 16 19 114.633 mph 431 0 50 60000
17 50 Tim Kourting 17 21 17 21 17 21 114.599 mph 431 0 47 58000
18 5 Dalton Scott 18 2 18 2 18 2 115.260 mph 430 4 45 58500
19 00 Tayden Berggren 19 35 19 35 19 35 113.554 mph 430 0 41 54000
20 37 Guido Piano 20 12 20 12 20 12 114.824 mph 430 0 38 50000
21 29 Tyler Aspinall 21 11 21 11 21 11 114.852 mph 429 0 35 48000
22 13 Ant Meeperson 22 27 22 27 22 27 114.358 mph 429 0 32 46000
23 97 Aaron Rapp 23 33 23 33 23 33 113.858 mph 427 0 29 44000
24 47 Rick Quick 24 16 24 16 24 16 114.667 mph 426 0 25 42000
25 42 James Robert 25 32 25 32 25 32 113.913 mph 426 0 23 40000
26 6 Chris Herguson 26 31 26 31 26 31 113.946 mph 425 0 20 38000
27 38 Monte Shangle 27 18 27 18 27 18 114.638 mph 423 0 17 36000
28 21 Kara Karle 28 34 28 34 28 34 113.592 mph 421 0 15 34000
29 64 Jacob Shangle 29 25 29 25 29 25 114.375 mph 222 0 12 32000
30 51 Danny Litowitz 30 30 30 30 30 30 114.102 mph 221 0 10 30000
31 48 Skyler Dixon 31 29 31 29 31 29 114.152 mph 210 0 9 20000
32 28 Allan Taylor 32 4 32 4 32 4 115.146 mph 173 0 8 20000
33 54 Kam Jordan 33 20 33 20 33 20 114.610 mph 171 0 7 20000
34 99 Daniel Paulus Jr. 34 7 34 7 34 7 115.022 mph 167 1 7 22500
35 59 Howard Schuller 35 26 35 26 35 26 114.375 mph 147 8 6 22500


Track Details:
Laps: 432
Cautions: 6
Caution Laps: 30
Lead Changes: 27
Leaders: 13

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 November 2023