Sylvania Cup Series - 2023 Season


Indianapolis Motor Speedway Road Course Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 8 Tristan Reames 1 11 1 11 1 11 97.777 mph 85 54 106 107500
2 13 Ant Meeperson 3 1 3 1 3 1 98.423 mph 85 10 96 102500
3 37 Guido Piano 2 3 2 3 2 3 98.126 mph 85 0 95 95000
4 64 Jacob Shangle 4 4 4 4 4 4 98.011 mph 85 0 85 88000
5 7 Alexander Rossi 5 17 5 17 5 17 97.535 mph 85 0 80 86000
6 19 Atley Wiese 6 6 6 6 6 6 97.978 mph 85 0 77 84000
7 88 Justin Deatu 7 9 7 9 7 9 97.801 mph 85 0 75 82000
8 69 Greg Foryan 8 2 8 2 8 2 98.251 mph 85 20 74 82500
9 59 Howard Schuller 10 28 10 28 10 28 97.068 mph 85 0 74 86000
10 45 Louis Trost 9 8 9 8 9 8 97.835 mph 85 1 72 80500
11 29 Tyler Aspinall 11 12 11 12 11 12 97.758 mph 85 0 65 70000
12 1 Ewan Whatarmy 12 5 12 5 12 5 97.992 mph 85 0 63 68000
13 41 Scott Dixon 13 15 13 15 13 15 97.552 mph 85 0 60 66000
14 87 Kellan Roellich 14 16 14 16 14 16 97.547 mph 85 0 57 64000
15 6 Chris Herguson 15 23 15 23 15 23 97.349 mph 85 0 53 62000
16 18 Chaz Chadwick 16 13 16 13 16 13 97.680 mph 85 0 50 60000
17 51 Danny Litowitz 17 33 17 33 17 33 96.939 mph 85 0 47 58000
18 33 Bob Leader 18 7 18 7 18 7 97.891 mph 85 0 44 56000
19 97 Aaron Rapp 19 26 19 26 19 26 97.263 mph 85 0 41 54000
20 47 Rick Quick 20 22 20 22 20 22 97.399 mph 85 0 38 50000
21 48 Skyler Dixon 21 25 21 25 21 25 97.273 mph 85 0 35 48000
22 28 Allan Taylor 22 27 22 27 22 27 97.177 mph 85 0 32 46000
23 53 John Roman 23 10 23 10 23 10 97.794 mph 85 0 29 44000
24 22 Austin Mullins 24 30 24 30 24 30 97.042 mph 85 0 25 42000
25 46 Jimmy Goicoechea 25 39 25 39 25 39 96.716 mph 85 0 23 40000
26 80 Clyde Coker 26 35 26 35 26 35 96.875 mph 84 0 20 38000
27 77 Tyler Shangle 27 21 27 21 27 21 97.408 mph 84 0 17 36000
28 5 Dalton Scott 28 37 28 37 28 37 96.801 mph 84 0 15 34000
29 3 Nelson Chacon 29 29 29 29 29 29 97.062 mph 84 0 12 32000
30 16 Elizabeth Shangle 30 32 30 32 30 32 96.976 mph 84 0 10 30000
31 54 Kam Jordan 31 24 31 24 31 24 97.348 mph 84 0 9 20000
32 21 Kara Karle 32 31 32 31 32 31 97.009 mph 84 0 8 20000
33 63 Mitchell Gobea 33 40 33 40 33 40 96.625 mph 84 0 7 20000
34 10 Ryan Blaney 34 34 34 34 34 34 96.885 mph 84 0 6 20000
35 49 Michael LeBow 35 36 35 36 35 36 96.871 mph 84 0 5 20000
36 00 Jack Ross 36 38 36 38 36 38 96.780 mph 84 0 5 10000
37 38 Monte Shangle 37 42 37 42 37 42 96.376 mph 84 0 5 9000
38 12 Will Power 38 14 38 14 38 14 97.637 mph 84 0 5 8000
39 27 Justin Roman 39 41 39 41 39 41 96.511 mph 84 0 5 7000
40 50 Tim Kourting 40 19 40 19 40 19 97.471 mph 84 0 4 5000
41 90 Roger Lutz 41 18 41 18 41 18 97.481 mph 42 0 3 5000
42 42 Jimmie Johnson 42 20 42 20 42 20 97.427 mph 8 0 2 5000


Track Details:
Laps: 85
Cautions: 1
Caution Laps: 2
Lead Changes: 4
Leaders: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 November 2023