Sylvania Cup Series - 2023 Season


Memphis International Raceway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 19 Atley Wiese 1 26 1 26 1 26 121.731 mph 375 31 101 102500
2 41 Scott Dixon 2 30 2 30 2 30 121.655 mph 375 0 95 95000
3 88 Justin Deatu 3 17 3 17 3 17 121.907 mph 375 107 91 92500
4 42 Jimmie Johnson 4 22 4 22 4 22 121.808 mph 375 0 85 88000
5 00 Jack Ross 6 41 6 41 6 41 121.120 mph 375 8 83 96500
6 97 Aaron Rapp 5 29 5 29 5 29 121.671 mph 375 0 80 86000
7 63 Mitchell Gobea 7 35 7 35 7 35 121.452 mph 375 39 76 84500
8 50 Tim Kourting 8 21 8 21 8 21 121.808 mph 375 0 73 80000
9 27 Justin Roman 9 39 9 39 9 39 121.228 mph 375 0 71 78000
10 1 Ewan Whatarmy 10 20 10 20 10 20 121.863 mph 375 0 69 76000
11 69 Greg Foryan 13 3 13 3 13 3 122.794 mph 374 179 66 73500
12 49 Michael LeBow 11 34 11 34 11 34 121.545 mph 375 0 65 70000
13 22 Austin Mullins 12 15 12 15 12 15 121.951 mph 374 0 63 68000
14 54 Kam Jordan 14 9 14 9 14 9 122.155 mph 374 0 57 64000
15 33 Bob Leader 15 6 15 6 15 6 122.299 mph 374 0 53 62000
16 45 Louis Trost 16 10 16 10 16 10 122.078 mph 374 0 50 60000
17 8 Tristan Reames 17 19 17 19 17 19 121.907 mph 374 0 47 58000
18 38 Monte Shangle 18 37 18 37 18 37 121.310 mph 374 0 44 56000
19 5 Dalton Scott 19 24 19 24 19 24 121.792 mph 374 0 41 54000
20 6 Chris Herguson 20 36 20 36 20 36 121.381 mph 374 0 38 50000
21 46 Jimmy Goicoechea 21 42 21 42 21 42 120.989 mph 374 0 35 48000
22 81 Al Bunch 22 32 22 32 22 32 121.594 mph 374 0 32 46000
23 80 Clyde Coker 23 2 23 2 23 2 122.872 mph 374 0 29 44000
24 90 Roger Lutz 24 27 24 27 24 27 121.687 mph 374 0 25 42000
25 48 Skyler Dixon 25 16 25 16 25 16 121.913 mph 374 0 23 40000
26 28 Allan Taylor 26 14 26 14 26 14 121.968 mph 374 0 20 38000
27 64 Jacob Shangle 27 7 27 7 27 7 122.294 mph 374 0 17 36000
28 87 Kellan Roellich 28 4 28 4 28 4 122.750 mph 373 1 16 36500
29 18 Chaz Chadwick 29 31 29 31 29 31 121.644 mph 373 0 12 32000
30 53 John Roman 34 1 34 1 34 1 122.973 mph 373 10 12 32500
31 21 Kara Karle 30 11 30 11 30 11 122.061 mph 373 0 10 30000
32 16 Elizabeth Shangle 31 40 31 40 31 40 121.223 mph 373 0 9 20000
33 37 Guido Piano 32 38 32 38 32 38 121.250 mph 373 0 8 20000
34 29 Tyler Aspinall 33 5 33 5 33 5 122.455 mph 373 0 7 20000
35 12 Will Power 35 18 35 18 35 18 121.907 mph 373 0 5 20000
36 7 Alexander Rossi 36 12 36 12 36 12 121.990 mph 373 0 5 10000
37 10 Ryan Blaney 37 25 37 25 37 25 121.748 mph 373 0 5 9000
38 77 Tyler Shangle 38 8 38 8 38 8 122.238 mph 372 0 5 8000
39 51 Danny Litowitz 39 13 39 13 39 13 121.973 mph 372 0 5 7000
40 47 Rick Quick 40 28 40 28 40 28 121.676 mph 371 0 4 5000
41 13 Ant Meeperson 41 23 41 23 41 23 121.797 mph 371 0 3 5000
42 59 Howard Schuller 42 33 42 33 42 33 121.583 mph 83 0 2 5000


Track Details:
Laps: 375
Cautions: 5
Caution Laps: 25
Lead Changes: 10
Leaders: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 November 2023