Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 5 | 4 | 88 | John Hagen | 84.289 mph | 70.812 | 200 | 47 | 47 | 52000 | Running | |||
2 | 1 | -1 | 24 | Kyler Sustrai | 85.140 mph | -1L | 199 | 1 | 49 | 49500 | Running | |||
3 | 16 | 13 | 6 | Driver Roach | 82.331 mph | -1L | 199 | 3 | 45 | 42000 | Running | |||
4 | 4 | 0 | 77 | TSR All-Star | 84.307 mph | -1L | 199 | 0 | 42 | 35000 | Running | |||
5 | 9 | 4 | 69 | Braden Hunt | 83.594 mph | -1L | 199 | 46 | 43 | 32000 | Running | |||
6 | 3 | -3 | 85 | Brian DeBlank | 84.369 mph | -1L | 199 | 47 | 42 | 30000 | Running | |||
7 | 2 | -5 | 90 | Tom Kourting | 83.341 mph | -1L | 199 | 49 | X | 44 | 29500 | Running | ||
8 | 7 | -1 | 07 | Kash Kash | 83.873 mph | -2L | 198 | 0 | 36 | 23000 | Running | |||
9 | 25 | 16 | 3 | William Kinsella Jr. | 80.811 mph | -2L | 198 | 0 | X | 37 | 24000 | Running | ||
10 | 21 | 11 | 66 | Quin Ryan | 81.987 mph | -2L | 198 | 0 | 32 | 20000 | Running | |||
11 | 14 | 3 | 9 | Allen Malcolm | 82.531 mph | -3L | 197 | 0 | 30 | 18000 | Running | |||
12 | 19 | 7 | 48 | Luis Rodriguez | 82.243 mph | -3L | 197 | 0 | 28 | 16000 | Running | |||
13 | 10 | -3 | 45 | Tashi Gupta | 84.369 mph | -3L | 197 | 7 | 28 | 16000 | Running | |||
14 | 11 | -3 | 37 | Dalton Scott | 82.892 mph | -3L | 197 | 0 | 24 | 12000 | Running | |||
15 | 12 | -3 | 29 | Nate Newman | 82.637 mph | -4L | 196 | 0 | 22 | 10000 | Running | |||
16 | 20 | 4 | 35 | Kat Durham | 82.196 mph | -5L | 195 | 0 | 20 | 8000 | Running | |||
17 | 6 | -11 | 12 | Chris Harvey | 84.074 mph | -7L | 193 | 0 | 18 | 6000 | Running | |||
18 | 15 | -3 | 58 | TSI All-Star | 82.431 mph | -9L | 191 | 0 | 16 | 5000 | Running | |||
19 | 17 | -2 | 46 | Kraig Popkrass | 82.261 mph | -11L | 189 | 0 | 14 | 5000 | Running | |||
20 | 26 | 6 | 31 | Driver Luke | 79.609 mph | -25L | 175 | 0 | 12 | 5000 | Retired | |||
21 | 18 | -3 | 23 | Lotus King | 82.255 mph | -36L | 164 | 0 | 10 | 5000 | Accident | |||
22 | 22 | 0 | 64 | Jacob Shangle | 81.917 mph | -61L | 139 | 0 | 9 | 5000 | Accident | |||
23 | 13 | -10 | 95 | Anihieser Walkner | 82.566 mph | -65L | 135 | 0 | 8 | 5000 | Accident | |||
24 | 24 | 0 | 1 | Silas Huddleston | 81.415 mph | -102L | 98 | 0 | 7 | 5000 | Retired | |||
25 | 23 | -2 | 38 | MSM All-Star | 81.888 mph | -105L | 95 | 0 | 6 | 5000 | Accident | |||
26 | 8 | -18 | 21 | Trevor Walker | 83.842 mph | -109L | 91 | 0 | 5 | 5000 | Retired | |||
27 | 0 | -27 | 98 | Krista Kaur | 0 | 0 | 4 | 5000 | DNQ | |||||
28 | 0 | -28 | 09 | Matthew Fastnaught | 0 | 0 | 3 | 5000 | DNQ | |||||
29 | 0 | -29 | 22 | Dave Steele | 0 | 0 | 2 | 5000 | DNQ | |||||
30 | 0 | -30 | 97 | Alan Chevaux | 0 | 0 | 1 | 5000 | DNQ | |||||
31 | 0 | -31 | 32 | Bella Fawn | 0 | 0 | 1 | 5000 | DNQ | |||||
32 | 0 | -32 | 27 | Phillip Leeds | 0 | 0 | 1 | 5000 | DNQ | |||||
33 | 0 | -33 | 94 | Paulo Ladino | 0 | 0 | 1 | 5000 | DNQ | |||||
34 | 0 | -34 | 14 | SSRI All-Star | 0 | 0 | 1 | 5000 | DNQ | |||||
35 | 0 | -35 | 61 | Joshua Gayman | 0 | 0 | 1 | 5000 | DNQ | |||||
36 | 0 | -36 | 89 | Gavin Legend | 0 | 0 | 1 | 5000 | DNQ | |||||
37 | 0 | -37 | 49 | Chasey Playz | 0 | 0 | 1 | 5000 | DNQ | |||||
38 | 0 | -38 | 99 | Daniel Paulus | 0 | 0 | 1 | 5000 | DNQ | |||||
39 | 0 | -39 | 26 | Jamison Thull | 0 | 0 | 1 | 5000 | DNQ | |||||
40 | 0 | -40 | 86 | Josh Drake | 0 | 0 | 1 | 5000 | DNQ | |||||
41 | 0 | -41 | 36 | Lucas Holmes | 0 | 0 | 1 | 5000 | DNQ | |||||
42 | 0 | -42 | 15 | LFG All-Star | 0 | 0 | 1 | 5000 | DNQ |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Cloudy, 74 F, Southwest 0 mph
Laps: 200
Cautions: 6
Caution Laps: 31
Lead Changes: 10
Leaders: 7
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 24 October 2023 |