Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 7 | 6 | 12 | Chris Harvey | 109.900 mph | 95.277 | 216 | 3 | 47 | 52000 | Running | |||
2 | 3 | 1 | 88 | John Hagen | 110.284 mph | -0.98 | 216 | 0 | 44 | 45000 | Running | |||
3 | 5 | 2 | 85 | Brian DeBlank | 110.066 mph | -3.91 | 216 | 0 | 43 | 40000 | Running | |||
4 | 12 | 8 | 69 | Braden Hunt | 109.371 mph | -9.98 | 216 | 0 | 42 | 35000 | Running | |||
5 | 15 | 10 | 22 | Dave Steele | 109.147 mph | -10.38 | 216 | 0 | 41 | 30000 | Running | |||
6 | 4 | -2 | 21 | Trevor Walker | 110.112 mph | -12.78 | 216 | 6 | 42 | 30000 | Running | |||
7 | 14 | 7 | 14 | SSRI All-Star | 109.213 mph | -1L | 215 | 0 | 38 | 25000 | Accident | |||
8 | 2 | -6 | 90 | Tom Kourting | 110.388 mph | -1L | 215 | 191 | X | 42 | 27500 | Running | ||
9 | 16 | 7 | 77 | TSR All-Star | 108.908 mph | -1L | 215 | 0 | 34 | 21000 | Running | |||
10 | 10 | 0 | 98 | Krista Kaur | 109.540 mph | -1L | 215 | 0 | 32 | 20000 | Running | |||
11 | 8 | -3 | 24 | Kyler Sustrai | 109.890 mph | -1L | 215 | 0 | 30 | 18000 | Running | |||
12 | 11 | -1 | 09 | Matthew Fastnaught | 109.412 mph | -1L | 215 | 0 | 28 | 16000 | Running | |||
13 | 1 | -12 | 25 | Alex Portolan-Wilson | 110.706 mph | -2L | 214 | 16 | 31 | 18500 | Running | |||
14 | 29 | 15 | 1 | Silas Huddleston | 107.182 mph | -2L | 214 | 0 | X | 27 | 15000 | Running | ||
15 | 27 | 12 | 95 | Anihieser Walkner | 107.364 mph | -2L | 214 | 0 | 22 | 10000 | Running | |||
16 | 22 | 6 | 97 | Alan Chevaux | 107.988 mph | -2L | 214 | 0 | 20 | 8000 | Running | |||
17 | 6 | -11 | 32 | Bella Fawn | 109.973 mph | -2L | 214 | 0 | 18 | 6000 | Running | |||
18 | 24 | 6 | 9 | Allen Malcolm | 107.591 mph | -2L | 214 | 0 | 16 | 5000 | Running | |||
19 | 20 | 1 | 27 | Phillip Leeds | 108.038 mph | -2L | 214 | 0 | 14 | 5000 | Running | |||
20 | 13 | -7 | 45 | Tashi Gupta | 109.249 mph | -3L | 213 | 0 | 12 | 5000 | Running | |||
21 | 28 | 7 | 61 | Joshua Gayman | 107.339 mph | -3L | 213 | 0 | 10 | 5000 | Running | |||
22 | 18 | -4 | 07 | Kash Kash | 108.419 mph | -3L | 213 | 0 | 9 | 5000 | Running | |||
23 | 30 | 7 | 29 | Nate Newman | 107.104 mph | -3L | 213 | 0 | 8 | 5000 | Running | |||
24 | 21 | -3 | 94 | Paulo Ladino | 108.003 mph | -3L | 213 | 0 | 7 | 5000 | Running | |||
25 | 25 | 0 | 64 | Jacob Shangle | 107.507 mph | -3L | 213 | 0 | 6 | 5000 | Running | |||
26 | 32 | 6 | 46 | Kraig Popkrass | 106.849 mph | -4L | 212 | 0 | 5 | 5000 | Running | |||
27 | 23 | -4 | 35 | Kat Durham | 107.745 mph | -4L | 212 | 0 | 4 | 5000 | Running | |||
28 | 26 | -2 | 48 | Luis Rodriguez | 107.399 mph | -4L | 212 | 0 | 3 | 5000 | Running | |||
29 | 33 | 4 | 23 | Lotus King | 106.810 mph | -4L | 212 | 0 | 2 | 5000 | Running | |||
30 | 31 | 1 | 38 | MSM All-Star | 107.074 mph | -5L | 211 | 0 | 1 | 5000 | Running | |||
31 | 35 | 4 | 26 | Jamison Thull | 105.854 mph | -5L | 211 | 0 | 1 | 5000 | Running | |||
32 | 17 | -15 | 58 | TSI All-Star | 108.878 mph | -7L | 209 | 0 | 1 | 5000 | Running | |||
33 | 34 | 1 | 15 | LFG All-Star | 106.349 mph | -7L | 209 | 0 | 1 | 5000 | Running | |||
34 | 19 | -15 | 6 | Driver Roach | 108.273 mph | -10L | 206 | 0 | 1 | 5000 | Retired | |||
35 | 9 | -26 | 37 | Dalton Scott | 109.633 mph | -109L | 107 | 0 | 1 | 5000 | Accident | |||
36 | 36 | 0 | 66 | Quin Ryan | 0 | 0 | 1 | 5000 | ||||||
37 | 37 | 0 | 36 | Lucas Holmes | 0 | 0 | 1 | 5000 | ||||||
38 | 38 | 0 | 89 | Gavin Legend | 0 | 0 | 1 | 5000 | ||||||
39 | 39 | 0 | 49 | Chasey Playz | 0 | 0 | 1 | 5000 | ||||||
40 | 40 | 0 | 31 | Driver Luke | 0 | 0 | 1 | 5000 | ||||||
41 | 41 | 0 | 86 | Josh Drake | 0 | 0 | 1 | 5000 | ||||||
42 | 42 | 0 | 99 | Daniel Paulus | 0 | 0 | 1 | 5000 |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 79 F, North 4 mph
Laps: 216
Cautions: 4
Caution Laps: 14
Lead Changes: 5
Leaders: 4
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 24 October 2023 |