USA Trucks - 2023 Season (WEST)


Phoenix International Raceway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 21 Trevor Walker 1 1 1 1 1 1 133.675 mph 200 99 54 57000
2 15 LFG All-Star 2 6 2 6 2 6 133.403 mph 200 43 46 47000
3 90 Tom Kourting 3 5 3 5 3 5 133.496 mph 200 9 45 42000
4 12 Chris Harvey 4 4 4 4 4 4 133.576 mph 200 49 44 37000
5 88 John Hagen 5 12 5 12 5 12 133.082 mph 200 0 41 30000
6 14 SSRI All-Star 6 8 6 8 6 8 133.328 mph 200 0 40 28000
7 27 Phillip Leeds 7 11 7 11 7 11 133.195 mph 200 0 38 25000
8 98 Krista Kaur 8 16 8 16 8 16 132.827 mph 200 0 36 23000
9 37 Dalton Scott 9 15 9 15 9 15 132.871 mph 200 0 34 21000
10 09 Matthew Fastnaught 10 14 10 14 10 14 132.881 mph 200 0 32 20000
11 61 Joshua Gayman 11 21 11 21 11 21 131.878 mph 200 0 30 18000
12 24 Kyler Sustrai 12 10 12 10 12 10 133.264 mph 200 0 28 16000
13 07 Kash Kash 13 3 13 3 13 3 133.601 mph 200 0 26 14000
14 9 Allen Malcolm 14 13 14 13 14 13 132.915 mph 200 0 24 12000
15 38 MSM All-Star 15 19 15 19 15 19 131.892 mph 199 0 22 10000
16 6 Driver Roach 16 27 16 27 16 27 131.425 mph 199 0 20 8000
17 77 TSR All-Star 17 7 17 7 17 7 133.388 mph 199 0 18 6000
18 64 Jacob Shangle 18 30 18 30 18 30 131.210 mph 199 0 16 5000
19 85 Brian DeBlank 19 2 19 2 19 2 133.625 mph 199 0 14 5000
20 45 Tashi Gupta 20 23 20 23 20 23 131.589 mph 199 0 12 5000
21 69 Braden Hunt 21 26 21 26 21 26 131.444 mph 199 0 10 5000
22 29 Nate Newman 22 34 22 34 22 34 130.933 mph 199 0 9 5000
23 48 Luis Rodriguez 25 40 25 40 25 40 129.880 mph 198 0 9 8000
24 46 Kraig Popkrass 23 33 23 33 23 33 130.990 mph 198 0 8 5000
25 95 Anihieser Walkner 24 24 24 24 24 24 131.584 mph 198 0 7 5000
26 94 Paulo Ladino 26 25 26 25 26 25 131.478 mph 198 0 5 5000
27 58 TSI All-Star 27 32 27 32 27 32 131.000 mph 198 0 4 5000
28 36 Lucas Holmes 28 17 28 17 28 17 132.256 mph 198 0 3 5000
29 97 Alan Chevaux 29 29 29 29 29 29 131.262 mph 198 0 2 5000
30 66 Quin Ryan 30 37 30 37 30 37 130.025 mph 198 0 1 5000
31 1 Silas Huddleston 31 18 31 18 31 18 132.246 mph 197 0 1 5000
32 49 Chasey Playz 32 41 32 41 32 41 129.403 mph 197 0 1 5000
33 86 Josh Drake 33 36 33 36 33 36 130.600 mph 196 0 1 5000
34 3 William Kinsella Jr. 34 39 34 39 34 39 129.889 mph 196 0 1 5000
35 99 Daniel Paulus 35 31 35 31 35 31 131.119 mph 195 0 1 5000
36 31 Driver Luke 36 28 36 28 36 28 131.286 mph 195 0 1 5000
37 35 Kat Durham 37 35 37 35 37 35 130.653 mph 194 0 1 5000
38 23 Lotus King 38 22 38 22 38 22 131.685 mph 194 0 1 5000
39 26 Jamison Thull 39 42 39 42 39 42 129.042 mph 190 0 1 5000
40 89 Gavin Legend 40 38 40 38 40 38 129.889 mph 186 0 1 5000
41 22 Dave Steele 41 20 41 20 41 20 131.883 mph 179 0 1 5000
42 32 Bella Fawn 42 9 42 9 42 9 133.304 mph 23 0 1 5000


Track Details:
Laps: 200
Cautions: 1
Caution Laps: 4
Lead Changes: 14
Leaders: 4

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 October 2023