USA Trucks - 2023 Season (WEST)


Pikes Peak International Raceway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 90 Tom Kourting 3 2 3 2 3 2 129.473 mph 200 125 49 44500
2 09 Matthew Fastnaught 1 3 1 3 1 3 128.949 mph 200 21 47 52000
3 45 Tashi Gupta 2 10 2 10 2 10 128.388 mph 200 0 44 45000
4 88 John Hagen 5 8 5 8 5 8 128.682 mph 200 4 43 32000
5 77 TSR All-Star 4 16 4 16 4 16 127.900 mph 200 0 42 35000
6 14 SSRI All-Star 6 7 6 7 6 7 128.742 mph 200 2 42 30000
7 22 Dave Steele 7 18 7 18 7 18 127.637 mph 200 0 38 25000
8 27 Phillip Leeds 8 6 8 6 8 6 128.765 mph 200 0 36 23000
9 98 Krista Kaur 9 12 9 12 9 12 128.301 mph 200 0 34 21000
10 37 Dalton Scott 10 17 10 17 10 17 127.737 mph 200 0 32 20000
11 32 Bella Fawn 11 13 11 13 11 13 128.059 mph 200 0 30 18000
12 61 Joshua Gayman 12 20 12 20 12 20 127.280 mph 200 0 28 16000
13 9 Allen Malcolm 13 11 13 11 13 11 128.310 mph 200 0 26 14000
14 97 Alan Chevaux 14 25 14 25 14 25 126.716 mph 200 0 24 12000
15 6 Driver Roach 16 31 16 31 16 31 126.236 mph 200 0 23 11000
16 94 Paulo Ladino 15 21 15 21 15 21 127.217 mph 200 0 22 10000
17 07 Kash Kash 17 15 17 15 17 15 127.964 mph 200 0 18 6000
18 29 Nate Newman 18 28 18 28 18 28 126.431 mph 200 0 16 5000
19 38 MSM All-Star 19 22 19 22 19 22 126.948 mph 200 0 14 5000
20 1 Silas Huddleston 20 24 20 24 20 24 126.787 mph 200 0 12 5000
21 23 Lotus King 21 30 21 30 21 30 126.254 mph 200 0 10 5000
22 64 Jacob Shangle 22 23 22 23 22 23 126.913 mph 200 0 9 5000
23 95 Anihieser Walkner 23 27 23 27 23 27 126.547 mph 200 0 8 5000
24 21 Trevor Walker 25 9 25 9 25 9 128.438 mph 199 33 8 7000
25 46 Kraig Popkrass 24 29 24 29 24 29 126.280 mph 199 0 7 5000
26 36 Lucas Holmes 26 14 26 14 26 14 128.023 mph 198 0 5 5000
27 35 Kat Durham 27 41 27 41 27 41 125.052 mph 198 0 4 5000
28 24 Kyler Sustrai 42 1 42 1 42 1 129.720 mph 10 0 4 7500
29 48 Luis Rodriguez 28 33 28 33 28 33 126.125 mph 198 0 3 5000
30 85 Brian DeBlank 39 5 39 5 39 5 128.783 mph 177 15 3 7000
31 12 Chris Harvey 29 4 29 4 29 4 128.871 mph 198 0 2 5000
32 26 Jamison Thull 30 35 30 35 30 35 125.769 mph 197 0 1 5000
33 66 Quin Ryan 31 37 31 37 31 37 125.348 mph 197 0 1 5000
34 3 William Kinsella Jr. 32 42 32 42 32 42 124.801 mph 197 0 1 5000
35 31 Driver Luke 33 40 33 40 33 40 125.117 mph 197 0 1 5000
36 99 Daniel Paulus 34 39 34 39 34 39 125.305 mph 197 0 1 5000
37 15 LFG All-Star 35 38 35 38 35 38 125.335 mph 196 0 1 5000
38 49 Chasey Playz 36 36 36 36 36 36 125.685 mph 195 0 1 5000
39 86 Josh Drake 37 32 37 32 37 32 126.156 mph 193 0 1 5000
40 69 Braden Hunt 38 19 38 19 38 19 127.307 mph 192 0 1 5000
41 89 Gavin Legend 40 26 40 26 40 26 126.649 mph 132 0 1 5000
42 58 TSI All-Star 41 34 41 34 41 34 126.064 mph 58 0 1 5000


Track Details:
Laps: 200
Cautions: 4
Caution Laps: 15
Lead Changes: 17
Leaders: 6

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 October 2023