USA Trucks - 2023 Season


Indiana State Fairgrounds Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 19 Atley Wiese 1 8 1 8 1 8 -- 150 43 51 54500
2 21 Trevor Walker 2 11 2 11 2 11 -- 150 14 46 47000
3 50 Tim Kourting 3 6 3 6 3 6 -- 150 20 45 42000
4 2 Chris Harvey 4 10 4 10 4 10 -- 150 7 44 37000
5 12 Mike Sky Jr. 5 19 5 19 5 19 -- 150 3 43 32000
6 16 Jeffrey Gerald 6 14 6 14 6 14 -- 150 0 40 28000
7 41 Richard King 7 23 7 23 7 23 -- 150 0 38 25000
8 07 Kash 8 21 8 21 8 21 -- 150 0 36 23000
9 10 Jordan Walker 9 12 9 12 9 12 -- 150 0 34 21000
10 38 Monte Shangle 10 28 10 28 10 28 -- 150 2 34 22000
11 9 Tim Hansen 11 5 11 5 11 5 93.091 mph 150 0 30 18000
12 34 Maggie Reames 13 37 13 37 13 37 -- 150 0 29 17000
13 68 Zakariah Armstrong 12 29 12 29 12 29 -- 150 0 28 16000
14 96 David Byrd 14 2 14 2 14 2 117.165 mph 150 6 26 14000
15 33 Kolton Smith 16 1 16 1 16 1 118.256 mph 149 0 23 10500
16 13 Ant Meeperson 15 16 15 16 15 16 -- 149 0 22 10000
17 8 James Reddick 17 24 17 24 17 24 -- 149 0 18 6000
18 27 Phillip Leeds 18 38 18 38 18 38 -- 147 0 16 5000
19 00 Jack Ross 19 18 19 18 19 18 -- 107 0 14 5000
20 20 Gavin Grey 20 17 20 17 20 17 -- 105 0 12 5000
21 89 Gavin Legend 21 42 21 42 21 42 -- 103 0 10 5000
22 4 Bradley Reim 23 15 23 15 23 15 -- 101 19 10 7000
23 98 Krista Kaur 22 32 22 32 22 32 -- 101 0 9 5000
24 09 Matthew Fastnaught 24 13 24 13 24 13 -- 89 0 7 5000
25 90 Tom Kourting 26 7 26 7 26 7 -- 76 15 7 7000
26 74 Andrew Moger 25 36 25 36 25 36 -- 88 0 6 5000
27 42 Layton Aveyard 27 41 27 41 27 41 -- 68 0 4 5000
28 18 Chaz Chadwick 29 9 29 9 29 9 -- 50 21 4 7000
29 034 Avery Ferrell 28 4 28 4 28 4 114.461 mph 50 0 3 5000
30 04 Chris Herguson 30 34 30 34 30 34 -- 41 0 1 5000
31 80 Richard Townsend 31 20 31 20 31 20 -- 38 0 1 5000
32 78 John Brinker 32 33 32 33 32 33 -- 37 0 1 5000
33 17 Jack Davis 33 26 33 26 33 26 -- 37 0 1 5000
34 43 Tayden Berggren 34 25 34 25 34 25 -- 37 0 1 5000
35 94 Paulo Ladino 35 35 35 35 35 35 -- 37 0 1 5000
36 22 Dave Steele 36 40 36 40 36 40 -- 36 0 1 5000
37 14 Adam Star 37 30 37 30 37 30 -- 36 0 1 5000
38 81 Cannon Gage 38 39 38 39 38 39 -- 36 0 1 5000
39 08 Al Bunch 39 22 39 22 39 22 -- 22 0 1 5000
40 48 Luis Rodriguez 40 3 40 3 40 3 116.399 mph 10 0 1 5000
41 61 Brian DeBlank 41 27 41 27 41 27 -- 9 0 1 5000
42 45 Tashi Gupta 42 31 42 31 42 31 -- 2 0 1 5000


Track Details:
Laps: 150
Cautions: 10
Caution Laps: 40
Lead Changes: 26
Leaders: 10

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 14 June 2023