USA Trucks - 2023 Season


Pocono Raceway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 19 Atley Wiese 2 1 2 1 2 1 154.865 mph 80 19 49 49500
2 50 Tim Kourting 4 2 4 2 4 2 154.812 mph 80 41 48 39500
3 90 Tom Kourting 1 3 1 3 1 3 154.544 mph 80 14 47 52000
4 21 Trevor Walker 3 9 3 9 3 9 153.652 mph 80 0 43 40000
5 09 Matthew Fastnaught 5 4 5 4 5 4 154.162 mph 80 0 41 30000
6 13 Ant Meeperson 6 19 6 19 6 19 152.594 mph 80 0 40 28000
7 18 Chaz Chadwick 7 10 7 10 7 10 153.633 mph 80 1 40 27000
8 2 Chris Harvey 8 7 8 7 8 7 153.689 mph 80 0 36 23000
9 80 Richard Townsend 9 13 9 13 9 13 153.272 mph 80 0 34 21000
10 56 Andre Stefan 10 12 10 12 10 12 153.304 mph 80 4 34 22000
11 68 Zakariah Armstrong 12 35 12 35 12 35 151.367 mph 80 0 31 19000
12 00 Jack Ross 11 18 11 18 11 18 152.734 mph 80 0 30 18000
13 78 John Brinker 13 24 13 24 13 24 152.421 mph 80 0 26 14000
14 8 James Reddick 14 17 14 17 14 17 152.923 mph 80 0 24 12000
15 9 Tim Hansen 15 15 15 15 15 15 153.072 mph 80 0 22 10000
16 07 Kash 16 8 16 8 16 8 153.678 mph 80 0 20 8000
17 16 Jeffrey Gerald 17 5 17 5 17 5 154.139 mph 80 0 18 6000
18 17 Jack Davis 18 27 18 27 18 27 151.991 mph 80 0 16 5000
19 98 Krista Kaur 19 25 19 25 19 25 152.197 mph 80 0 14 5000
20 10 Jordan Walker 20 6 20 6 20 6 154.070 mph 80 1 14 7000
21 14 Adam Star 21 31 21 31 21 31 151.704 mph 80 0 10 5000
22 04 Chris Herguson 22 22 22 22 22 22 152.540 mph 80 0 9 5000
23 08 Al Bunch 23 23 23 23 23 23 152.517 mph 80 0 8 5000
24 41 Richard King 24 20 24 20 24 20 152.581 mph 80 0 7 5000
25 4 Bradley Reim 25 14 25 14 25 14 153.199 mph 80 0 6 5000
26 74 Andrew Moger 26 37 26 37 26 37 151.276 mph 79 0 5 5000
27 034 Avery Ferrell 27 28 27 28 27 28 151.955 mph 79 0 4 5000
28 94 Paulo Ladino 28 38 28 38 28 38 151.202 mph 79 0 3 5000
29 84 Gerardo Luxembourg 29 29 29 29 29 29 151.891 mph 79 0 2 5000
30 81 Cannon Gage 30 39 30 39 30 39 151.192 mph 79 0 1 5000
31 61 Brian DeBlank 31 21 31 21 31 21 152.579 mph 79 0 1 5000
32 27 Phillip Leeds 32 32 32 32 32 32 151.622 mph 79 0 1 5000
33 64 Jacob Shangle 33 33 33 33 33 33 151.584 mph 79 0 1 5000
34 89 Gavin Legend 34 40 34 40 34 40 150.827 mph 79 0 1 5000
35 34 Maggie Reames 35 41 35 41 35 41 150.819 mph 79 0 1 5000
36 33 Kolton Smith 36 34 36 34 36 34 151.566 mph 79 0 1 5000
37 40 Jessica Herguson 37 26 37 26 37 26 152.161 mph 79 0 1 5000
38 48 Luis Rodriguez 38 36 38 36 38 36 151.344 mph 79 0 1 5000
39 42 Layton Aveyard 39 42 39 42 39 42 150.489 mph 78 0 1 5000
40 20 Gavin Grey 40 11 40 11 40 11 153.607 mph 71 0 1 5000
41 38 Monte Shangle 41 30 41 30 41 30 151.819 mph 70 0 1 5000
42 43 Tayden Berggren 42 16 42 16 42 16 153.033 mph 12 0 1 5000


Track Details:
Laps: 80
Cautions: 2
Caution Laps: 8
Lead Changes: 25
Leaders: 6

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 14 June 2023