Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 14 | 13 | 25 | Donovan Heist | 179.994 mph | 170.238 | 130 | 37 | 68 | 57500 | Running | |||
2 | 21 | 19 | 79 | Alan Chevaux | 179.977 mph | -0.22 | 130 | 0 | 60 | 45000 | Running | |||
3 | 11 | 8 | 01 | Sly Ogima | 180.023 mph | -0.73 | 130 | 2 | 60 | 49000 | Running | |||
4 | 15 | 11 | 33 | Eli The Wolf | 179.994 mph | -0.97 | 130 | 4 | 58 | 46000 | Running | |||
5 | 19 | 14 | 69 | Hank Scorpio | 179.982 mph | -1.12 | 130 | 2 | 55 | 44000 | Running | |||
6 | 9 | 3 | 80 | Finley Herwig | 180.035 mph | -1.27 | 130 | 46 | X | 56 | 50000 | Running | ||
7 | 8 | 1 | 24 | Alex Sanvitale | 180.047 mph | -1.32 | 130 | 19 | 50 | 41000 | Running | |||
8 | 25 | 17 | 10 | Khris Kaygreen | 179.965 mph | -1.52 | 130 | 0 | 45 | 32000 | Running | |||
9 | 17 | 8 | 1 | Kasey Kleyn | 179.988 mph | -1.69 | 130 | 7 | 46 | 38000 | Running | |||
10 | 34 | 24 | 40 | Jamison Thull | 179.872 mph | -2.24 | 130 | 0 | X | 43 | 39000 | Running | ||
11 | 6 | -5 | 29 | Skyler Taylor | 180.058 mph | -2.35 | 130 | 0 | 38 | 28000 | Running | |||
12 | 10 | -2 | 19 | Wyatt Wilkinson | 180.023 mph | -2.61 | 130 | 0 | 36 | 27000 | Running | |||
13 | 1 | -12 | 77 | Ace Blake | 180.117 mph | -2.75 | 130 | 4 | 40 | 38500 | Running | |||
14 | 23 | 9 | 78 | Jonah Burridge | 179.971 mph | -3.05 | 130 | 0 | 32 | 25000 | Running | |||
15 | 31 | 16 | 6 | Matthew Hubert | 179.912 mph | -3.36 | 130 | 0 | 30 | 24000 | Running | |||
16 | 18 | 2 | 62 | Chase Kovacic | 179.982 mph | -3.71 | 130 | 0 | 29 | 23000 | Running | |||
17 | 13 | -4 | 18 | Trevor Vaden | 179.994 mph | -3.87 | 130 | 0 | 28 | 22000 | Running | |||
18 | 7 | -11 | 27 | Evan Snake | 180.047 mph | -4.48 | 130 | 6 | 30 | 28500 | Running | |||
19 | 5 | -14 | 84 | Joseph Hays | 180.070 mph | -6.18 | 130 | 2 | 29 | 27500 | Running | |||
20 | 37 | 17 | 09 | William Kinsella Jr. | 179.825 mph | -6.27 | 130 | 0 | 25 | 19000 | Running | |||
21 | 33 | 12 | 43 | Jakov Rossovich | 179.907 mph | -6.38 | 130 | 0 | 24 | 18250 | Running | |||
22 | 22 | 0 | 66 | Caylee Sheets | 179.971 mph | -6.47 | 130 | 0 | 23 | 17500 | Running | |||
23 | 35 | 12 | 11 | Adam Cruz | 179.842 mph | -6.47 | 130 | 0 | 22 | 16750 | Running | |||
24 | 16 | -8 | 51 | Zach Magoon | 179.994 mph | -6.58 | 130 | 0 | 21 | 16000 | Running | |||
25 | 12 | -13 | 50 | Kraig Popkrass | 180.012 mph | -6.66 | 130 | 0 | 20 | 15250 | Running | |||
26 | 26 | 0 | 16 | Mateus Nunes | 179.947 mph | -6.85 | 130 | 0 | 19 | 14500 | Running | |||
27 | 27 | 0 | 32 | James Gunner | 179.947 mph | -6.96 | 130 | 0 | 18 | 13750 | Running | |||
28 | 36 | 8 | 22 | R.F. Gustavo | 179.842 mph | -7.41 | 130 | 0 | 17 | 13000 | Running | |||
29 | 24 | -5 | 48 | B. Roy | 179.971 mph | -7.71 | 130 | 0 | 16 | 12250 | Running | |||
30 | 30 | 0 | 8 | Jaden Anderson | 179.930 mph | -7.95 | 130 | 0 | 15 | 11500 | Running | |||
31 | 3 | -28 | 15 | Kraig Busch | 180.088 mph | -8.20 | 130 | 1 | 17 | 18500 | Running | |||
32 | 28 | -4 | 9 | Rand Kajtaz | 179.947 mph | -8.52 | 130 | 0 | 13 | 10500 | Running | |||
33 | 4 | -29 | 14 | Joe Hill | 180.088 mph | -8.75 | 130 | 0 | 12 | 10000 | Running | |||
34 | 32 | -2 | 88 | Joao Vitor | 179.912 mph | -9.34 | 130 | 0 | 11 | 9500 | Running | |||
35 | 29 | -6 | 4 | Bailey Parker | 179.942 mph | -13.73 | 130 | 0 | 10 | 9000 | Running | |||
36 | 20 | -16 | 64 | Mark Shelton | 179.977 mph | -22.31 | 130 | 0 | 9 | 8500 | Running | |||
37 | 2 | -35 | 21 | Ralph Oberstadt | 180.099 mph | -22.70 | 130 | 0 | 8 | 8000 | Running |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 75 F, Southwest 1 mph
Laps: 130
Cautions: 0
Caution Laps: 0
Lead Changes: 33
Leaders: 11
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 2 October 2024 |