Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 25 | 24 | 84 | Joseph Hays | 189.934 mph | 142.286 | 75 | 10 | 68 | 57500 | Running | |||
2 | 36 | 34 | 4 | Bailey Parker | 189.170 mph | -0.18 | 75 | 0 | X | 63 | 55000 | Running | ||
3 | 8 | 5 | 19 | Wyatt Wilkinson | 190.542 mph | -0.32 | 75 | 0 | 57 | 41500 | Running | |||
4 | 19 | 15 | 80 | Finley Herwig | 190.089 mph | -0.63 | 75 | 0 | 55 | 38500 | Running | |||
5 | 21 | 16 | 14 | Joe Hill | 190.069 mph | -0.84 | 75 | 3 | 55 | 44000 | Running | |||
6 | 24 | 18 | 27 | Evan Snake | 189.949 mph | -0.88 | 75 | 0 | 50 | 35000 | Running | |||
7 | 38 | 31 | 22 | R.F. Gustavo | 188.536 mph | -0.99 | 75 | 0 | 47 | 33500 | Running | |||
8 | 12 | 4 | 13 | Ham Burgerson | 190.275 mph | -1.12 | 75 | 0 | 45 | 32000 | Running | |||
9 | 28 | 19 | 50 | Kraig Popkrass | 189.783 mph | -1.17 | 75 | 0 | 43 | 30500 | Running | |||
10 | 6 | -4 | 78 | Jonah Burridge | 190.713 mph | -1.25 | 75 | 6 | 43 | 36500 | Running | |||
11 | 20 | 9 | 64 | Mark Shelton | 190.074 mph | -1.45 | 75 | 0 | 38 | 28000 | Running | |||
12 | 11 | -1 | 18 | Trevor Vaden | 190.360 mph | -1.67 | 75 | 2 | 39 | 34500 | Running | |||
13 | 33 | 20 | 11 | Adam Cruz | 189.379 mph | -2.07 | 75 | 0 | 34 | 26000 | Running | |||
14 | 23 | 9 | 15 | Kraig Busch | 190.019 mph | -3.06 | 75 | 0 | 32 | 25000 | Running | |||
15 | 37 | 22 | 69 | Hank Scorpio | 188.823 mph | -3.16 | 75 | 0 | 30 | 24000 | Running | |||
16 | 31 | 15 | 88 | Joao Vitor | 189.484 mph | -4.55 | 75 | 0 | 29 | 23000 | Running | |||
17 | 7 | -10 | 32 | James Gunner | 190.547 mph | -4.81 | 75 | 3 | 31 | 29500 | Running | |||
18 | 26 | 8 | 48 | B. Roy | 189.934 mph | -5.02 | 75 | 0 | 27 | 21000 | Running | |||
19 | 32 | 13 | 77 | Ace Blake | 189.464 mph | -5.37 | 75 | 19 | X | 32 | 35000 | Running | ||
20 | 3 | -17 | 21 | Ralph Oberstadt | 191.002 mph | -5.38 | 75 | 15 | 28 | 26500 | Running | |||
21 | 13 | -8 | 09 | William Kinsella Jr. | 190.265 mph | -5.50 | 75 | 0 | 24 | 18250 | Running | |||
22 | 22 | 0 | 40 | Jamison Thull | 190.054 mph | -5.55 | 75 | 0 | 23 | 17500 | Running | |||
23 | 34 | 11 | 9 | Rand Kajtaz | 189.289 mph | -9.47 | 75 | 5 | 25 | 24250 | Running | |||
24 | 27 | 3 | 33 | Eli The Wolf | 189.803 mph | -10.36 | 75 | 0 | 21 | 16000 | Running | |||
25 | 17 | -8 | 66 | Caylee Sheets | 190.154 mph | -10.43 | 75 | 0 | 20 | 15250 | Running | |||
26 | 16 | -10 | 6 | Matthew Hubert | 190.164 mph | -10.53 | 75 | 0 | 19 | 14500 | Running | |||
27 | 1 | -26 | 16 | Mateus Nunes | 191.093 mph | -21.17 | 75 | 0 | 21 | 18750 | Running | |||
28 | 15 | -13 | 79 | Alan Chevaux | 190.215 mph | -32.73 | 75 | 0 | 17 | 13000 | Running | |||
29 | 18 | -11 | 62 | Chase Kovacic | 190.119 mph | -1L | 74 | 6 | 19 | 19750 | Running | |||
30 | 10 | -20 | 8 | Jaden Anderson | 190.365 mph | -1L | 74 | 0 | 15 | 11500 | Running | |||
31 | 35 | 4 | 51 | Zach Magoon | 189.180 mph | -2L | 73 | 0 | 14 | 11000 | Running | |||
32 | 14 | -18 | 10 | Khris Kaygreen | 190.215 mph | -43L | 32 | 5 | 16 | 18000 | Header | |||
33 | 2 | -31 | 25 | Donovan Heist | 191.022 mph | -49L | 26 | 0 | 12 | 10000 | Retired | |||
34 | 4 | -30 | 29 | Skyler Taylor | 190.835 mph | -56L | 19 | 0 | 11 | 9500 | Retired | |||
35 | 5 | -30 | 1 | Kasey Kleyn | 190.769 mph | -58L | 17 | 1 | 13 | 16500 | Piston | |||
36 | 9 | -27 | 01 | Sly Ogima | 190.396 mph | -63L | 12 | 0 | 9 | 8500 | Retired | |||
37 | 29 | -8 | 24 | Alex Sanvitale | 189.773 mph | -64L | 11 | 0 | 8 | 8000 | Header | |||
38 | 30 | -8 | 43 | Jakov Rossovich | 189.608 mph | -65L | 10 | 0 | 7 | 7500 | Camshaft |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 64 F, South 11 mph
Laps: 75
Cautions: 5
Caution Laps: 16
Lead Changes: 18
Leaders: 11
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 2 October 2024 |