Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 21 | 20 | 66 | Caylee Sheets | 102.904 mph | 76.496 | 210 | 11 | 68 | 57500 | Running | |||
2 | 19 | 17 | 77 | Ace Blake | 102.957 mph | -1.19 | 210 | 100 | X | 66 | 60000 | Running | ||
3 | 7 | 4 | 27 | Evan Snake | 103.460 mph | -1.55 | 210 | 11 | 60 | 49000 | Running | |||
4 | 3 | -1 | 15 | Kraig Busch | 103.627 mph | -2.01 | 210 | 18 | 58 | 46000 | Running | |||
5 | 30 | 25 | 8 | Jaden Anderson | 102.197 mph | -2.53 | 210 | 32 | X | 58 | 54000 | Running | ||
6 | 8 | 2 | 11 | Adam Cruz | 103.419 mph | -2.96 | 210 | 0 | 50 | 35000 | Running | |||
7 | 27 | 20 | 33 | Eli The Wolf | 102.517 mph | -3.18 | 210 | 0 | 47 | 33500 | Running | |||
8 | 5 | -3 | 18 | Trevor Vaden | 103.591 mph | -3.51 | 210 | 3 | 48 | 39500 | Running | |||
9 | 20 | 11 | 16 | Mateus Nunes | 102.934 mph | -3.67 | 210 | 0 | 43 | 30500 | Running | |||
10 | 29 | 19 | 40 | Jamison Thull | 102.279 mph | -3.95 | 210 | 0 | 40 | 29000 | Running | |||
11 | 17 | 6 | 10 | Khris Kaygreen | 103.176 mph | -5.00 | 210 | 0 | 38 | 28000 | Running | |||
12 | 4 | -8 | 19 | Wyatt Wilkinson | 103.597 mph | -5.37 | 210 | 1 | 39 | 34500 | Running | |||
13 | 31 | 18 | 51 | Zach Magoon | 102.128 mph | -5.55 | 210 | 0 | 34 | 26000 | Running | |||
14 | 28 | 14 | 24 | Alex Sanvitale | 102.477 mph | -5.71 | 210 | 0 | 32 | 25000 | Running | |||
15 | 24 | 9 | 25 | Donovan Heist | 102.851 mph | -6.07 | 210 | 0 | 30 | 24000 | Running | |||
16 | 9 | -7 | 29 | Skyler Taylor | 103.371 mph | -9.58 | 210 | 0 | 29 | 23000 | Running | |||
17 | 1 | -16 | 80 | Finley Herwig | 103.711 mph | -9.77 | 210 | 11 | 34 | 34500 | Running | |||
18 | 10 | -8 | 79 | Alan Chevaux | 103.365 mph | -21L | 189 | 0 | 27 | 21000 | Retired | |||
19 | 12 | -7 | 14 | Joe Hill | 103.276 mph | -24L | 186 | 0 | 26 | 20000 | Accident | |||
20 | 23 | 3 | 09 | William Kinsella Jr. | 102.892 mph | -48L | 162 | 14 | 28 | 26500 | Tire | |||
21 | 18 | -3 | 1 | Kasey Kleyn | 103.004 mph | -111L | 99 | 0 | 24 | 18250 | DQ | |||
22 | 22 | 0 | 64 | Mark Shelton | 102.892 mph | -119L | 91 | 0 | 23 | 17500 | Retired | |||
23 | 11 | -12 | 84 | Joseph Hays | 103.306 mph | -150L | 60 | 0 | 22 | 16750 | Camshaft | |||
24 | 6 | -18 | 62 | Chase Kovacic | 103.555 mph | -157L | 53 | 0 | 21 | 16000 | Retired | |||
25 | 25 | 0 | 4 | Bailey Parker | 102.734 mph | -160L | 50 | 0 | 20 | 15250 | DQ | |||
26 | 26 | 0 | 6 | Matthew Hubert | 102.681 mph | -164L | 46 | 0 | 19 | 14500 | DQ | |||
27 | 14 | -13 | 21 | Ralph Oberstadt | 103.247 mph | -168L | 42 | 9 | 21 | 21250 | Retired | |||
28 | 16 | -12 | 43 | Jakov Rossovich | 103.199 mph | -174L | 36 | 0 | 17 | 13000 | DQ | |||
29 | 13 | -16 | 9 | Rand Kajtaz | 103.264 mph | -188L | 22 | 0 | 16 | 12250 | Accident | |||
30 | 2 | -28 | 32 | James Gunner | 103.687 mph | -200L | 10 | 0 | 15 | 11500 | Retired | |||
31 | 15 | -16 | 78 | Jonah Burridge | 103.205 mph | -201L | 9 | 0 | 14 | 11000 | Accident |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 44 F, East 9 mph
Laps: 210
Cautions: 10
Caution Laps: 51
Lead Changes: 18
Leaders: 10
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 2 October 2024 |