Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 11 | 10 | 77 | Ace Blake | 95.440 mph | 92.488 | 200 | 79 | 68 | 57500 | Running | |||
2 | 13 | 11 | 62 | Chase Kovacic | 95.390 mph | -3.86 | 200 | 15 | 63 | 52500 | Running | |||
3 | 15 | 12 | 21 | Ralph Oberstadt | 95.377 mph | -4.16 | 200 | 0 | X | 60 | 51500 | Running | ||
4 | 1 | -3 | 19 | Wyatt Wilkinson | 95.879 mph | -4.66 | 200 | 106 | X | 64 | 58500 | Running | ||
5 | 4 | -1 | 1 | Kasey Kleyn | 95.643 mph | -4.99 | 200 | 0 | 52 | 36500 | Running | |||
6 | 7 | 1 | 6 | Matthew Hubert | 95.541 mph | -7.76 | 200 | 0 | 50 | 35000 | Running | |||
7 | 9 | 2 | 13 | Ham Burgerson | 95.484 mph | -8.08 | 200 | 0 | 47 | 33500 | Running | |||
8 | 6 | -2 | 18 | Trevor Vaden | 95.541 mph | -8.27 | 200 | 0 | 45 | 32000 | Running | |||
9 | 16 | 7 | 15 | Kraig Busch | 95.282 mph | -8.62 | 200 | 0 | 43 | 30500 | Running | |||
10 | 21 | 11 | 33 | Eli The Wolf | 94.968 mph | -9.16 | 200 | 0 | 40 | 29000 | Running | |||
11 | 3 | -8 | 48 | B. Roy | 95.656 mph | -9.88 | 200 | 0 | 38 | 28000 | Running | |||
12 | 2 | -10 | 80 | Finley Herwig | 95.751 mph | -9.91 | 200 | 0 | 36 | 27000 | Running | |||
13 | 19 | 6 | 40 | Jamison Thull | 95.056 mph | -12.09 | 200 | 0 | 34 | 26000 | Running | |||
14 | 20 | 6 | 79 | Alan Chevaux | 95.006 mph | -12.26 | 200 | 0 | 32 | 25000 | Running | |||
15 | 26 | 11 | 50 | Kraig Popkrass | 94.414 mph | -14.04 | 200 | 0 | 30 | 24000 | Running | |||
16 | 18 | 2 | 25 | Donovan Heist | 95.106 mph | -14.80 | 200 | 0 | 29 | 23000 | Running | |||
17 | 5 | -12 | 64 | Mark Shelton | 95.630 mph | -15.03 | 200 | 0 | 28 | 22000 | Running | |||
18 | 10 | -8 | 32 | James Gunner | 95.478 mph | -15.06 | 200 | 0 | 27 | 21000 | Running | |||
19 | 8 | -11 | 78 | Jonah Burridge | 95.510 mph | -1L | 199 | 0 | 26 | 20000 | Running | |||
20 | 25 | 5 | 8 | Jaden Anderson | 94.625 mph | -1L | 199 | 0 | 25 | 19000 | Running | |||
21 | 17 | -4 | 69 | Hank Scorpio | 95.156 mph | -1L | 199 | 0 | 24 | 18250 | Running | |||
22 | 22 | 0 | 88 | Chris Mauzy | 94.943 mph | -1L | 199 | 0 | 23 | 17500 | Running | |||
23 | 12 | -11 | 10 | Khris Kaygreen | 95.408 mph | -1L | 199 | 0 | 22 | 16750 | Running | |||
24 | 14 | -10 | 29 | Skyler Taylor | 95.383 mph | -2L | 198 | 0 | 21 | 16000 | Running | |||
25 | 24 | -1 | 66 | Caylee Sheets | 94.756 mph | -76L | 124 | 0 | 20 | 15250 | Gearbox | |||
26 | 23 | -3 | 43 | Jakov Rossovich | 94.887 mph | -126L | 74 | 0 | 19 | 14500 | Header |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Cloudy, 78 F, South 4 mph
Laps: 200
Cautions: 0
Caution Laps: 0
Lead Changes: 3
Leaders: 3
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 2 October 2024 |