Bristol Motor Speedway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 29 | Skyler Taylor | 1 | 17 | 1 | 17 | 1 | 17 | 112.507 mph | 250 | 71 | 71 | 65000 |
2 | 6 | Matthew Hubert | 2 | 2 | 2 | 2 | 2 | 2 | 113.626 mph | 250 | 5 | 63 | 52500 |
3 | 25 | Donovan Heist | 3 | 30 | 3 | 30 | 3 | 30 | 111.805 mph | 250 | 0 | 57 | 41500 |
4 | 9 | Rand Kajtaz | 4 | 27 | 4 | 27 | 4 | 27 | 111.975 mph | 250 | 0 | 55 | 38500 |
5 | 8 | Jaden Anderson | 6 | 36 | 6 | 36 | 6 | 36 | 111.061 mph | 250 | 0 | 53 | 45000 |
6 | 14 | Joe Hill | 5 | 6 | 5 | 6 | 5 | 6 | 113.103 mph | 250 | 0 | 52 | 36500 |
7 | 10 | Khris Kaygreen | 7 | 9 | 7 | 9 | 7 | 9 | 112.857 mph | 250 | 31 | 50 | 41000 |
8 | 11 | Adam Cruz | 8 | 13 | 8 | 13 | 8 | 13 | 112.711 mph | 250 | 48 | 48 | 39500 |
9 | 15 | Kraig Busch | 9 | 10 | 9 | 10 | 9 | 10 | 112.844 mph | 250 | 0 | 43 | 30500 |
10 | 33 | Eli The Wolf | 10 | 32 | 10 | 32 | 10 | 32 | 111.513 mph | 250 | 0 | 40 | 29000 |
11 | 51 | Zach Magoon | 12 | 23 | 12 | 23 | 12 | 23 | 112.171 mph | 250 | 1 | 39 | 34500 |
12 | 77 | Ace Blake | 11 | 25 | 11 | 25 | 11 | 25 | 112.099 mph | 250 | 0 | 38 | 28000 |
13 | 09 | William Kinsella Jr. | 13 | 19 | 13 | 19 | 13 | 19 | 112.381 mph | 250 | 0 | 34 | 26000 |
14 | 18 | Trevor Vaden | 14 | 16 | 14 | 16 | 14 | 16 | 112.606 mph | 250 | 0 | 32 | 25000 |
15 | 62 | Chase Kovacic | 16 | 3 | 16 | 3 | 16 | 3 | 113.579 mph | 250 | 8 | 32 | 30500 |
16 | 01 | Sly Ogima | 15 | 15 | 15 | 15 | 15 | 15 | 112.612 mph | 250 | 0 | 30 | 24000 |
17 | 79 | Alan Chevaux | 17 | 24 | 17 | 24 | 17 | 24 | 112.151 mph | 250 | 0 | 28 | 22000 |
18 | 24 | Alex Sanvitale | 23 | 1 | 23 | 1 | 23 | 1 | 113.700 mph | 250 | 24 | 28 | 29250 |
19 | 40 | Jamison Thull | 18 | 33 | 18 | 33 | 18 | 33 | 111.396 mph | 250 | 0 | 27 | 21000 |
20 | 21 | Ralph Oberstadt | 21 | 4 | 21 | 4 | 21 | 4 | 113.532 mph | 250 | 60 | 27 | 25750 |
21 | 1 | Kasey Kleyn | 19 | 18 | 19 | 18 | 19 | 18 | 112.408 mph | 250 | 0 | 26 | 20000 |
22 | 27 | Evan Snake | 20 | 7 | 20 | 7 | 20 | 7 | 112.930 mph | 250 | 0 | 25 | 19000 |
23 | 43 | Jakov Rossovich | 22 | 29 | 22 | 29 | 22 | 29 | 111.831 mph | 250 | 0 | 23 | 17500 |
24 | 50 | Kraig Popkrass | 24 | 21 | 24 | 21 | 24 | 21 | 112.270 mph | 250 | 0 | 21 | 16000 |
25 | 16 | Mateus Nunes | 25 | 8 | 25 | 8 | 25 | 8 | 112.877 mph | 250 | 0 | 20 | 15250 |
26 | 66 | Caylee Sheets | 28 | 20 | 28 | 20 | 28 | 20 | 112.283 mph | 247 | 2 | 20 | 20500 |
27 | 32 | James Gunner | 26 | 34 | 26 | 34 | 26 | 34 | 111.357 mph | 249 | 0 | 19 | 14500 |
28 | 4 | Bailey Parker | 27 | 28 | 27 | 28 | 27 | 28 | 111.883 mph | 249 | 0 | 18 | 13750 |
29 | 84 | Joseph Hays | 29 | 26 | 29 | 26 | 29 | 26 | 111.975 mph | 235 | 0 | 16 | 12250 |
30 | 48 | B. Roy | 30 | 35 | 30 | 35 | 30 | 35 | 111.183 mph | 235 | 0 | 15 | 11500 |
31 | 80 | Finley Herwig | 31 | 31 | 31 | 31 | 31 | 31 | 111.805 mph | 235 | 0 | 14 | 11000 |
32 | 19 | Wyatt Wilkinson | 32 | 11 | 32 | 11 | 32 | 11 | 112.837 mph | 234 | 0 | 13 | 10500 |
33 | 64 | Mark Shelton | 33 | 14 | 33 | 14 | 33 | 14 | 112.652 mph | 178 | 0 | 12 | 10000 |
34 | 69 | Hank Scorpio | 34 | 12 | 34 | 12 | 34 | 12 | 112.771 mph | 170 | 0 | 11 | 9500 |
35 | 22 | R.F. Gustavo | 35 | 5 | 35 | 5 | 35 | 5 | 113.184 mph | 167 | 0 | 10 | 9000 |
36 | 78 | Jonah Burridge | 36 | 37 | 36 | 37 | 36 | 37 | 109.865 mph | 105 | 0 | 9 | 8500 |
37 | 88 | Joao Vitor | 37 | 22 | 37 | 22 | 37 | 22 | 112.178 mph | 102 | 0 | 8 | 8000 |
Track Details:
Laps: 250
Cautions: 8
Caution Laps: 36
Lead Changes: 14
Leaders: 9
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 2 October 2024 |