Evergreen Speedway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 66 | Caylee Sheets | 1 | 21 | 1 | 21 | 1 | 21 | 112.489 mph | 169 | 35 | 68 | 57500 |
2 | 29 | Skyler Taylor | 2 | 19 | 2 | 19 | 2 | 19 | 112.522 mph | 169 | 0 | 60 | 45000 |
3 | 80 | Finley Herwig | 3 | 10 | 3 | 10 | 3 | 10 | 112.755 mph | 169 | 0 | 57 | 41500 |
4 | 79 | Alan Chevaux | 4 | 16 | 4 | 16 | 4 | 16 | 112.614 mph | 169 | 0 | 55 | 38500 |
5 | 84 | Joseph Hays | 6 | 13 | 6 | 13 | 6 | 13 | 112.684 mph | 169 | 1 | 53 | 42500 |
6 | 77 | Ace Blake | 5 | 12 | 5 | 12 | 5 | 12 | 112.684 mph | 169 | 0 | 52 | 36500 |
7 | 19 | Wyatt Wilkinson | 7 | 4 | 7 | 4 | 7 | 4 | 113.011 mph | 169 | 2 | 50 | 41000 |
8 | 10 | Khris Kaygreen | 9 | 2 | 9 | 2 | 9 | 2 | 113.065 mph | 169 | 20 | 46 | 38000 |
9 | 62 | Chase Kovacic | 8 | 8 | 8 | 8 | 8 | 8 | 112.798 mph | 169 | 0 | 45 | 32000 |
10 | 25 | Donovan Heist | 10 | 31 | 10 | 31 | 10 | 31 | 111.897 mph | 169 | 0 | 43 | 39000 |
11 | 51 | Zach Magoon | 11 | 32 | 11 | 32 | 11 | 32 | 111.807 mph | 169 | 0 | 38 | 28000 |
12 | 1 | Kasey Kleyn | 12 | 6 | 12 | 6 | 12 | 6 | 112.902 mph | 169 | 0 | 36 | 27000 |
13 | 78 | Jonah Burridge | 14 | 11 | 14 | 11 | 14 | 11 | 112.711 mph | 169 | 1 | 35 | 32500 |
14 | 14 | Joe Hill | 13 | 15 | 13 | 15 | 13 | 15 | 112.619 mph | 169 | 0 | 34 | 26000 |
15 | 4 | Bailey Parker | 15 | 17 | 15 | 17 | 15 | 17 | 112.570 mph | 169 | 0 | 30 | 24000 |
16 | 40 | Jamison Thull | 16 | 23 | 16 | 23 | 16 | 23 | 112.284 mph | 169 | 0 | 29 | 23000 |
17 | 01 | Sly Ogima | 17 | 20 | 17 | 20 | 17 | 20 | 112.516 mph | 169 | 0 | 28 | 22000 |
18 | 69 | Hank Scorpio | 18 | 33 | 18 | 33 | 18 | 33 | 111.711 mph | 169 | 0 | 27 | 21000 |
19 | 16 | Mateus Nunes | 19 | 22 | 19 | 22 | 19 | 22 | 112.430 mph | 169 | 0 | 26 | 20000 |
20 | 33 | Eli The Wolf | 20 | 30 | 20 | 30 | 20 | 30 | 111.908 mph | 169 | 0 | 25 | 19000 |
21 | 8 | Jaden Anderson | 21 | 18 | 21 | 18 | 21 | 18 | 112.538 mph | 169 | 0 | 24 | 18250 |
22 | 24 | Alex Sanvitale | 22 | 26 | 22 | 26 | 22 | 26 | 112.085 mph | 169 | 0 | 23 | 17500 |
23 | 32 | James Gunner | 28 | 9 | 28 | 9 | 28 | 9 | 112.755 mph | 158 | 101 | 23 | 28000 |
24 | 6 | Matthew Hubert | 23 | 28 | 23 | 28 | 23 | 28 | 111.956 mph | 169 | 0 | 22 | 16750 |
25 | 18 | Trevor Vaden | 26 | 3 | 26 | 3 | 26 | 3 | 113.033 mph | 159 | 9 | 22 | 22000 |
26 | 88 | Joao Vitor | 24 | 5 | 24 | 5 | 24 | 5 | 112.918 mph | 169 | 0 | 21 | 16000 |
27 | 50 | Kraig Popkrass | 25 | 34 | 25 | 34 | 25 | 34 | 111.631 mph | 169 | 0 | 20 | 15250 |
28 | 27 | Evan Snake | 27 | 14 | 27 | 14 | 27 | 14 | 112.625 mph | 159 | 0 | 18 | 13750 |
29 | 64 | Mark Shelton | 29 | 7 | 29 | 7 | 29 | 7 | 112.869 mph | 158 | 0 | 16 | 12250 |
30 | 43 | Jakov Rossovich | 30 | 35 | 30 | 35 | 30 | 35 | 110.974 mph | 158 | 0 | 15 | 11500 |
31 | 9 | Rand Kajtaz | 31 | 27 | 31 | 27 | 31 | 27 | 111.999 mph | 157 | 0 | 14 | 11000 |
32 | 15 | Kraig Busch | 32 | 24 | 32 | 24 | 32 | 24 | 112.263 mph | 143 | 0 | 13 | 10500 |
33 | 21 | Ralph Oberstadt | 35 | 1 | 35 | 1 | 35 | 1 | 113.104 mph | 0 | 0 | 13 | 14000 |
34 | 09 | William Kinsella Jr. | 33 | 29 | 33 | 29 | 33 | 29 | 111.956 mph | 25 | 0 | 12 | 10000 |
35 | 11 | Adam Cruz | 34 | 25 | 34 | 25 | 34 | 25 | 112.263 mph | 2 | 0 | 11 | 9500 |
Track Details:
Laps: 169
Cautions: 4
Caution Laps: 20
Lead Changes: 12
Leaders: 7
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 2 October 2024 |