Larry King Law's Langley Speedway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 77 | Ace Blake | 1 | 11 | 1 | 11 | 1 | 11 | 95.440 mph | 200 | 79 | 68 | 57500 |
2 | 19 | Wyatt Wilkinson | 4 | 1 | 4 | 1 | 4 | 1 | 95.879 mph | 200 | 106 | 64 | 58500 |
3 | 62 | Chase Kovacic | 2 | 13 | 2 | 13 | 2 | 13 | 95.390 mph | 200 | 15 | 63 | 52500 |
4 | 21 | Ralph Oberstadt | 3 | 15 | 3 | 15 | 3 | 15 | 95.377 mph | 200 | 0 | 60 | 51500 |
5 | 1 | Kasey Kleyn | 5 | 4 | 5 | 4 | 5 | 4 | 95.643 mph | 200 | 0 | 52 | 36500 |
6 | 6 | Matthew Hubert | 6 | 7 | 6 | 7 | 6 | 7 | 95.541 mph | 200 | 0 | 50 | 35000 |
7 | 13 | Ham Burgerson | 7 | 9 | 7 | 9 | 7 | 9 | 95.484 mph | 200 | 0 | 47 | 33500 |
8 | 18 | Trevor Vaden | 8 | 6 | 8 | 6 | 8 | 6 | 95.541 mph | 200 | 0 | 45 | 32000 |
9 | 15 | Kraig Busch | 9 | 16 | 9 | 16 | 9 | 16 | 95.282 mph | 200 | 0 | 43 | 30500 |
10 | 33 | Eli The Wolf | 10 | 21 | 10 | 21 | 10 | 21 | 94.968 mph | 200 | 0 | 40 | 29000 |
11 | 48 | B. Roy | 11 | 3 | 11 | 3 | 11 | 3 | 95.656 mph | 200 | 0 | 38 | 28000 |
12 | 80 | Finley Herwig | 12 | 2 | 12 | 2 | 12 | 2 | 95.751 mph | 200 | 0 | 36 | 27000 |
13 | 40 | Jamison Thull | 13 | 19 | 13 | 19 | 13 | 19 | 95.056 mph | 200 | 0 | 34 | 26000 |
14 | 79 | Alan Chevaux | 14 | 20 | 14 | 20 | 14 | 20 | 95.006 mph | 200 | 0 | 32 | 25000 |
15 | 50 | Kraig Popkrass | 15 | 26 | 15 | 26 | 15 | 26 | 94.414 mph | 200 | 0 | 30 | 24000 |
16 | 25 | Donovan Heist | 16 | 18 | 16 | 18 | 16 | 18 | 95.106 mph | 200 | 0 | 29 | 23000 |
17 | 64 | Mark Shelton | 17 | 5 | 17 | 5 | 17 | 5 | 95.630 mph | 200 | 0 | 28 | 22000 |
18 | 32 | James Gunner | 18 | 10 | 18 | 10 | 18 | 10 | 95.478 mph | 200 | 0 | 27 | 21000 |
19 | 78 | Jonah Burridge | 19 | 8 | 19 | 8 | 19 | 8 | 95.510 mph | 199 | 0 | 26 | 20000 |
20 | 8 | Jaden Anderson | 20 | 25 | 20 | 25 | 20 | 25 | 94.625 mph | 199 | 0 | 25 | 19000 |
21 | 69 | Hank Scorpio | 21 | 17 | 21 | 17 | 21 | 17 | 95.156 mph | 199 | 0 | 24 | 18250 |
22 | 88 | Chris Mauzy | 22 | 22 | 22 | 22 | 22 | 22 | 94.943 mph | 199 | 0 | 23 | 17500 |
23 | 10 | Khris Kaygreen | 23 | 12 | 23 | 12 | 23 | 12 | 95.408 mph | 199 | 0 | 22 | 16750 |
24 | 29 | Skyler Taylor | 24 | 14 | 24 | 14 | 24 | 14 | 95.383 mph | 198 | 0 | 21 | 16000 |
25 | 66 | Caylee Sheets | 25 | 24 | 25 | 24 | 25 | 24 | 94.756 mph | 124 | 0 | 20 | 15250 |
26 | 43 | Jakov Rossovich | 26 | 23 | 26 | 23 | 26 | 23 | 94.887 mph | 74 | 0 | 19 | 14500 |
Track Details:
Laps: 200
Cautions: 0
Caution Laps: 0
Lead Changes: 3
Leaders: 3
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 2 October 2024 |