North Wilkesboro Speedway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 15 | Kraig Busch | 1 | 15 | 1 | 15 | 1 | 15 | 111.823 mph | 174 | 6 | 68 | 57500 |
2 | 14 | Joe Hill | 2 | 16 | 2 | 16 | 2 | 16 | 111.812 mph | 174 | 0 | 60 | 45000 |
3 | 33 | Eli The Wolf | 4 | 25 | 4 | 25 | 4 | 25 | 111.535 mph | 174 | 0 | 58 | 48500 |
4 | 80 | Finley Herwig | 5 | 1 | 5 | 1 | 5 | 1 | 112.393 mph | 174 | 42 | 58 | 49000 |
5 | 64 | Mark Shelton | 3 | 8 | 3 | 8 | 3 | 8 | 112.063 mph | 174 | 0 | 57 | 41500 |
6 | 1 | Kasey Kleyn | 6 | 22 | 6 | 22 | 6 | 22 | 111.602 mph | 174 | 1 | 53 | 42500 |
7 | 29 | Skyler Taylor | 8 | 10 | 8 | 10 | 8 | 10 | 111.979 mph | 174 | 1 | 48 | 39500 |
8 | 79 | Alan Chevaux | 7 | 28 | 7 | 28 | 7 | 28 | 111.425 mph | 174 | 0 | 47 | 33500 |
9 | 50 | Kraig Popkrass | 9 | 17 | 9 | 17 | 9 | 17 | 111.807 mph | 174 | 0 | 43 | 30500 |
10 | 4 | Bailey Parker | 10 | 14 | 10 | 14 | 10 | 14 | 111.879 mph | 174 | 0 | 40 | 29000 |
11 | 01 | Sly Ogima | 12 | 27 | 12 | 27 | 12 | 27 | 111.519 mph | 173 | 1 | 39 | 34500 |
12 | 88 | Chris Mauzy | 11 | 24 | 11 | 24 | 11 | 24 | 111.563 mph | 174 | 0 | 38 | 28000 |
13 | 21 | Ralph Oberstadt | 13 | 20 | 13 | 20 | 13 | 20 | 111.679 mph | 173 | 0 | 34 | 26000 |
14 | 77 | Ace Blake | 18 | 3 | 18 | 3 | 18 | 3 | 112.343 mph | 172 | 123 | 33 | 36000 |
15 | 78 | Jonah Burridge | 14 | 13 | 14 | 13 | 14 | 13 | 111.885 mph | 173 | 0 | 32 | 25000 |
16 | 62 | Chase Kovacic | 15 | 19 | 15 | 19 | 15 | 19 | 111.729 mph | 173 | 0 | 30 | 24000 |
17 | 18 | Trevor Vaden | 16 | 2 | 16 | 2 | 16 | 2 | 112.343 mph | 173 | 0 | 29 | 23000 |
18 | 10 | Khris Kaygreen | 17 | 18 | 17 | 18 | 17 | 18 | 111.757 mph | 172 | 0 | 28 | 22000 |
19 | 11 | Adam Cruz | 19 | 23 | 19 | 23 | 19 | 23 | 111.591 mph | 169 | 0 | 26 | 20000 |
20 | 9 | Rand Kajtaz | 20 | 12 | 20 | 12 | 20 | 12 | 111.896 mph | 168 | 0 | 25 | 19000 |
21 | 32 | James Gunner | 21 | 6 | 21 | 6 | 21 | 6 | 112.186 mph | 153 | 0 | 24 | 18250 |
22 | 6 | Matthew Hubert | 22 | 31 | 22 | 31 | 22 | 31 | 111.161 mph | 152 | 0 | 23 | 17500 |
23 | 66 | Caylee Sheets | 23 | 4 | 23 | 4 | 23 | 4 | 112.309 mph | 151 | 0 | 22 | 16750 |
24 | 09 | William Kinsella Jr. | 24 | 35 | 24 | 35 | 24 | 35 | 110.930 mph | 151 | 0 | 21 | 16000 |
25 | 51 | Zach Magoon | 25 | 34 | 25 | 34 | 25 | 34 | 111.062 mph | 144 | 0 | 20 | 15250 |
26 | 40 | Jamison Thull | 26 | 30 | 26 | 30 | 26 | 30 | 111.199 mph | 144 | 0 | 19 | 14500 |
27 | 19 | Wyatt Wilkinson | 27 | 9 | 27 | 9 | 27 | 9 | 111.979 mph | 144 | 0 | 18 | 13750 |
28 | 43 | Jakov Rossovich | 28 | 33 | 28 | 33 | 28 | 33 | 111.062 mph | 143 | 0 | 17 | 13000 |
29 | 22 | R.F. Gustavo | 29 | 36 | 29 | 36 | 29 | 36 | 110.821 mph | 142 | 0 | 16 | 12250 |
30 | 8 | Jaden Anderson | 30 | 7 | 30 | 7 | 30 | 7 | 112.108 mph | 136 | 0 | 15 | 11500 |
31 | 69 | Hank Scorpio | 31 | 32 | 31 | 32 | 31 | 32 | 111.128 mph | 134 | 0 | 14 | 11000 |
32 | 25 | Donovan Heist | 32 | 11 | 32 | 11 | 32 | 11 | 111.968 mph | 133 | 0 | 13 | 10500 |
33 | 27 | Evan Snake | 33 | 5 | 33 | 5 | 33 | 5 | 112.287 mph | 133 | 0 | 12 | 10000 |
34 | 48 | B. Roy | 34 | 26 | 34 | 26 | 34 | 26 | 111.535 mph | 131 | 0 | 11 | 9500 |
35 | 13 | Ham Burgerson | 35 | 21 | 35 | 21 | 35 | 21 | 111.663 mph | 130 | 0 | 10 | 9000 |
36 | 16 | Mateus Nunes | 36 | 37 | 36 | 37 | 36 | 37 | 110.739 mph | 2 | 0 | 9 | 8500 |
37 | 24 | Alex Sanvitale | 37 | 29 | 37 | 29 | 37 | 29 | 111.408 mph | 1 | 0 | 8 | 8000 |
Track Details:
Laps: 174
Cautions: 3
Caution Laps: 15
Lead Changes: 7
Leaders: 6
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 2 October 2024 |