USA Trucks - 2024 Season Chase


RiKi Raceway Superspeedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 23 Brandon Butler II 2 37 2 37 2 37 183.857 mph 112 1 49 50000
2 56 Andre Stefan 3 1 3 1 3 1 186.177 mph 112 2 48 44500
3 93 Alex Sanvitale 1 12 1 12 1 12 185.079 mph 112 6 47 52000
4 30 Tasha Wright 4 14 4 14 4 14 184.927 mph 112 3 44 37000
5 05 Adam Cruz 6 25 6 25 6 25 184.443 mph 112 2 42 30000
6 77 Lyn Farrel 5 18 5 18 5 18 184.746 mph 112 0 41 30000
7 03 Bailey Parker 7 2 7 2 7 2 185.542 mph 112 2 40 27000
8 077 Willow Blake 8 16 8 16 8 16 184.864 mph 112 7 38 25000
9 20 Trevor Vaden 9 7 9 7 9 7 185.266 mph 112 3 36 23000
10 96 David Byrd 10 23 10 23 10 23 184.565 mph 112 1 34 22000
11 10 Jordan Walker 11 10 11 10 11 10 185.096 mph 112 10 32 20000
12 50 Tom Kourting 12 19 12 19 12 19 184.687 mph 112 4 30 18000
13 7 Spin Em Walker 14 24 14 24 14 24 184.493 mph 112 11 30 16500
14 3 Ralph Oberstadt 13 32 13 32 13 32 184.229 mph 112 3 28 16000
15 87 Al Bunch 15 17 15 17 15 17 184.771 mph 112 2 24 12000
16 85 Brian DeBlank 16 41 16 41 16 41 183.569 mph 112 1 22 10000
17 90 Tim Kourting 17 11 17 11 17 11 185.092 mph 112 2 20 8000
18 22 Kat Durham 18 22 18 22 18 22 184.578 mph 112 0 16 5000
19 51 Zach Magoon 19 42 19 42 19 42 183.553 mph 112 6 16 7000
20 16 Jeffrey Gerald 20 27 20 27 20 27 184.372 mph 112 0 12 5000
21 59 Gannon Byrd 22 21 22 21 22 21 184.582 mph 112 2 11 7000
22 12 Chris Harvey 21 35 21 35 21 35 183.991 mph 112 0 10 5000
23 09 Matthew Fastnaught 23 3 23 3 23 3 185.482 mph 112 7 10 7000
24 35 Dave Steele Jr. 24 29 24 29 24 29 184.317 mph 112 3 9 7000
25 13 Ant Meeperson 25 28 25 28 25 28 184.326 mph 112 2 8 7000
26 9 Allen Malcolm 26 15 26 15 26 15 184.902 mph 112 8 7 7000
27 40 Bradley Reim 27 13 27 13 27 13 185.012 mph 112 2 6 7000
28 74 Andrew Moger 28 6 28 6 28 6 185.291 mph 112 2 5 7000
29 19 Guido Piano 29 5 29 5 29 5 185.397 mph 112 7 4 7000
30 31 Rich Roy 31 34 31 34 31 34 184.137 mph 112 1 3 7000
31 24 Kyler Sustrai 32 31 32 31 32 31 184.250 mph 112 4 3 7000
32 18 Chaz Chadwick 33 36 33 36 33 36 183.965 mph 112 2 3 7000
33 32 James Gunner 36 9 36 9 36 9 185.101 mph 112 3 3 7000
34 17 Jack Davis 37 4 37 4 37 4 185.423 mph 111 2 3 7000
35 21 Trevor Walker 41 8 41 8 41 8 185.117 mph 47 1 3 7000
36 29 Eli The Wolf 30 40 30 40 30 40 183.703 mph 112 0 1 5000
37 81 John Hagen 34 39 34 39 34 39 183.715 mph 112 0 1 5000
38 69 Braden Hunt 35 38 35 38 35 38 183.732 mph 112 0 1 5000
39 95 Anihieser Walkner 38 26 38 26 38 26 184.405 mph 111 0 1 5000
40 45 Skyler Taylor 39 20 39 20 39 20 184.599 mph 109 0 1 5000
41 76 Shy Turtle 40 30 40 30 40 30 184.296 mph 57 0 1 5000
42 15 Noah Hobson 42 33 42 33 42 33 184.162 mph 44 0 1 5000


Track Details:
Laps: 112
Cautions: 2
Caution Laps: 6
Lead Changes: 86
Leaders: 31

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 November 2024