Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 1 | 0 | 18 | Chaz Chadwick | 86.939 mph | 86.890 | 37 | 37 | X | 54 | 57000 | Running | ||
2 | 2 | 0 | 9 | Allen Malcolm | 86.849 mph | -0.63 | 37 | 0 | 44 | 45000 | Running | |||
3 | 4 | 1 | 50 | Tom Kourting | 86.646 mph | -2.16 | 37 | 0 | 43 | 40000 | Running | |||
4 | 5 | 1 | 32 | James Gunner | 86.538 mph | -2.64 | 37 | 0 | 42 | 35000 | Running | |||
5 | 3 | -2 | 10 | Jordan Walker | 86.815 mph | -3.23 | 37 | 0 | 41 | 30000 | Running | |||
6 | 8 | 2 | 74 | Andrew Moger | 86.198 mph | -11.55 | 37 | 0 | 40 | 28000 | Running | |||
7 | 7 | 0 | 16 | Jeffrey Gerald | 86.225 mph | -17.81 | 37 | 0 | 38 | 25000 | Running | |||
8 | 9 | 1 | 40 | Bradley Reim | 86.148 mph | -18.44 | 37 | 0 | 36 | 23000 | Running | |||
9 | 10 | 1 | 13 | Ant Meeperson | 86.123 mph | -19.05 | 37 | 0 | 34 | 21000 | Running | |||
10 | 12 | 2 | 45 | Skyler Taylor | 86.094 mph | -22.38 | 37 | 0 | 32 | 20000 | Running | |||
11 | 11 | 0 | 19 | Guido Piano | 86.100 mph | -22.93 | 37 | 0 | 30 | 18000 | Running | |||
12 | 13 | 1 | 87 | Al Bunch | 86.078 mph | -23.53 | 37 | 0 | 28 | 16000 | Running | |||
13 | 16 | 3 | 41 | Scott Speed | 86.033 mph | -24.11 | 37 | 0 | 26 | 14000 | Running | |||
14 | 18 | 4 | 4 | Zak Armstrong | 85.896 mph | -24.96 | 37 | 0 | 24 | 12000 | Running | |||
15 | 20 | 5 | 56 | Andre Stefan | 85.849 mph | -26.06 | 37 | 0 | X | 25 | 13000 | Running | ||
16 | 14 | -2 | 77 | Ace Blake | 86.052 mph | -27.07 | 37 | 0 | 20 | 8000 | Running | |||
17 | 19 | 2 | 00 | Jack Ross | 85.866 mph | -28.12 | 37 | 0 | 18 | 6000 | Running | |||
18 | 15 | -3 | 1 | Ace Vaden | 86.045 mph | -29.11 | 37 | 0 | 16 | 5000 | Running | |||
19 | 17 | -2 | 39 | Wyatt Wilkinson | 85.909 mph | -29.60 | 37 | 0 | 14 | 5000 | Running | |||
20 | 22 | 2 | 91 | Johnny Blaney | 85.722 mph | -30.71 | 37 | 0 | 12 | 5000 | Running | |||
21 | 21 | 0 | 62 | James Reddick | 85.735 mph | -34.97 | 37 | 0 | 10 | 5000 | Running | |||
22 | 24 | 2 | 82 | AJ Kostnoff | 85.713 mph | -35.51 | 37 | 0 | 9 | 5000 | Running | |||
23 | 26 | 3 | 3 | Ralph Oberstadt | 85.678 mph | -36.05 | 37 | 0 | 8 | 5000 | Running | |||
24 | 28 | 4 | 29 | Eli The Wolf | 85.658 mph | -36.65 | 37 | 0 | 7 | 5000 | Running | |||
25 | 23 | -2 | 0 | Jakov Rossovich | 85.713 mph | -42.94 | 37 | 0 | 6 | 5000 | Running | |||
26 | 25 | -1 | 76 | Ham Burgerson | 85.684 mph | -43.96 | 37 | 0 | 5 | 5000 | Running | |||
27 | 30 | 3 | 02 | Drew Clue | 85.609 mph | -44.37 | 37 | 0 | 4 | 5000 | Running | |||
28 | 31 | 3 | 28 | Jammy Horseman | 85.485 mph | -45.02 | 37 | 0 | 3 | 5000 | Running | |||
29 | 32 | 3 | 72 | Nate Newman | 85.421 mph | -45.53 | 37 | 0 | 2 | 5000 | Running | |||
30 | 29 | -1 | 44 | Ryan Little | 85.617 mph | -46.39 | 37 | 0 | 1 | 5000 | Running | |||
31 | 33 | 2 | 8 | Cannon Gage | 85.349 mph | -46.85 | 37 | 0 | 1 | 5000 | Running | |||
32 | 6 | -26 | 59 | Gannon Byrd | 86.363 mph | -52.82 | 37 | 0 | 1 | 5000 | Running | |||
33 | 34 | 1 | 92 | Kyle Ottawa | 85.349 mph | -53.39 | 37 | 0 | 1 | 5000 | Running | |||
34 | 36 | 2 | 04 | Chris Herguson | 85.225 mph | -53.96 | 37 | 0 | 1 | 5000 | Running | |||
35 | 35 | 0 | 43 | Tayden Berggren | 85.231 mph | -54.51 | 37 | 0 | 1 | 5000 | Running | |||
36 | 38 | 2 | 78 | John Brinker | 85.087 mph | -55.49 | 37 | 0 | 1 | 5000 | Running | |||
37 | 37 | 0 | 84 | Kraig Busch | 85.158 mph | -55.83 | 37 | 0 | 1 | 5000 | Running | |||
38 | 39 | 1 | 11 | Mark Shelton | 85.054 mph | -59.68 | 37 | 0 | 1 | 5000 | Running | |||
39 | 42 | 3 | 54 | Chris Mauzy | 84.110 mph | -1:05.7 | 37 | 0 | 1 | 5000 | Running | |||
40 | 40 | 0 | 68 | Finley Herwig | 84.900 mph | -1:07.8 | 37 | 0 | 1 | 5000 | Running | |||
41 | 41 | 0 | 65 | Haziel Escobar | 84.892 mph | -1:10.2 | 37 | 0 | 1 | 5000 | Running | |||
42 | 27 | -15 | 96 | David Byrd | 85.671 mph | -29L | 8 | 0 | 1 | 5000 | Engine |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 52 F, Northeast 25 mph
Laps: 37
Cautions: 0
Caution Laps: 0
Lead Changes: 0
Leaders: 1
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 5 September 2024 |