Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 5 | 4 | 32 | James Gunner | 106.353 mph | 83.668 | 140 | 19 | 47 | 52000 | Running | |||
2 | 13 | 11 | 87 | Al Bunch | 105.708 mph | -0.33 | 140 | 0 | 44 | 45000 | Running | |||
3 | 14 | 11 | 16 | Jeffrey Gerald | 105.683 mph | -1.08 | 140 | 0 | 43 | 40000 | Running | |||
4 | 10 | 6 | 56 | Andre Stefan | 105.952 mph | -1.25 | 140 | 0 | 42 | 35000 | Running | |||
5 | 4 | -1 | 45 | Skyler Taylor | 106.711 mph | -1.47 | 140 | 8 | 43 | 32000 | Running | |||
6 | 9 | 3 | 40 | Bradley Reim | 105.967 mph | -2.04 | 140 | 0 | 40 | 28000 | Running | |||
7 | 1 | -6 | 10 | Jordan Walker | 107.383 mph | -2.64 | 140 | 8 | 43 | 29500 | Running | |||
8 | 2 | -6 | 18 | Chaz Chadwick | 107.102 mph | -2.72 | 140 | 17 | 38 | 25000 | Running | |||
9 | 6 | -3 | 13 | Ant Meeperson | 106.343 mph | -3.13 | 140 | 59 | X | 40 | 25500 | Running | ||
10 | 7 | -3 | 19 | Guido Piano | 106.237 mph | -3.32 | 140 | 0 | 32 | 20000 | Running | |||
11 | 19 | 8 | 00 | Jack Ross | 105.140 mph | -3.56 | 140 | 20 | 32 | 20000 | Running | |||
12 | 31 | 19 | 76 | Ham Burgerson | 104.437 mph | -5.72 | 140 | 0 | 28 | 16000 | Running | |||
13 | 33 | 20 | 92 | Kyle Ottawa | 104.283 mph | -6.58 | 140 | 0 | X | 29 | 17000 | Running | ||
14 | 28 | 14 | 96 | David Byrd | 104.588 mph | -6.68 | 140 | 0 | 24 | 12000 | Running | |||
15 | 18 | 3 | 4 | Zak Armstrong | 105.337 mph | -6.97 | 140 | 0 | 22 | 10000 | Running | |||
16 | 35 | 19 | 68 | Finley Herwig | 103.940 mph | -7.72 | 140 | 5 | 22 | 10000 | Running | |||
17 | 12 | -5 | 29 | Eli The Wolf | 105.748 mph | -10.11 | 140 | 0 | 18 | 6000 | Running | |||
18 | 23 | 5 | 44 | Ryan Little | 104.714 mph | -10.98 | 140 | 0 | 16 | 5000 | Running | |||
19 | 11 | -8 | 3 | Ralph Oberstadt | 105.902 mph | -11.10 | 140 | 0 | 14 | 5000 | Running | |||
20 | 26 | 6 | 72 | Nate Newman | 104.632 mph | -11.30 | 140 | 0 | 12 | 5000 | Running | |||
21 | 27 | 6 | 43 | Tayden Berggren | 104.603 mph | -1L | 139 | 0 | 10 | 5000 | Running | |||
22 | 21 | -1 | 04 | Chris Herguson | 104.856 mph | -1L | 139 | 0 | 9 | 5000 | Running | |||
23 | 32 | 9 | 65 | Haziel Escobar | 104.399 mph | -2L | 138 | 0 | 8 | 5000 | Running | |||
24 | 8 | -16 | 59 | Gannon Byrd | 106.037 mph | -2L | 138 | 0 | 7 | 5000 | Running | |||
25 | 30 | 5 | 28 | Jammy Horseman | 104.452 mph | -2L | 138 | 0 | 6 | 5000 | Running | |||
26 | 25 | -1 | 0 | Jakov Rossovich | 104.671 mph | -90L | 50 | 0 | 5 | 5000 | DQ | |||
27 | 3 | -24 | 9 | Allen Malcolm | 106.767 mph | -91L | 49 | 4 | 6 | 7000 | Retired | |||
28 | 20 | -8 | 78 | John Brinker | 105.008 mph | -100L | 40 | 0 | 3 | 5000 | Retired | |||
29 | 36 | 7 | 82 | AJ Kostnoff | 103.296 mph | -101L | 39 | 0 | 2 | 5000 | Accident | |||
30 | 17 | -13 | 74 | Andrew Moger | 105.362 mph | -101L | 39 | 0 | 1 | 5000 | Retired | |||
31 | 15 | -16 | 62 | James Reddick | 105.599 mph | -102L | 38 | 0 | 1 | 5000 | Accident | |||
32 | 22 | -10 | 84 | Kraig Busch | 104.802 mph | -110L | 30 | 0 | 1 | 5000 | Retired | |||
33 | 34 | 1 | 11 | Mark Shelton | 104.032 mph | -115L | 25 | 0 | 1 | 5000 | Retired | |||
34 | 16 | -18 | 41 | Scott Speed | 105.367 mph | -116L | 24 | 0 | 1 | 5000 | DQ | |||
35 | 24 | -11 | 8 | Cannon Gage | 104.705 mph | -123L | 17 | 0 | 1 | 5000 | Retired | |||
36 | 37 | 1 | 79 | James Robert | 102.923 mph | -123L | 17 | 0 | 1 | 5000 | Retired | |||
37 | 29 | -8 | 54 | Chris Mauzy | 104.496 mph | -123L | 17 | 0 | 1 | 5000 | Retired |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 73 F, Southwest 11 mph
Laps: 140
Cautions: 6
Caution Laps: 25
Lead Changes: 13
Leaders: 8
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 5 September 2024 |