Charlotte Road Course Oval Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 9 | Allen Malcolm | 1 | 1 | 1 | 1 | 1 | 1 | 100.427 mph | 33 | 32 | 54 | 57000 |
2 | 18 | Chaz Chadwick | 2 | 2 | 2 | 2 | 2 | 2 | 100.386 mph | 33 | 1 | 46 | 47000 |
3 | 10 | Jordan Walker | 3 | 3 | 3 | 3 | 3 | 3 | 100.371 mph | 33 | 0 | 43 | 40000 |
4 | 32 | James Gunner | 4 | 4 | 4 | 4 | 4 | 4 | 100.099 mph | 33 | 0 | 42 | 35000 |
5 | 50 | Tom Kourting | 5 | 5 | 5 | 5 | 5 | 5 | 99.877 mph | 33 | 0 | 41 | 30000 |
6 | 02 | Drew Clue | 6 | 6 | 6 | 6 | 6 | 6 | 99.821 mph | 33 | 0 | 40 | 28000 |
7 | 13 | Ant Meeperson | 7 | 8 | 7 | 8 | 7 | 8 | 99.713 mph | 33 | 0 | 38 | 25000 |
8 | 19 | Guido Piano | 8 | 10 | 8 | 10 | 8 | 10 | 99.679 mph | 33 | 0 | 36 | 23000 |
9 | 45 | Skyler Taylor | 9 | 9 | 9 | 9 | 9 | 9 | 99.704 mph | 33 | 0 | 34 | 21000 |
10 | 23 | Brandon Butler II | 10 | 7 | 10 | 7 | 10 | 7 | 99.758 mph | 33 | 0 | 32 | 20000 |
11 | 59 | Gannon Byrd | 11 | 11 | 11 | 11 | 11 | 11 | 99.644 mph | 33 | 0 | 30 | 18000 |
12 | 87 | Al Bunch | 12 | 12 | 12 | 12 | 12 | 12 | 99.644 mph | 33 | 0 | 28 | 16000 |
13 | 56 | Andre Stefan | 13 | 15 | 13 | 15 | 13 | 15 | 99.426 mph | 33 | 0 | 26 | 14000 |
14 | 40 | Bradley Reim | 14 | 24 | 14 | 24 | 14 | 24 | 99.084 mph | 33 | 0 | 24 | 12000 |
15 | 28 | Jammy Horseman | 15 | 14 | 15 | 14 | 15 | 14 | 99.433 mph | 33 | 0 | 22 | 10000 |
16 | 77 | Ace Blake | 16 | 20 | 16 | 20 | 16 | 20 | 99.241 mph | 33 | 0 | 20 | 8000 |
17 | 29 | Eli The Wolf | 17 | 21 | 17 | 21 | 17 | 21 | 99.194 mph | 33 | 0 | 18 | 6000 |
18 | 96 | David Byrd | 18 | 29 | 18 | 29 | 18 | 29 | 98.882 mph | 33 | 0 | 16 | 5000 |
19 | 062 | Cal Anderson | 19 | 23 | 19 | 23 | 19 | 23 | 99.111 mph | 33 | 0 | 14 | 5000 |
20 | 72 | Nate Newman | 21 | 34 | 21 | 34 | 21 | 34 | 98.663 mph | 33 | 0 | 13 | 8000 |
21 | 82 | AJ Kostnoff | 20 | 27 | 20 | 27 | 20 | 27 | 98.999 mph | 33 | 0 | 12 | 5000 |
22 | 44 | Ryan Little | 22 | 30 | 22 | 30 | 22 | 30 | 98.875 mph | 33 | 0 | 9 | 5000 |
23 | 00 | Jack Ross | 23 | 26 | 23 | 26 | 23 | 26 | 99.037 mph | 33 | 0 | 8 | 5000 |
24 | 92 | Kyle Ottawa | 24 | 32 | 24 | 32 | 24 | 32 | 98.821 mph | 33 | 0 | 7 | 5000 |
25 | 78 | John Brinker | 25 | 36 | 25 | 36 | 25 | 36 | 98.395 mph | 33 | 0 | 6 | 5000 |
26 | 04 | Chris Herguson | 26 | 38 | 26 | 38 | 26 | 38 | 98.218 mph | 33 | 0 | 5 | 5000 |
27 | 0 | Jakov Rossovich | 27 | 37 | 27 | 37 | 27 | 37 | 98.232 mph | 33 | 0 | 4 | 5000 |
28 | 70 | Ryan White | 28 | 13 | 28 | 13 | 28 | 13 | 99.630 mph | 33 | 0 | 3 | 5000 |
29 | 74 | Andrew Moger | 29 | 18 | 29 | 18 | 29 | 18 | 99.366 mph | 33 | 0 | 2 | 5000 |
30 | 11 | Mark Shelton | 30 | 40 | 30 | 40 | 30 | 40 | 97.824 mph | 33 | 0 | 1 | 5000 |
31 | 76 | Ham Burgerson | 31 | 35 | 31 | 35 | 31 | 35 | 98.554 mph | 33 | 0 | 1 | 5000 |
32 | 41 | Scott Speed | 32 | 22 | 32 | 22 | 32 | 22 | 99.142 mph | 33 | 0 | 1 | 5000 |
33 | 16 | Jeffrey Gerald | 33 | 16 | 33 | 16 | 33 | 16 | 99.395 mph | 33 | 0 | 1 | 5000 |
34 | 8 | Cannon Gage | 34 | 31 | 34 | 31 | 34 | 31 | 98.838 mph | 33 | 0 | 1 | 5000 |
35 | 84 | Kraig Busch | 35 | 39 | 35 | 39 | 35 | 39 | 98.215 mph | 33 | 0 | 1 | 5000 |
36 | 68 | Finley Herwig | 36 | 41 | 36 | 41 | 36 | 41 | 97.556 mph | 33 | 0 | 1 | 5000 |
37 | 43 | Tayden Berggren | 37 | 33 | 37 | 33 | 37 | 33 | 98.808 mph | 33 | 0 | 1 | 5000 |
38 | 3 | Ralph Oberstadt | 38 | 25 | 38 | 25 | 38 | 25 | 99.063 mph | 32 | 0 | 1 | 5000 |
39 | 1 | Ace Vaden | 39 | 19 | 39 | 19 | 39 | 19 | 99.331 mph | 4 | 0 | 1 | 5000 |
40 | 91 | Johnny Blaney | 40 | 17 | 40 | 17 | 40 | 17 | 99.367 mph | 4 | 0 | 1 | 5000 |
41 | 39 | Wyatt Wilkinson | 41 | 28 | 41 | 28 | 41 | 28 | 98.995 mph | 2 | 0 | 1 | 5000 |
Track Details:
Laps: 33
Cautions: 1
Caution Laps: 2
Lead Changes: 2
Leaders: 2
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 5 September 2024 |