Mid-Ohio Sportscar Course Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 18 | Chaz Chadwick | 1 | 1 | 1 | 1 | 1 | 1 | 86.939 mph | 37 | 37 | 54 | 57000 |
2 | 9 | Allen Malcolm | 2 | 2 | 2 | 2 | 2 | 2 | 86.849 mph | 37 | 0 | 44 | 45000 |
3 | 50 | Tom Kourting | 3 | 4 | 3 | 4 | 3 | 4 | 86.646 mph | 37 | 0 | 43 | 40000 |
4 | 32 | James Gunner | 4 | 5 | 4 | 5 | 4 | 5 | 86.538 mph | 37 | 0 | 42 | 35000 |
5 | 10 | Jordan Walker | 5 | 3 | 5 | 3 | 5 | 3 | 86.815 mph | 37 | 0 | 41 | 30000 |
6 | 74 | Andrew Moger | 6 | 8 | 6 | 8 | 6 | 8 | 86.198 mph | 37 | 0 | 40 | 28000 |
7 | 16 | Jeffrey Gerald | 7 | 7 | 7 | 7 | 7 | 7 | 86.225 mph | 37 | 0 | 38 | 25000 |
8 | 40 | Bradley Reim | 8 | 9 | 8 | 9 | 8 | 9 | 86.148 mph | 37 | 0 | 36 | 23000 |
9 | 13 | Ant Meeperson | 9 | 10 | 9 | 10 | 9 | 10 | 86.123 mph | 37 | 0 | 34 | 21000 |
10 | 45 | Skyler Taylor | 10 | 12 | 10 | 12 | 10 | 12 | 86.094 mph | 37 | 0 | 32 | 20000 |
11 | 19 | Guido Piano | 11 | 11 | 11 | 11 | 11 | 11 | 86.100 mph | 37 | 0 | 30 | 18000 |
12 | 87 | Al Bunch | 12 | 13 | 12 | 13 | 12 | 13 | 86.078 mph | 37 | 0 | 28 | 16000 |
13 | 41 | Scott Speed | 13 | 16 | 13 | 16 | 13 | 16 | 86.033 mph | 37 | 0 | 26 | 14000 |
14 | 56 | Andre Stefan | 15 | 20 | 15 | 20 | 15 | 20 | 85.849 mph | 37 | 0 | 25 | 13000 |
15 | 4 | Zak Armstrong | 14 | 18 | 14 | 18 | 14 | 18 | 85.896 mph | 37 | 0 | 24 | 12000 |
16 | 77 | Ace Blake | 16 | 14 | 16 | 14 | 16 | 14 | 86.052 mph | 37 | 0 | 20 | 8000 |
17 | 00 | Jack Ross | 17 | 19 | 17 | 19 | 17 | 19 | 85.866 mph | 37 | 0 | 18 | 6000 |
18 | 1 | Ace Vaden | 18 | 15 | 18 | 15 | 18 | 15 | 86.045 mph | 37 | 0 | 16 | 5000 |
19 | 39 | Wyatt Wilkinson | 19 | 17 | 19 | 17 | 19 | 17 | 85.909 mph | 37 | 0 | 14 | 5000 |
20 | 91 | Johnny Blaney | 20 | 22 | 20 | 22 | 20 | 22 | 85.722 mph | 37 | 0 | 12 | 5000 |
21 | 62 | James Reddick | 21 | 21 | 21 | 21 | 21 | 21 | 85.735 mph | 37 | 0 | 10 | 5000 |
22 | 82 | AJ Kostnoff | 22 | 24 | 22 | 24 | 22 | 24 | 85.713 mph | 37 | 0 | 9 | 5000 |
23 | 3 | Ralph Oberstadt | 23 | 26 | 23 | 26 | 23 | 26 | 85.678 mph | 37 | 0 | 8 | 5000 |
24 | 29 | Eli The Wolf | 24 | 28 | 24 | 28 | 24 | 28 | 85.658 mph | 37 | 0 | 7 | 5000 |
25 | 0 | Jakov Rossovich | 25 | 23 | 25 | 23 | 25 | 23 | 85.713 mph | 37 | 0 | 6 | 5000 |
26 | 76 | Ham Burgerson | 26 | 25 | 26 | 25 | 26 | 25 | 85.684 mph | 37 | 0 | 5 | 5000 |
27 | 02 | Drew Clue | 27 | 30 | 27 | 30 | 27 | 30 | 85.609 mph | 37 | 0 | 4 | 5000 |
28 | 28 | Jammy Horseman | 28 | 31 | 28 | 31 | 28 | 31 | 85.485 mph | 37 | 0 | 3 | 5000 |
29 | 72 | Nate Newman | 29 | 32 | 29 | 32 | 29 | 32 | 85.421 mph | 37 | 0 | 2 | 5000 |
30 | 44 | Ryan Little | 30 | 29 | 30 | 29 | 30 | 29 | 85.617 mph | 37 | 0 | 1 | 5000 |
31 | 8 | Cannon Gage | 31 | 33 | 31 | 33 | 31 | 33 | 85.349 mph | 37 | 0 | 1 | 5000 |
32 | 59 | Gannon Byrd | 32 | 6 | 32 | 6 | 32 | 6 | 86.363 mph | 37 | 0 | 1 | 5000 |
33 | 92 | Kyle Ottawa | 33 | 34 | 33 | 34 | 33 | 34 | 85.349 mph | 37 | 0 | 1 | 5000 |
34 | 04 | Chris Herguson | 34 | 36 | 34 | 36 | 34 | 36 | 85.225 mph | 37 | 0 | 1 | 5000 |
35 | 43 | Tayden Berggren | 35 | 35 | 35 | 35 | 35 | 35 | 85.231 mph | 37 | 0 | 1 | 5000 |
36 | 78 | John Brinker | 36 | 38 | 36 | 38 | 36 | 38 | 85.087 mph | 37 | 0 | 1 | 5000 |
37 | 84 | Kraig Busch | 37 | 37 | 37 | 37 | 37 | 37 | 85.158 mph | 37 | 0 | 1 | 5000 |
38 | 11 | Mark Shelton | 38 | 39 | 38 | 39 | 38 | 39 | 85.054 mph | 37 | 0 | 1 | 5000 |
39 | 54 | Chris Mauzy | 39 | 42 | 39 | 42 | 39 | 42 | 84.110 mph | 37 | 0 | 1 | 5000 |
40 | 68 | Finley Herwig | 40 | 40 | 40 | 40 | 40 | 40 | 84.900 mph | 37 | 0 | 1 | 5000 |
41 | 65 | Haziel Escobar | 41 | 41 | 41 | 41 | 41 | 41 | 84.892 mph | 37 | 0 | 1 | 5000 |
42 | 96 | David Byrd | 42 | 27 | 42 | 27 | 42 | 27 | 85.671 mph | 8 | 0 | 1 | 5000 |
Track Details:
Laps: 37
Cautions: 0
Caution Laps: 0
Lead Changes: 0
Leaders: 1
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 5 September 2024 |