North Wilkesboro Speedway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 32 | James Gunner | 1 | 5 | 1 | 5 | 1 | 5 | 106.353 mph | 140 | 19 | 47 | 52000 |
2 | 87 | Al Bunch | 2 | 13 | 2 | 13 | 2 | 13 | 105.708 mph | 140 | 0 | 44 | 45000 |
3 | 16 | Jeffrey Gerald | 3 | 14 | 3 | 14 | 3 | 14 | 105.683 mph | 140 | 0 | 43 | 40000 |
4 | 45 | Skyler Taylor | 5 | 4 | 5 | 4 | 5 | 4 | 106.711 mph | 140 | 8 | 43 | 32000 |
5 | 10 | Jordan Walker | 7 | 1 | 7 | 1 | 7 | 1 | 107.383 mph | 140 | 8 | 43 | 29500 |
6 | 56 | Andre Stefan | 4 | 10 | 4 | 10 | 4 | 10 | 105.952 mph | 140 | 0 | 42 | 35000 |
7 | 40 | Bradley Reim | 6 | 9 | 6 | 9 | 6 | 9 | 105.967 mph | 140 | 0 | 40 | 28000 |
8 | 13 | Ant Meeperson | 9 | 6 | 9 | 6 | 9 | 6 | 106.343 mph | 140 | 59 | 40 | 25500 |
9 | 18 | Chaz Chadwick | 8 | 2 | 8 | 2 | 8 | 2 | 107.102 mph | 140 | 17 | 38 | 25000 |
10 | 19 | Guido Piano | 10 | 7 | 10 | 7 | 10 | 7 | 106.237 mph | 140 | 0 | 32 | 20000 |
11 | 00 | Jack Ross | 11 | 19 | 11 | 19 | 11 | 19 | 105.140 mph | 140 | 20 | 32 | 20000 |
12 | 92 | Kyle Ottawa | 13 | 33 | 13 | 33 | 13 | 33 | 104.283 mph | 140 | 0 | 29 | 17000 |
13 | 76 | Ham Burgerson | 12 | 31 | 12 | 31 | 12 | 31 | 104.437 mph | 140 | 0 | 28 | 16000 |
14 | 96 | David Byrd | 14 | 28 | 14 | 28 | 14 | 28 | 104.588 mph | 140 | 0 | 24 | 12000 |
15 | 4 | Zak Armstrong | 15 | 18 | 15 | 18 | 15 | 18 | 105.337 mph | 140 | 0 | 22 | 10000 |
16 | 68 | Finley Herwig | 16 | 35 | 16 | 35 | 16 | 35 | 103.940 mph | 140 | 5 | 22 | 10000 |
17 | 29 | Eli The Wolf | 17 | 12 | 17 | 12 | 17 | 12 | 105.748 mph | 140 | 0 | 18 | 6000 |
18 | 44 | Ryan Little | 18 | 23 | 18 | 23 | 18 | 23 | 104.714 mph | 140 | 0 | 16 | 5000 |
19 | 3 | Ralph Oberstadt | 19 | 11 | 19 | 11 | 19 | 11 | 105.902 mph | 140 | 0 | 14 | 5000 |
20 | 72 | Nate Newman | 20 | 26 | 20 | 26 | 20 | 26 | 104.632 mph | 140 | 0 | 12 | 5000 |
21 | 43 | Tayden Berggren | 21 | 27 | 21 | 27 | 21 | 27 | 104.603 mph | 139 | 0 | 10 | 5000 |
22 | 04 | Chris Herguson | 22 | 21 | 22 | 21 | 22 | 21 | 104.856 mph | 139 | 0 | 9 | 5000 |
23 | 65 | Haziel Escobar | 23 | 32 | 23 | 32 | 23 | 32 | 104.399 mph | 138 | 0 | 8 | 5000 |
24 | 59 | Gannon Byrd | 24 | 8 | 24 | 8 | 24 | 8 | 106.037 mph | 138 | 0 | 7 | 5000 |
25 | 28 | Jammy Horseman | 25 | 30 | 25 | 30 | 25 | 30 | 104.452 mph | 138 | 0 | 6 | 5000 |
26 | 9 | Allen Malcolm | 27 | 3 | 27 | 3 | 27 | 3 | 106.767 mph | 49 | 4 | 6 | 7000 |
27 | 0 | Jakov Rossovich | 26 | 25 | 26 | 25 | 26 | 25 | 104.671 mph | 50 | 0 | 5 | 5000 |
28 | 78 | John Brinker | 28 | 20 | 28 | 20 | 28 | 20 | 105.008 mph | 40 | 0 | 3 | 5000 |
29 | 82 | AJ Kostnoff | 29 | 36 | 29 | 36 | 29 | 36 | 103.296 mph | 39 | 0 | 2 | 5000 |
30 | 74 | Andrew Moger | 30 | 17 | 30 | 17 | 30 | 17 | 105.362 mph | 39 | 0 | 1 | 5000 |
31 | 62 | James Reddick | 31 | 15 | 31 | 15 | 31 | 15 | 105.599 mph | 38 | 0 | 1 | 5000 |
32 | 84 | Kraig Busch | 32 | 22 | 32 | 22 | 32 | 22 | 104.802 mph | 30 | 0 | 1 | 5000 |
33 | 11 | Mark Shelton | 33 | 34 | 33 | 34 | 33 | 34 | 104.032 mph | 25 | 0 | 1 | 5000 |
34 | 41 | Scott Speed | 34 | 16 | 34 | 16 | 34 | 16 | 105.367 mph | 24 | 0 | 1 | 5000 |
35 | 8 | Cannon Gage | 35 | 24 | 35 | 24 | 35 | 24 | 104.705 mph | 17 | 0 | 1 | 5000 |
36 | 79 | James Robert | 36 | 37 | 36 | 37 | 36 | 37 | 102.923 mph | 17 | 0 | 1 | 5000 |
37 | 54 | Chris Mauzy | 37 | 29 | 37 | 29 | 37 | 29 | 104.496 mph | 17 | 0 | 1 | 5000 |
Track Details:
Laps: 140
Cautions: 6
Caution Laps: 25
Lead Changes: 13
Leaders: 8
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 5 September 2024 |