Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 3 | 2 | 20 | Trevor Vaden | 85.055 mph | 81.409 | 24 | 10 | 47 | 52000 | Running | |||
2 | 5 | 3 | 24 | Kyler Sustrai | 84.816 mph | -13.49 | 24 | 0 | 44 | 45000 | Running | |||
3 | 1 | -2 | 21 | Trevor Walker | 85.152 mph | -15.39 | 24 | 14 | X | 52 | 47000 | Running | ||
4 | 4 | 0 | 85 | Brian DeBlank | 84.915 mph | -19.48 | 24 | 0 | 42 | 35000 | Running | |||
5 | 7 | 2 | 15 | Noah Hobson | 84.517 mph | -21.62 | 24 | 0 | 41 | 30000 | Running | |||
6 | 2 | -4 | 90 | Tim Kourting | 85.114 mph | -21.98 | 24 | 0 | 40 | 28000 | Running | |||
7 | 9 | 2 | 51 | Zach Magoon | 84.340 mph | -24.50 | 24 | 0 | 38 | 25000 | Running | |||
8 | 11 | 3 | 30 | Tasha Wright | 84.260 mph | -31.74 | 24 | 0 | 36 | 23000 | Running | |||
9 | 12 | 3 | 93 | Alex Sanvitale | 84.257 mph | -31.99 | 24 | 0 | 34 | 21000 | Running | |||
10 | 8 | -2 | 09 | Matthew Fastnaught | 84.400 mph | -40.55 | 24 | 0 | 32 | 20000 | Running | |||
11 | 17 | 6 | 95 | Anihieser Walkner | 84.021 mph | -41.92 | 24 | 0 | 30 | 18000 | Running | |||
12 | 10 | -2 | 81 | John Hagen | 84.328 mph | -42.13 | 24 | 0 | 28 | 16000 | Running | |||
13 | 16 | 3 | 7 | Spin Em Walker | 84.036 mph | -43.23 | 24 | 0 | 26 | 14000 | Running | |||
14 | 15 | 1 | 69 | Braden Hunt | 84.122 mph | -48.84 | 24 | 0 | 24 | 12000 | Running | |||
15 | 13 | -2 | 029 | William Whittemore | 84.206 mph | -53.13 | 24 | 0 | 22 | 10000 | Running | |||
16 | 14 | -2 | 05 | Adam Cruz | 84.153 mph | -53.78 | 24 | 0 | 20 | 8000 | Running | |||
17 | 18 | 1 | 77 | Lyn Farrel | 84.017 mph | -54.40 | 24 | 0 | 18 | 6000 | Running | |||
18 | 19 | 1 | 35 | Dave Steele Jr. | 83.995 mph | -1:03.3 | 24 | 0 | 16 | 5000 | Running | |||
19 | 21 | 2 | 03 | Bailey Parker | 83.897 mph | -1:04.6 | 24 | 0 | 14 | 5000 | Running | |||
20 | 24 | 4 | 55 | Jason So | 83.815 mph | -1:15.1 | 24 | 0 | 12 | 5000 | Running | |||
21 | 22 | 1 | 98 | Krista Kaur | 83.897 mph | -1:20.0 | 24 | 0 | 10 | 5000 | Running | |||
22 | 23 | 1 | 22 | Kat Durham | 83.875 mph | -1:20.2 | 24 | 0 | 9 | 5000 | Running | |||
23 | 42 | 19 | 94 | Paulo Ladino | 60.742 mph | -1:32.6 | 24 | 0 | X | 11 | 8000 | Running | ||
24 | 29 | 5 | 6 | Driver Roach | 83.249 mph | -1:35.7 | 24 | 0 | 7 | 5000 | Running | |||
25 | 26 | 1 | 14 | Adam Star | 83.740 mph | -1:36.4 | 24 | 0 | 6 | 5000 | Running | |||
26 | 31 | 5 | 01 | Rand Cajtaz | 83.082 mph | -1:36.9 | 24 | 0 | 5 | 5000 | Running | |||
27 | 30 | 3 | 17 | Jack Davis | 83.199 mph | -1:39.4 | 24 | 0 | 4 | 5000 | Running | |||
28 | 32 | 4 | 27 | Matthew Hubert | 82.902 mph | -1:50.5 | 24 | 0 | 3 | 5000 | Running | |||
29 | 34 | 5 | 64 | Jacob Shangle | 82.708 mph | -1:56.4 | 24 | 0 | 2 | 5000 | Running | |||
30 | 40 | 10 | 26 | Jamison Thull | 81.711 mph | -1:56.6 | 24 | 0 | 1 | 5000 | Running | |||
31 | 27 | -4 | 38 | Monte Shangle | 83.677 mph | -1:59.6 | 24 | 0 | 1 | 5000 | Running | |||
32 | 37 | 5 | 49 | Chasey Playz | 82.228 mph | -1:59.6 | 24 | 0 | 1 | 5000 | Running | |||
33 | 39 | 6 | 36 | Lucas Holmes | 81.978 mph | -2:00.0 | 24 | 0 | 1 | 5000 | Running | |||
34 | 36 | 2 | 46 | Kraig Popkrass | 82.544 mph | -2:02.1 | 24 | 0 | 1 | 5000 | Running | |||
35 | 38 | 3 | 48 | Luis Rodriguez | 82.123 mph | -2:12.0 | 24 | 0 | 1 | 5000 | Running | |||
36 | 41 | 5 | 71 | Chase Kovacic | 81.682 mph | -2:20.0 | 24 | 0 | 1 | 5000 | Running | |||
37 | 25 | -12 | 07 | Jonah Burridge | 83.745 mph | -1L | 23 | 0 | 1 | 5000 | Retired | |||
38 | 6 | -32 | 12 | Chris Harvey | 84.614 mph | -2L | 22 | 0 | 1 | 5000 | Running | |||
39 | 28 | -11 | 31 | Rich Roy | 83.671 mph | -5L | 19 | 0 | 1 | 5000 | Retired | |||
40 | 33 | -7 | 97 | Alan Chevaux | 82.863 mph | -6L | 18 | 0 | 1 | 5000 | Retired | |||
41 | 20 | -21 | 88 | Joao Vitor | 83.924 mph | -24L | 0 | 0 | 1 | 5000 | Retired | |||
42 | 35 | -7 | 89 | Gavin Legend | 82.630 mph | -24L | 0 | 0 | 1 | 5000 | Retired |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 86 F, East 9 mph
Laps: 24
Cautions: 0
Caution Laps: 0
Lead Changes: 1
Leaders: 2
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 August 2024 |