Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 1 | 0 | 90 | Tim Kourting | 105.995 mph | 96.188 | 150 | 62 | 50 | 54500 | Running | |||
2 | 2 | 0 | 21 | Trevor Walker | 105.559 mph | -3.29 | 150 | 19 | 46 | 47000 | Running | |||
3 | 3 | 0 | 20 | Trevor Vaden | 105.529 mph | -3.93 | 150 | 69 | X | 49 | 44500 | Running | ||
4 | 5 | 1 | 85 | Brian DeBlank | 105.417 mph | -5.70 | 150 | 0 | 42 | 35000 | Running | |||
5 | 10 | 5 | 029 | William Whittemore | 105.128 mph | -8.53 | 150 | 0 | 41 | 30000 | Running | |||
6 | 8 | 2 | 93 | Alex Sanvitale | 105.171 mph | -11.09 | 150 | 0 | 40 | 28000 | Running | |||
7 | 15 | 8 | 95 | Anihieser Walkner | 104.779 mph | -11.60 | 150 | 0 | 38 | 25000 | Running | |||
8 | 14 | 6 | 15 | Noah Hobson | 104.791 mph | -12.32 | 150 | 0 | 36 | 23000 | Running | |||
9 | 6 | -3 | 12 | Chris Harvey | 105.399 mph | -12.62 | 150 | 0 | 34 | 21000 | Running | |||
10 | 18 | 8 | 7 | Spin Em Walker | 104.682 mph | -12.96 | 150 | 0 | 32 | 20000 | Running | |||
11 | 11 | 0 | 77 | Lyn Farrel | 104.987 mph | -13.59 | 150 | 0 | 30 | 18000 | Running | |||
12 | 4 | -8 | 81 | John Hagen | 105.479 mph | -15.20 | 150 | 0 | 28 | 16000 | Running | |||
13 | 9 | -4 | 24 | Kyler Sustrai | 105.134 mph | -15.21 | 150 | 0 | 26 | 14000 | Running | |||
14 | 25 | 11 | 35 | Dave Steele Jr. | 104.420 mph | -15.65 | 150 | 0 | X | 27 | 15000 | Running | ||
15 | 24 | 9 | 22 | Kat Durham | 104.469 mph | -16.62 | 150 | 0 | 22 | 10000 | Running | |||
16 | 7 | -9 | 09 | Matthew Fastnaught | 105.220 mph | -1L | 149 | 0 | 20 | 8000 | Running | |||
17 | 12 | -5 | 51 | Zach Magoon | 104.956 mph | -1L | 149 | 0 | 18 | 6000 | Running | |||
18 | 16 | -2 | 05 | Adam Cruz | 104.773 mph | -1L | 149 | 0 | 16 | 5000 | Running | |||
19 | 28 | 9 | 30 | Tasha Wright | 103.992 mph | -1L | 149 | 0 | 14 | 5000 | Running | |||
20 | 20 | 0 | 88 | Joao Vitor | 104.596 mph | -2L | 148 | 0 | 12 | 5000 | Running | |||
21 | 26 | 5 | 14 | Adam Star | 104.052 mph | -2L | 148 | 0 | 10 | 5000 | Running | |||
22 | 19 | -3 | 94 | Paulo Ladino | 104.609 mph | -2L | 148 | 0 | 9 | 5000 | Running | |||
23 | 33 | 10 | 07 | Jonah Burridge | 103.389 mph | -2L | 148 | 0 | 8 | 5000 | Running | |||
24 | 13 | -11 | 98 | Krista Kaur | 104.871 mph | -2L | 148 | 0 | 7 | 5000 | Running | |||
25 | 21 | -4 | 03 | Bailey Parker | 104.590 mph | -2L | 148 | 0 | 6 | 5000 | Running | |||
26 | 17 | -9 | 55 | Jason So | 104.773 mph | -2L | 148 | 0 | 5 | 5000 | Running | |||
27 | 35 | 8 | 17 | Jack Davis | 102.975 mph | -2L | 148 | 0 | 4 | 5000 | Running | |||
28 | 37 | 9 | 27 | Matthew Hubert | 102.881 mph | -2L | 148 | 0 | 3 | 5000 | Running | |||
29 | 27 | -2 | 6 | Driver Roach | 104.052 mph | -2L | 148 | 0 | 2 | 5000 | Running | |||
30 | 31 | 1 | 38 | Monte Shangle | 103.621 mph | -2L | 148 | 0 | 1 | 5000 | Running | |||
31 | 30 | -1 | 46 | Kraig Popkrass | 103.639 mph | -2L | 148 | 0 | 1 | 5000 | Running | |||
32 | 36 | 4 | 49 | Chasey Playz | 102.898 mph | -3L | 147 | 0 | 1 | 5000 | Running | |||
33 | 39 | 6 | 48 | Luis Rodriguez | 102.529 mph | -3L | 147 | 0 | 1 | 5000 | Running | |||
34 | 34 | 0 | 01 | Rand Cajtaz | 103.057 mph | -3L | 147 | 0 | 1 | 5000 | Running | |||
35 | 32 | -3 | 64 | Jacob Shangle | 103.514 mph | -3L | 147 | 0 | 1 | 5000 | Running | |||
36 | 40 | 4 | 89 | Gavin Legend | 102.157 mph | -4L | 146 | 0 | 1 | 5000 | Running | |||
37 | 42 | 5 | 26 | Jamison Thull | 100.637 mph | -4L | 146 | 0 | 1 | 5000 | Running | |||
38 | 38 | 0 | 71 | Chase Kovacic | 102.734 mph | -4L | 146 | 0 | 1 | 5000 | Running | |||
39 | 22 | -17 | 69 | Braden Hunt | 104.548 mph | -6L | 144 | 0 | 1 | 5000 | Running | |||
40 | 29 | -11 | 97 | Alan Chevaux | 103.693 mph | -85L | 65 | 0 | 1 | 5000 | Accident | |||
41 | 23 | -18 | 31 | Rich Roy | 104.536 mph | -85L | 65 | 0 | 1 | 5000 | Accident | |||
42 | 41 | -1 | 36 | Lucas Holmes | 101.374 mph | -86L | 64 | 0 | 1 | 5000 | Accident |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 85 F, South 7 mph
Laps: 150
Cautions: 1
Caution Laps: 5
Lead Changes: 10
Leaders: 3
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 August 2024 |