Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 8 | 7 | 09 | Matthew Fastnaught | 185.211 mph | 162.023 | 178 | 65 | 47 | 52000 | Running | |||
2 | 11 | 9 | 93 | Alex Sanvitale | 185.134 mph | -0.14 | 178 | 0 | 44 | 45000 | Running | |||
3 | 5 | 2 | 51 | Zach Magoon | 185.733 mph | -0.39 | 178 | 1 | 45 | 42000 | Running | |||
4 | 24 | 20 | 03 | Bailey Parker | 183.899 mph | -2.91 | 178 | 0 | X | 45 | 38000 | Running | ||
5 | 12 | 7 | 15 | Noah Hobson | 185.122 mph | -3.02 | 178 | 0 | 41 | 30000 | Running | |||
6 | 1 | -5 | 20 | Trevor Vaden | 186.464 mph | -3.18 | 178 | 0 | 43 | 30500 | Running | |||
7 | 17 | 10 | 55 | Jason So | 184.856 mph | -3.71 | 178 | 0 | 38 | 25000 | Running | |||
8 | 23 | 15 | 94 | Paulo Ladino | 184.055 mph | -6.47 | 178 | 0 | 36 | 23000 | Running | |||
9 | 10 | 1 | 35 | Dave Steele Jr. | 185.166 mph | -6.76 | 178 | 0 | 34 | 21000 | Running | |||
10 | 2 | -8 | 21 | Trevor Walker | 186.329 mph | -6.79 | 178 | 105 | X | 38 | 24500 | Running | ||
11 | 25 | 14 | 05 | Adam Cruz | 183.849 mph | -6.89 | 178 | 0 | 30 | 18000 | Running | |||
12 | 20 | 8 | 7 | Spin Em Walker | 184.263 mph | -7.08 | 178 | 0 | 28 | 16000 | Running | |||
13 | 13 | 0 | 30 | Tasha Wright | 185.001 mph | -7.29 | 178 | 0 | 26 | 14000 | Running | |||
14 | 19 | 5 | 98 | Krista Kaur | 184.660 mph | -7.38 | 178 | 0 | 24 | 12000 | Running | |||
15 | 21 | 6 | 31 | Rich Roy | 184.263 mph | -7.53 | 178 | 0 | 22 | 10000 | Running | |||
16 | 18 | 2 | 81 | John Hagen | 184.805 mph | -7.63 | 178 | 0 | 20 | 8000 | Running | |||
17 | 7 | -10 | 24 | Kyler Sustrai | 185.567 mph | -7.71 | 178 | 0 | 18 | 6000 | Running | |||
18 | 14 | -4 | 95 | Anihieser Walkner | 185.001 mph | -7.91 | 178 | 0 | 16 | 5000 | Running | |||
19 | 27 | 8 | 89 | Gavin Legend | 183.736 mph | -8.14 | 178 | 0 | 14 | 5000 | Running | |||
20 | 31 | 11 | 07 | Jonah Burridge | 183.318 mph | -8.72 | 178 | 0 | 12 | 5000 | Running | |||
21 | 30 | 9 | 69 | Braden Hunt | 183.399 mph | -8.83 | 178 | 0 | 10 | 5000 | Running | |||
22 | 29 | 7 | 97 | Alan Chevaux | 183.561 mph | -13.85 | 178 | 0 | 9 | 5000 | Running | |||
23 | 26 | 3 | 88 | Joao Vitor | 183.799 mph | -14.05 | 178 | 0 | 8 | 5000 | Running | |||
24 | 28 | 4 | 17 | Jack Davis | 183.717 mph | -14.08 | 178 | 0 | 7 | 5000 | Running | |||
25 | 22 | -3 | 14 | Adam Star | 184.062 mph | -14.17 | 178 | 0 | 6 | 5000 | Running | |||
26 | 36 | 10 | 6 | Driver Roach | 182.976 mph | -19.86 | 178 | 0 | 5 | 5000 | Running | |||
27 | 3 | -24 | 85 | Brian DeBlank | 186.245 mph | -20.03 | 178 | 4 | 6 | 7000 | Running | |||
28 | 38 | 10 | 01 | Rand Cajtaz | 182.432 mph | -22.66 | 178 | 0 | 3 | 5000 | Running | |||
29 | 6 | -23 | 029 | William Whittemore | 185.650 mph | -23.03 | 178 | 2 | 4 | 7000 | Running | |||
30 | 33 | 3 | 27 | Matthew Hubert | 183.175 mph | -23.85 | 178 | 0 | 1 | 5000 | Running | |||
31 | 32 | 1 | 64 | Jacob Shangle | 183.225 mph | -27.86 | 178 | 0 | 1 | 5000 | Running | |||
32 | 9 | -23 | 12 | Chris Harvey | 185.185 mph | -1L | 177 | 1 | 3 | 7000 | Running | |||
33 | 34 | 1 | 49 | Chasey Playz | 183.138 mph | -1L | 177 | 0 | 1 | 5000 | Running | |||
34 | 15 | -19 | 77 | Lyn Farrel | 184.932 mph | -1L | 177 | 0 | 1 | 5000 | Running | |||
35 | 37 | 2 | 46 | Kraig Popkrass | 182.457 mph | -1L | 177 | 0 | 1 | 5000 | Running | |||
36 | 40 | 4 | 36 | Lucas Holmes | 180.307 mph | -73L | 105 | 0 | 1 | 5000 | DQ | |||
37 | 42 | 5 | 26 | Jamison Thull | 179.170 mph | -77L | 101 | 0 | 1 | 5000 | DQ | |||
38 | 41 | 3 | 48 | Luis Rodriguez | 179.970 mph | -78L | 100 | 0 | 1 | 5000 | DQ | |||
39 | 35 | -4 | 38 | Monte Shangle | 182.995 mph | -78L | 100 | 0 | 1 | 5000 | DQ | |||
40 | 39 | -1 | 71 | Chase Kovacic | 182.285 mph | -84L | 94 | 0 | 1 | 5000 | DQ | |||
41 | 16 | -25 | 22 | Kat Durham | 184.875 mph | -129L | 49 | 0 | 1 | 5000 | Accident | |||
42 | 4 | -38 | 90 | Tim Kourting | 186.136 mph | -159L | 19 | 0 | 1 | 5000 | Header |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 70 F, East 11 mph
Laps: 178
Cautions: 3
Caution Laps: 13
Lead Changes: 9
Leaders: 6
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 August 2024 |