Kansas Motor Speedway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 20 | Trevor Vaden | 1 | 2 | 1 | 2 | 1 | 2 | 177.387 mph | 100 | 52 | 51 | 54500 |
2 | 09 | Matthew Fastnaught | 2 | 4 | 2 | 4 | 2 | 4 | 176.713 mph | 100 | 0 | 44 | 45000 |
3 | 93 | Alex Sanvitale | 3 | 7 | 3 | 7 | 3 | 7 | 176.482 mph | 100 | 0 | 43 | 40000 |
4 | 03 | Bailey Parker | 4 | 11 | 4 | 11 | 4 | 11 | 176.309 mph | 100 | 0 | 42 | 35000 |
5 | 51 | Zach Magoon | 5 | 8 | 5 | 8 | 5 | 8 | 176.396 mph | 100 | 0 | 41 | 30000 |
6 | 15 | Noah Hobson | 6 | 6 | 6 | 6 | 6 | 6 | 176.511 mph | 100 | 0 | 40 | 28000 |
7 | 12 | Chris Harvey | 7 | 15 | 7 | 15 | 7 | 15 | 176.010 mph | 100 | 0 | 38 | 25000 |
8 | 35 | Dave Steele Jr. | 9 | 20 | 9 | 20 | 9 | 20 | 175.404 mph | 100 | 0 | 37 | 24000 |
9 | 85 | Brian DeBlank | 8 | 5 | 8 | 5 | 8 | 5 | 176.638 mph | 100 | 0 | 36 | 23000 |
10 | 22 | Kat Durham | 10 | 12 | 10 | 12 | 10 | 12 | 176.286 mph | 100 | 0 | 32 | 20000 |
11 | 77 | Lyn Farrel | 11 | 10 | 11 | 10 | 11 | 10 | 176.367 mph | 100 | 0 | 30 | 18000 |
12 | 24 | Kyler Sustrai | 12 | 13 | 12 | 13 | 12 | 13 | 176.051 mph | 100 | 0 | 28 | 16000 |
13 | 94 | Paulo Ladino | 13 | 23 | 13 | 23 | 13 | 23 | 174.616 mph | 100 | 0 | 26 | 14000 |
14 | 95 | Anihieser Walkner | 14 | 18 | 14 | 18 | 14 | 18 | 175.787 mph | 100 | 0 | 24 | 12000 |
15 | 89 | Gavin Legend | 15 | 14 | 15 | 14 | 15 | 14 | 176.016 mph | 100 | 0 | 22 | 10000 |
16 | 81 | John Hagen | 16 | 9 | 16 | 9 | 16 | 9 | 176.367 mph | 100 | 0 | 20 | 8000 |
17 | 05 | Adam Cruz | 17 | 3 | 17 | 3 | 17 | 3 | 176.719 mph | 100 | 0 | 18 | 6000 |
18 | 07 | Jonah Burridge | 18 | 25 | 18 | 25 | 18 | 25 | 174.374 mph | 100 | 0 | 16 | 5000 |
19 | 69 | Braden Hunt | 19 | 19 | 19 | 19 | 19 | 19 | 175.627 mph | 100 | 0 | 14 | 5000 |
20 | 7 | Spin Em Walker | 20 | 21 | 20 | 21 | 20 | 21 | 175.365 mph | 100 | 0 | 12 | 5000 |
21 | 14 | Adam Star | 21 | 24 | 21 | 24 | 21 | 24 | 174.452 mph | 100 | 0 | 10 | 5000 |
22 | 98 | Krista Kaur | 22 | 16 | 22 | 16 | 22 | 16 | 175.970 mph | 99 | 0 | 9 | 5000 |
23 | 31 | Rich Roy | 23 | 26 | 23 | 26 | 23 | 26 | 174.239 mph | 99 | 0 | 8 | 5000 |
24 | 17 | Jack Davis | 24 | 17 | 24 | 17 | 24 | 17 | 175.821 mph | 99 | 0 | 7 | 5000 |
25 | 97 | Alan Chevaux | 25 | 22 | 25 | 22 | 25 | 22 | 174.984 mph | 99 | 0 | 6 | 5000 |
26 | 21 | Trevor Walker | 30 | 1 | 30 | 1 | 30 | 1 | 177.486 mph | 99 | 48 | 6 | 9500 |
27 | 01 | Rand Cajtaz | 26 | 35 | 26 | 35 | 26 | 35 | 172.474 mph | 99 | 0 | 5 | 5000 |
28 | 64 | Jacob Shangle | 27 | 32 | 27 | 32 | 27 | 32 | 173.005 mph | 99 | 0 | 4 | 5000 |
29 | 46 | Kraig Popkrass | 28 | 34 | 28 | 34 | 28 | 34 | 172.667 mph | 99 | 0 | 3 | 5000 |
30 | 27 | Matthew Hubert | 29 | 28 | 29 | 28 | 29 | 28 | 173.349 mph | 99 | 0 | 2 | 5000 |
31 | 38 | Monte Shangle | 31 | 29 | 31 | 29 | 31 | 29 | 173.249 mph | 99 | 0 | 1 | 5000 |
32 | 49 | Chasey Playz | 32 | 31 | 32 | 31 | 32 | 31 | 173.188 mph | 98 | 0 | 1 | 5000 |
33 | 48 | Luis Rodriguez | 33 | 36 | 33 | 36 | 33 | 36 | 171.516 mph | 98 | 0 | 1 | 5000 |
34 | 26 | Jamison Thull | 34 | 30 | 34 | 30 | 34 | 30 | 173.227 mph | 98 | 0 | 1 | 5000 |
35 | 36 | Lucas Holmes | 35 | 33 | 35 | 33 | 35 | 33 | 172.850 mph | 98 | 0 | 1 | 5000 |
36 | 71 | Chase Kovacic | 36 | 37 | 36 | 37 | 36 | 37 | 171.478 mph | 98 | 0 | 1 | 5000 |
37 | 99 | Daniel Paulus | 37 | 38 | 37 | 38 | 37 | 38 | 169.327 mph | 97 | 0 | 1 | 5000 |
38 | 6 | Driver Roach | 38 | 27 | 38 | 27 | 38 | 27 | 173.611 mph | 97 | 0 | 1 | 5000 |
Track Details:
Laps: 100
Cautions: 0
Caution Laps: 0
Lead Changes: 3
Leaders: 2
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 August 2024 |