Minnesota Motorsports Park Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 21 | Trevor Walker | 1 | 1 | 1 | 1 | 1 | 1 | 164.883 mph | 140 | 71 | 54 | 57000 |
2 | 81 | John Hagen | 2 | 3 | 2 | 3 | 2 | 3 | 164.703 mph | 140 | 13 | 46 | 47000 |
3 | 15 | Noah Hobson | 3 | 12 | 3 | 12 | 3 | 12 | 164.173 mph | 140 | 4 | 45 | 42000 |
4 | 51 | Zach Magoon | 4 | 10 | 4 | 10 | 4 | 10 | 164.258 mph | 140 | 7 | 44 | 37000 |
5 | 20 | Trevor Vaden | 5 | 2 | 5 | 2 | 5 | 2 | 164.789 mph | 140 | 22 | 43 | 32000 |
6 | 7 | Spin Em Walker | 6 | 19 | 6 | 19 | 6 | 19 | 163.930 mph | 140 | 0 | 40 | 28000 |
7 | 22 | Kat Durham | 7 | 15 | 7 | 15 | 7 | 15 | 164.130 mph | 140 | 0 | 38 | 25000 |
8 | 09 | Matthew Fastnaught | 8 | 5 | 8 | 5 | 8 | 5 | 164.631 mph | 140 | 0 | 36 | 23000 |
9 | 98 | Krista Kaur | 9 | 8 | 9 | 8 | 9 | 8 | 164.323 mph | 140 | 0 | 34 | 21000 |
10 | 24 | Kyler Sustrai | 10 | 4 | 10 | 4 | 10 | 4 | 164.645 mph | 140 | 10 | 34 | 22000 |
11 | 69 | Braden Hunt | 11 | 23 | 11 | 23 | 11 | 23 | 163.631 mph | 140 | 0 | 30 | 18000 |
12 | 46 | Kraig Popkrass | 12 | 25 | 12 | 25 | 12 | 25 | 163.518 mph | 140 | 0 | 28 | 16000 |
13 | 93 | Alex Sanvitale | 13 | 7 | 13 | 7 | 13 | 7 | 164.552 mph | 140 | 0 | 26 | 14000 |
14 | 14 | Adam Star | 14 | 28 | 14 | 28 | 14 | 28 | 162.833 mph | 140 | 0 | 24 | 12000 |
15 | 07 | Jonah Burridge | 15 | 24 | 15 | 24 | 15 | 24 | 163.603 mph | 140 | 0 | 22 | 10000 |
16 | 05 | Adam Cruz | 16 | 13 | 16 | 13 | 16 | 13 | 164.173 mph | 140 | 11 | 22 | 10000 |
17 | 17 | Jack Davis | 17 | 32 | 17 | 32 | 17 | 32 | 162.693 mph | 140 | 0 | 21 | 9000 |
18 | 95 | Anihieser Walkner | 18 | 20 | 18 | 20 | 18 | 20 | 163.773 mph | 140 | 0 | 16 | 5000 |
19 | 03 | Bailey Parker | 19 | 22 | 19 | 22 | 19 | 22 | 163.660 mph | 140 | 0 | 14 | 5000 |
20 | 77 | Lyn Farrel | 20 | 21 | 20 | 21 | 20 | 21 | 163.738 mph | 139 | 0 | 12 | 5000 |
21 | 85 | Brian DeBlank | 21 | 6 | 21 | 6 | 21 | 6 | 164.602 mph | 139 | 0 | 10 | 5000 |
22 | 48 | Luis Rodriguez | 22 | 33 | 22 | 33 | 22 | 33 | 162.175 mph | 139 | 0 | 9 | 5000 |
23 | 64 | Jacob Shangle | 23 | 34 | 23 | 34 | 23 | 34 | 162.085 mph | 139 | 0 | 8 | 5000 |
24 | 27 | Matthew Hubert | 24 | 29 | 24 | 29 | 24 | 29 | 162.833 mph | 139 | 0 | 7 | 5000 |
25 | 31 | Rich Roy | 25 | 26 | 25 | 26 | 25 | 26 | 163.362 mph | 139 | 0 | 6 | 5000 |
26 | 97 | Alan Chevaux | 26 | 11 | 26 | 11 | 26 | 11 | 164.194 mph | 139 | 0 | 5 | 5000 |
27 | 12 | Chris Harvey | 28 | 14 | 28 | 14 | 28 | 14 | 164.144 mph | 139 | 2 | 5 | 7000 |
28 | 01 | Rand Cajtaz | 27 | 18 | 27 | 18 | 27 | 18 | 163.951 mph | 139 | 0 | 4 | 5000 |
29 | 99 | Daniel Paulus | 29 | 36 | 29 | 36 | 29 | 36 | 161.233 mph | 136 | 0 | 2 | 5000 |
30 | 26 | Jamison Thull | 30 | 38 | 30 | 38 | 30 | 38 | 160.676 mph | 135 | 0 | 1 | 5000 |
31 | 94 | Paulo Ladino | 31 | 16 | 31 | 16 | 31 | 16 | 164.023 mph | 105 | 0 | 1 | 5000 |
32 | 71 | Chase Kovacic | 32 | 37 | 32 | 37 | 32 | 37 | 161.198 mph | 101 | 0 | 1 | 5000 |
33 | 38 | Monte Shangle | 33 | 17 | 33 | 17 | 33 | 17 | 163.951 mph | 28 | 0 | 1 | 5000 |
34 | 89 | Gavin Legend | 34 | 30 | 34 | 30 | 34 | 30 | 162.721 mph | 28 | 0 | 1 | 5000 |
35 | 35 | Dave Steele Jr. | 35 | 9 | 35 | 9 | 35 | 9 | 164.287 mph | 27 | 0 | 1 | 5000 |
36 | 36 | Lucas Holmes | 36 | 31 | 36 | 31 | 36 | 31 | 162.700 mph | 27 | 0 | 1 | 5000 |
37 | 6 | Driver Roach | 37 | 35 | 37 | 35 | 37 | 35 | 161.460 mph | 27 | 0 | 1 | 5000 |
38 | 49 | Chasey Playz | 38 | 27 | 38 | 27 | 38 | 27 | 162.847 mph | 1 | 0 | 1 | 5000 |
Track Details:
Laps: 0
Cautions: 0
Caution Laps: 0
Lead Changes: 0
Leaders: 0
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 August 2024 |