Riverside International Raceway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 20 | Trevor Vaden | 1 | 1 | 1 | 1 | 1 | 1 | 119.456 mph | 36 | 36 | 54 | 57000 |
2 | 21 | Trevor Walker | 2 | 2 | 2 | 2 | 2 | 2 | 119.456 mph | 36 | 0 | 44 | 45000 |
3 | 15 | Noah Hobson | 3 | 3 | 3 | 3 | 3 | 3 | 118.947 mph | 36 | 0 | 43 | 40000 |
4 | 12 | Chris Harvey | 4 | 8 | 4 | 8 | 4 | 8 | 118.658 mph | 36 | 0 | 42 | 35000 |
5 | 85 | Brian DeBlank | 5 | 4 | 5 | 4 | 5 | 4 | 118.905 mph | 36 | 0 | 41 | 30000 |
6 | 93 | Alex Sanvitale | 6 | 6 | 6 | 6 | 6 | 6 | 118.816 mph | 36 | 0 | 40 | 28000 |
7 | 09 | Matthew Fastnaught | 7 | 10 | 7 | 10 | 7 | 10 | 118.482 mph | 36 | 0 | 38 | 25000 |
8 | 24 | Kyler Sustrai | 8 | 5 | 8 | 5 | 8 | 5 | 118.873 mph | 36 | 0 | 36 | 23000 |
9 | 69 | Braden Hunt | 9 | 14 | 9 | 14 | 9 | 14 | 118.394 mph | 36 | 0 | 34 | 21000 |
10 | 22 | Kat Durham | 10 | 12 | 10 | 12 | 10 | 12 | 118.412 mph | 36 | 0 | 32 | 20000 |
11 | 81 | John Hagen | 11 | 9 | 11 | 9 | 11 | 9 | 118.582 mph | 36 | 0 | 30 | 18000 |
12 | 51 | Zach Magoon | 12 | 7 | 12 | 7 | 12 | 7 | 118.810 mph | 36 | 0 | 28 | 16000 |
13 | 95 | Anihieser Walkner | 14 | 20 | 14 | 20 | 14 | 20 | 118.218 mph | 36 | 0 | 27 | 15000 |
14 | 77 | Lyn Farrel | 13 | 11 | 13 | 11 | 13 | 11 | 118.445 mph | 36 | 0 | 26 | 14000 |
15 | 38 | Monte Shangle | 15 | 16 | 15 | 16 | 15 | 16 | 118.322 mph | 36 | 0 | 22 | 10000 |
16 | 05 | Adam Cruz | 16 | 15 | 16 | 15 | 16 | 15 | 118.327 mph | 36 | 0 | 20 | 8000 |
17 | 35 | Dave Steele Jr. | 17 | 22 | 17 | 22 | 17 | 22 | 118.123 mph | 36 | 0 | 18 | 6000 |
18 | 03 | Bailey Parker | 18 | 17 | 18 | 17 | 18 | 17 | 118.301 mph | 36 | 0 | 16 | 5000 |
19 | 55 | Jason So | 19 | 24 | 19 | 24 | 19 | 24 | 117.916 mph | 36 | 0 | 14 | 5000 |
20 | 14 | Adam Star | 20 | 18 | 20 | 18 | 20 | 18 | 118.262 mph | 36 | 0 | 12 | 5000 |
21 | 7 | Spin Em Walker | 21 | 13 | 21 | 13 | 21 | 13 | 118.394 mph | 36 | 0 | 10 | 5000 |
22 | 31 | Rich Roy | 22 | 25 | 22 | 25 | 22 | 25 | 117.829 mph | 36 | 0 | 9 | 5000 |
23 | 94 | Paulo Ladino | 23 | 21 | 23 | 21 | 23 | 21 | 118.169 mph | 36 | 0 | 8 | 5000 |
24 | 07 | Jonah Burridge | 24 | 23 | 24 | 23 | 24 | 23 | 118.012 mph | 36 | 0 | 7 | 5000 |
25 | 98 | Krista Kaur | 25 | 19 | 25 | 19 | 25 | 19 | 118.219 mph | 36 | 0 | 6 | 5000 |
26 | 97 | Alan Chevaux | 26 | 28 | 26 | 28 | 26 | 28 | 117.388 mph | 36 | 0 | 5 | 5000 |
27 | 6 | Driver Roach | 27 | 26 | 27 | 26 | 27 | 26 | 117.498 mph | 36 | 0 | 4 | 5000 |
28 | 17 | Jack Davis | 28 | 31 | 28 | 31 | 28 | 31 | 116.945 mph | 36 | 0 | 3 | 5000 |
29 | 01 | Rand Cajtaz | 29 | 27 | 29 | 27 | 29 | 27 | 117.467 mph | 36 | 0 | 2 | 5000 |
30 | 64 | Jacob Shangle | 30 | 33 | 30 | 33 | 30 | 33 | 116.711 mph | 36 | 0 | 1 | 5000 |
31 | 27 | Matthew Hubert | 31 | 30 | 31 | 30 | 31 | 30 | 117.017 mph | 36 | 0 | 1 | 5000 |
32 | 48 | Luis Rodriguez | 32 | 34 | 32 | 34 | 32 | 34 | 116.179 mph | 36 | 0 | 1 | 5000 |
33 | 71 | Chase Kovacic | 33 | 36 | 33 | 36 | 33 | 36 | 116.010 mph | 36 | 0 | 1 | 5000 |
34 | 36 | Lucas Holmes | 34 | 38 | 34 | 38 | 34 | 38 | 114.820 mph | 36 | 0 | 1 | 5000 |
35 | 26 | Jamison Thull | 35 | 37 | 35 | 37 | 35 | 37 | 115.687 mph | 35 | 0 | 1 | 5000 |
36 | 99 | Daniel Paulus | 36 | 39 | 36 | 39 | 36 | 39 | 114.526 mph | 35 | 0 | 1 | 5000 |
37 | 89 | Gavin Legend | 37 | 32 | 37 | 32 | 37 | 32 | 116.844 mph | 27 | 0 | 1 | 5000 |
38 | 49 | Chasey Playz | 38 | 35 | 38 | 35 | 38 | 35 | 116.035 mph | 19 | 0 | 1 | 5000 |
39 | 46 | Kraig Popkrass | 39 | 29 | 39 | 29 | 39 | 29 | 117.261 mph | 13 | 0 | 1 | 5000 |
Track Details:
Laps: 36
Cautions: 0
Caution Laps: 0
Lead Changes: 0
Leaders: 1
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 August 2024 |