Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 2 | 1 | 45 | Jonah Burridge | 112.107 mph | 108.990 | 100 | 100 | X | 71 | 65000 | Running | ||
2 | 4 | 2 | 00 | Violet Void | 111.742 mph | -0.44 | 100 | 0 | 60 | 45000 | Running | |||
3 | 1 | -2 | 19 | Ace Vaden | 112.163 mph | -0.73 | 100 | 0 | 60 | 46500 | Running | |||
4 | 6 | 2 | 1 | Kasey Kleyn | 111.630 mph | -1.03 | 100 | 0 | 55 | 38500 | Running | |||
5 | 8 | 3 | 09 | Shy Turtle | 111.570 mph | -1.46 | 100 | 0 | 52 | 36500 | Running | |||
6 | 10 | 4 | 13 | Kraig Popkrass | 111.509 mph | -1.79 | 100 | 0 | 50 | 35000 | Running | |||
7 | 3 | -4 | 68 | Finley Herwig | 111.752 mph | -2.05 | 100 | 0 | 47 | 33500 | Running | |||
8 | 5 | -3 | 5 | Santi Messi | 111.651 mph | -2.42 | 100 | 0 | 45 | 32000 | Running | |||
9 | 12 | 3 | 65 | AJ Kostnoff | 111.424 mph | -5.38 | 100 | 0 | 43 | 30500 | Running | |||
10 | 14 | 4 | 24 | Alex Sanvitale | 111.414 mph | -5.60 | 100 | 0 | 40 | 29000 | Running | |||
11 | 16 | 5 | 90 | Tasha Wright | 111.359 mph | -5.87 | 100 | 0 | 38 | 28000 | Running | |||
12 | 7 | -5 | 70 | Ryan White | 111.605 mph | -6.22 | 100 | 0 | 36 | 27000 | Running | |||
13 | 13 | 0 | 15 | Carlos Eduardo | 111.414 mph | -6.66 | 100 | 0 | 34 | 26000 | Running | |||
14 | 11 | -3 | 77 | Chase Kovacic | 111.494 mph | -6.93 | 100 | 0 | 32 | 25000 | Running | |||
15 | 9 | -6 | 35 | Cassie Perkins | 111.520 mph | -7.31 | 100 | 0 | 30 | 24000 | Running | |||
16 | 15 | -1 | 34 | Timothy Buchanan | 111.404 mph | -7.67 | 100 | 0 | 29 | 23000 | Running | |||
17 | 22 | 5 | 18 | Kraig Busch | 111.288 mph | -7.93 | 100 | 0 | 28 | 22000 | Running | |||
18 | 20 | 2 | 99 | Campbell Marsh | 111.334 mph | -8.19 | 100 | 0 | 27 | 21000 | Running | |||
19 | 24 | 5 | 43 | Brandon Butler II | 111.233 mph | -8.63 | 100 | 0 | 26 | 20000 | Running | |||
20 | 18 | -2 | 78 | Ralph Oberstadt | 111.339 mph | -8.97 | 100 | 0 | 25 | 19000 | Running | |||
21 | 19 | -2 | 84 | Joseph Hays | 111.339 mph | -9.48 | 100 | 0 | 24 | 18250 | Running | |||
22 | 32 | 10 | 2 | Billy Lovejoy | 110.988 mph | -10.52 | 100 | 0 | 23 | 17500 | Running | |||
23 | 21 | -2 | 66 | Caylee Sheets | 111.308 mph | -10.94 | 100 | 0 | 22 | 16750 | Running | |||
24 | 28 | 4 | 54 | Taylor Kourting | 111.113 mph | -11.21 | 100 | 0 | 21 | 16000 | Running | |||
25 | 17 | -8 | 21 | Sophie Harwick | 111.359 mph | -12.01 | 100 | 0 | 20 | 15250 | Running | |||
26 | 34 | 8 | 51 | Dylan Smith | 110.784 mph | -14.78 | 100 | 0 | 19 | 14500 | Running | |||
27 | 36 | 9 | 76 | Ray Marcos | 110.759 mph | -15.22 | 100 | 0 | 18 | 13750 | Running | |||
28 | 23 | -5 | 27 | Evan Snake | 111.273 mph | -16.19 | 100 | 0 | 17 | 13000 | Running | |||
29 | 42 | 13 | 6 | Matthew Hubert | 110.078 mph | -16.74 | 100 | 0 | X | 19 | 22250 | Running | ||
30 | 25 | -5 | 50 | Logan Nagy | 111.193 mph | -17.70 | 100 | 0 | 15 | 11500 | Running | |||
31 | 38 | 7 | 82 | Johnny Blaney | 110.705 mph | -18.47 | 100 | 0 | 14 | 11000 | Running | |||
32 | 29 | -3 | 14 | Bailey Parker | 111.013 mph | -18.91 | 100 | 0 | 13 | 10500 | Running | |||
33 | 41 | 8 | 9 | Rand Kajtaz | 110.403 mph | -19.21 | 100 | 0 | 12 | 10000 | Running | |||
34 | 27 | -7 | 33 | Hank Scorpio | 111.123 mph | -19.80 | 100 | 0 | 11 | 9500 | Running | |||
35 | 37 | 2 | 25 | Donovan Heist | 110.710 mph | -20.16 | 100 | 0 | 10 | 9000 | Running | |||
36 | 39 | 3 | 80 | Kyle Ottawa | 110.695 mph | -21.08 | 100 | 0 | 9 | 8500 | Running | |||
37 | 31 | -6 | 16 | Hean Clutchoke | 110.993 mph | -21.35 | 100 | 0 | 8 | 8000 | Running | |||
38 | 35 | -3 | 32 | Joao Vitor | 110.764 mph | -21.67 | 100 | 0 | 7 | 7500 | Running | |||
39 | 40 | 1 | 40 | Jamison Thull | 110.531 mph | -22.02 | 100 | 0 | 6 | 7000 | Running | |||
40 | 33 | -7 | 64 | Drew Clue | 110.829 mph | -23.05 | 100 | 0 | 5 | 6500 | Running | |||
41 | 30 | -11 | 79 | Chasey Playz | 110.998 mph | -6L | 94 | 0 | 4 | 6000 | Running | |||
42 | 26 | -16 | 89 | Wormy Wormington | 111.188 mph | -17L | 83 | 0 | 3 | 5500 | Header |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Cloudy, 73 F, Northeast 20 mph
Laps: 100
Cautions: 0
Caution Laps: 0
Lead Changes: 0
Leaders: 1
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 15 March 2025 |