USA Trucks - 2025 Season (WEST)


Portland International Raceway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 21 Trevor Walker 1 2 1 2 1 2 94.149 mph 70 42 51 54500
2 20 Trevor Vaden 2 1 2 1 2 1 94.168 mph 70 25 49 49500
3 85 Brian DeBlank 3 3 3 3 3 3 94.080 mph 70 1 45 42000
4 12 Chris Harvey 4 5 4 5 4 5 93.821 mph 70 0 42 35000
5 09 Matthew Fastnaught 6 7 6 7 6 7 93.766 mph 70 2 42 30000
6 94 Paulo Ladino 5 4 5 4 5 4 93.875 mph 70 0 41 30000
7 90 Tasha Wright 7 6 7 6 7 6 93.769 mph 70 0 38 25000
8 24 Kyler Sustrai 8 8 8 8 8 8 93.744 mph 70 0 36 23000
9 48 Luis Rodriguez 9 10 9 10 9 10 93.639 mph 70 0 34 21000
10 15 Noah Hobson 10 9 10 9 10 9 93.699 mph 70 0 32 20000
11 005 Santi Messi 11 11 11 11 11 11 93.529 mph 70 0 30 18000
12 22 Kat Durham 12 12 12 12 12 12 93.524 mph 70 0 28 16000
13 19 Guido Piano 13 14 13 14 13 14 93.422 mph 70 0 26 14000
14 2 Billy Lovejoy 14 13 14 13 14 13 93.469 mph 70 0 24 12000
15 51 Zach Magoon 15 15 15 15 15 15 93.409 mph 70 0 22 10000
16 86 Paul Tabarinni 16 16 16 16 16 16 93.376 mph 70 0 20 8000
17 30 Taylor Kourting 18 24 18 24 18 24 92.801 mph 70 0 19 8000
18 07 Jonah Burridge 17 22 17 22 17 22 92.858 mph 70 0 18 6000
19 01 Willow Blake 19 17 19 17 19 17 93.263 mph 70 0 14 5000
20 0 Violet Void 20 18 20 18 20 18 93.080 mph 70 0 12 5000
21 98 Krista Kaur 21 23 21 23 21 23 92.847 mph 70 0 10 5000
22 03 Bailey Parker 22 19 22 19 22 19 93.047 mph 70 0 9 5000
23 38 Monte Shangle 23 29 23 29 23 29 92.231 mph 70 0 8 5000
24 91 Jamie McMurphy 24 28 24 28 24 28 92.264 mph 70 0 7 5000
25 14 Adam Star 25 25 25 25 25 25 92.750 mph 70 0 6 5000
26 31 Rich Roy 26 27 26 27 26 27 92.560 mph 69 0 5 5000
27 17 Jack Davis 27 31 27 31 27 31 91.994 mph 69 0 4 5000
28 27 Matthew Hubert 28 34 28 34 28 34 91.161 mph 69 0 3 5000
29 65 Haziel Escobar 29 35 29 35 29 35 91.145 mph 69 0 2 5000
30 88 Casey Nanako 30 30 30 30 30 30 92.230 mph 69 0 1 5000
31 7 Spin Em Walker 31 21 31 21 31 21 92.963 mph 69 0 1 5000
32 26 Jamison Thull 32 38 32 38 32 38 90.354 mph 69 0 1 5000
33 36 Lucas Holmes 33 37 33 37 33 37 90.544 mph 69 0 1 5000
34 64 Jacob Shangle 34 33 34 33 34 33 91.839 mph 69 0 1 5000
35 6 Roach 35 26 35 26 35 26 92.725 mph 68 0 1 5000
36 49 Chasey Playz 36 36 36 36 36 36 90.877 mph 68 0 1 5000
37 99 Daniel Paulus 37 39 37 39 37 39 90.104 mph 68 0 1 5000
38 76 Ray Marcos 38 32 38 32 38 32 91.857 mph 67 0 1 5000
39 55 Jason So 39 20 39 20 39 20 93.012 mph 0 0 1 5000


Track Details:
Laps: 70
Cautions: 1
Caution Laps: 2
Lead Changes: 5
Leaders: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 3 September 2025