SIGMA Bridge To Cup - 2026 Season


Nashville Superspeedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 82 Joey Johnson 1 4 1 4 1 4 166.411 mph 181 8 52 51000
2 1 Lefty Turner 2 3 2 3 2 3 166.475 mph 181 47 50 46000
3 81 Snake Plissken 3 1 3 1 3 1 166.573 mph 181 3 50 45000
4 99 Shy Turtle 4 2 4 2 4 2 166.538 mph 181 0 42 38500
5 44 Chase Kovacic 5 10 5 10 5 10 165.447 mph 181 2 42 37500
6 98 Krista Kaur 6 24 6 24 6 24 164.692 mph 181 0 41 45000
7 41 Alex Sanvitale 7 6 7 6 7 6 166.008 mph 181 0 36 33500
8 40 Jonah Burridge 8 21 8 21 8 21 164.862 mph 181 2 36 33000
9 84 Santi Messi 11 7 11 7 11 7 165.676 mph 181 119 34 30500
10 59 Ralph Oberstadt 9 20 9 20 9 20 164.913 mph 181 0 32 30500
11 8 Campbell Marsh 10 22 10 22 10 22 164.845 mph 181 0 30 29000
12 31 Phillip Purpura 12 9 12 9 12 9 165.601 mph 181 0 28 27000
13 29 Tim Morse 13 13 13 13 13 13 165.254 mph 180 0 27 26000
14 70 Ryan White 14 14 14 14 14 14 165.146 mph 180 0 26 25000
15 95 Sebastian Galloway J 15 11 15 11 15 11 165.419 mph 180 0 25 24000
16 18 Trevor Vaden 16 12 16 12 16 12 165.265 mph 180 0 20 23000
17 27 Adam Star 17 23 17 23 17 23 164.726 mph 180 0 16 22000
18 15 Silent Amethyst 18 29 18 29 18 29 163.893 mph 180 0 14 21000
19 21 Ryan Little 19 28 19 28 19 28 164.050 mph 180 0 12 20000
20 28 Billy Lovejoy 20 16 20 16 20 16 165.106 mph 180 0 10 19000
21 24 Kyler Sustrai 21 26 21 26 21 26 164.393 mph 180 0 8 18250
22 19 Allen Malcolm 22 19 22 19 22 19 164.947 mph 180 0 6 17500
23 35 Kat Durham 23 31 23 31 23 31 163.810 mph 180 0 4 16750
24 17 Jack Davis 24 15 24 15 24 15 165.140 mph 180 0 3 16000
25 16 Jeffrey Gerald 25 30 25 30 25 30 163.888 mph 180 0 2 15250
26 45 Sara Taylor 26 32 26 32 26 32 163.514 mph 180 0 1 14500
27 65 Kam Jordan 27 27 27 27 27 27 164.112 mph 179 0 1 13750
28 74 Andrew Moger 28 8 28 8 28 8 165.619 mph 179 0 1 13000
29 10 Justin Deatu 29 25 29 25 29 25 164.461 mph 179 0 1 12250
30 68 Finley Herwig 30 17 30 17 30 17 165.077 mph 179 0 1 11500
31 55 Jason So 31 33 31 33 31 33 162.726 mph 179 0 1 11000
32 2 Cannon Gage 32 5 32 5 32 5 166.359 mph 176 0 1 10500
33 00 Eli T. Wolf 33 34 33 34 33 34 161.974 mph 56 0 1 10000
34 85 Timothy Buchanan 34 18 34 18 34 18 165.015 mph 30 0 1 9500


Track Details:
Laps: 181
Cautions: 0
Caution Laps: 0
Lead Changes: 11
Leaders: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 June 2026