SCS Sylvania Cup - 2018 Season


Indianapolis Motor Speedway - 18 November 2018


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 26 25 78 Jeremy Razey 174.085 mph 158.242 220 21       90 11000 Running
2 29 27 38 Monte Shangle 173.957 mph -5.82 220 3       86 9500 Running
3 32 29 77 Tyler Shangle 173.775 mph -6.60 220 4     X 92 13000 Running
4 23 19 75 Andrew Razey 174.105 mph -8.30 220 0       80 6500 Running
5 33 28 18 Kyle Busch 173.765 mph -8.31 220 0       78 6200 Running
6 15 9 2 Brad Keselowski 174.240 mph -8.39 220 0       76 5900 Running
7 1 -6 64 Jacob Shangle 174.869 mph -8.49 220 13       80 31600 Running
8 19 11 28 Allan Taylor 174.192 mph -8.64 220 3       74 6300 Running
9 14 5 53 Jimmy Goicoechea 174.250 mph -8.71 220 0       70 5000 Running
10 24 14 3 Austin Dillon 174.105 mph -8.84 220 0       68 4700 Running
11 11 0 41 Scott Dixon 174.368 mph -9.37 220 140 X     70 8400 Running
12 31 19 57 Jacob Roloff 173.873 mph -10.53 220 9       66 5100 Running
13 16 3 87 Kellan Roellich 174.240 mph -10.62 220 0       62 3800 Running
14 17 3 65 Nathan Mann 174.199 mph -10.91 220 0       60 3500 Running
15 34 19 12 Ryan Blaney 173.738 mph -11.41 220 0       58 3200 Running
16 18 2 67 Elizabeth Shangle 174.199 mph -12.03 220 0       56 3000 Running
17 3 -14 13 Tayler Malsam 174.784 mph -12.68 220 0       54 2800 Running
18 22 4 11 Paul Wilkins 174.122 mph -52.81 220 27       54 3600 Running
19 5 -14 7 Kurt Busch 174.605 mph -1L 219 0       50 2400 Running
20 6 -14 48 Joey Logano 174.507 mph -1L 219 0       48 2200 Running
21 40 19 4 Kevin Harvick 173.104 mph -1L 219 0       46 2100 Running
22 8 -14 27 Marco Andretti 174.449 mph -2L 218 0       44 2000 Running
23 13 -10 51 Hunter Shay 174.351 mph -2L 218 0       42 1900 Running
24 20 -4 33 Ty Dillon 174.176 mph -2L 218 0       40 1800 Running
25 36 11 81 John Roman 173.695 mph -3L 217 0       38 1700 Running
26 41 15 04 Johnny Gioeli 172.513 mph -5L 215 0       36 1600 Running
27 35 8 32 Calvin Steele 173.712 mph -7L 213 0       34 1500 Running
28 21 -7 5 Dalton Scott 174.122 mph -29L 191 0       32 1400 Retired
29 2 -27 95 Kasey Kahne 174.839 mph -58L 162 0       30 1300 Gearbox
30 12 -18 25 Ryan Hunter-Reay 174.361 mph -68L 152 0       28 1200 Header
31 42 11 63 Michael Lebow 172.414 mph -200L 20 0       26 1100 Retired
32 9 -23 54 Erik Jones 174.432 mph -200L 20 0       24 1050 Retired
33 4 -29 26 Takuma Sato 174.672 mph -200L 20 0       22 1000 Retired
34 10 -24 23 Ian Hawkins 174.429 mph -200L 20 0       20 950 Accident
35 7 -28 42 Kyle Larson 174.459 mph -200L 20 0       18 900 Accident
36 25 -11 50 Justin Roman 174.085 mph -201L 19 0       16 850 Retired
37 27 -10 19 Ross Kenseth 174.007 mph -201L 19 0       14 800 Piston
38 39 1 49 Brad Sweet 173.457 mph -201L 19 0       12 750 Accident
39 37 -2 59 Howard Schuller 173.625 mph -201L 19 0       10 700 Camshaft
40 28 -12 91 Larye Lusk 173.960 mph -201L 19 0       8 650 Accident
41 30 -11 9 Chase Elliott 173.953 mph -201L 19 0       6 600 Accident
42 38 -4 40 Jun Senoue 173.481 mph -201L 19 0       4 550 Ignition


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 73 F, Northwest 3 mph
Laps: 220
Cautions: 3
Caution Laps: 12
Lead Changes: 20
Leaders: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 November 2018