After 52 Events
Howard Schuller Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 25 | 19 | -6 | 198.325 mph | 250 | 0 | 19 | 0 | 1700 | Running |
Tennessee Superspeedway | 24 | 35 | 11 | 202.399 mph | 193 | 0 | 20 | 0 | 1800 | Piston |
Circuit of The Americas | 22 | 37 | 15 | 87.589 mph | 89 | 0 | 22 | 0 | 2000 | Running |
Joe Gibbs International Raceway | 32 | 27 | -5 | 248.068 mph | 8 | 0 | 12 | 0 | 1050 | Retired |
Boston International Speedway | 17 | 27 | 10 | 175.014 mph | 497 | 0 | 27 | 0 | 2800 | Running |
Eight Bowl Superspeedway | 15 | 24 | 9 | 195.122 mph | 198 | 0 | 29 | 0 | 3200 | Running |
Daytona International Speedway | 19 | 37 | 18 | 185.193 mph | 195 | 0 | 25 | 0 | 2400 | Running |
Atlanta Motor Speedway | 19 | 34 | 15 | 205.745 mph | 325 | 0 | 25 | 0 | 2400 | Running |
Barber Motorsports Park | 33 | 36 | 3 | 99.578 mph | 113 | 0 | 11 | 0 | 1000 | Running |
Phoenix International Raceway | 26 | 38 | 12 | 131.526 mph | 398 | 0 | 18 | 0 | 1600 | Running |
RiKi Raceway Superspeedway | 8 | 35 | 27 | 214.581 mph | 223 | 9 | 37 | 0 | 6300 | Running |
North Carolina Speedway | 27 | 37 | 10 | 161.514 mph | 393 | 0 | 17 | 0 | 1500 | Running |
Martinsville Speedway | 3 | 35 | 32 | 98.656 mph | 500 | 0 | 41 | 0 | 7000 | Running |
Evergreen Speedway | 30 | 28 | -2 | 103.517 mph | 498 | 0 | 14 | 0 | 1200 | Running |
Pepsi International Raceway | 16 | 37 | 21 | 136.139 mph | 138 | 0 | 28 | 0 | 3000 | Running |
Bristol Motor Speedway | 36 | 27 | -9 | 132.058 mph | 75 | 0 | 8 | 0 | 850 | Retired |
Richmond International Raceway | 28 | 39 | 11 | 129.540 mph | 44 | 0 | 16 | 0 | 1400 | Accident |
Talladega Superspeedway | 33 | 33 | 0 | 205.190 mph | 19 | 0 | 11 | 0 | 1000 | Retired |
Canadian Motorsports Park | 40 | 38 | -2 | 114.225 mph | 53 | 0 | 4 | 0 | 650 | Clutch |
Lowe's Motor Speedway | 21 | 34 | 13 | 184.697 mph | 356 | 0 | 23 | 0 | 2100 | Ignition |
Vancouver International Speedway | 24 | 2 | -22 | 111.895 mph | 493 | 0 | 20 | 0 | 1800 | Running |
Pocono Raceway | 15 | 36 | 21 | 171.002 mph | 200 | 0 | 29 | 0 | 3200 | Running |
Michigan International Speedway | 21 | 34 | 13 | 199.623 mph | 248 | 0 | 23 | 0 | 2100 | Running |
Sears Point Raceway | 40 | 37 | -3 | 94.380 mph | 78 | 0 | 4 | 0 | 650 | Accident |
Daytona International Speedway | 4 | 40 | 36 | 186.204 mph | 180 | 0 | 44 | 0 | 11500 | Running |
Las Vegas Motor Speedway | 24 | 37 | 13 | 198.910 mph | 317 | 0 | 20 | 0 | 1800 | Running |
Kentucky Speedway | 35 | 24 | -11 | 187.911 mph | 66 | 0 | 9 | 0 | 900 | Accident |
Gateway International Raceway | 22 | 34 | 12 | 136.326 mph | 400 | 0 | 22 | 0 | 2000 | Running |
Chicagoland Speedway | 29 | 39 | 10 | 185.160 mph | 306 | 0 | 15 | 0 | 1300 | Running |
Papyrus Motorsports Park | 22 | 32 | 10 | 183.577 mph | 106 | 0 | 22 | 0 | 2000 | Running |
Hillside International Speedway | 26 | 39 | 13 | 191.103 mph | 210 | 1 | 19 | 0 | 2600 | Accident |
Watkins Glen International | 6 | 37 | 31 | 86.568 mph | 105 | 0 | 42 | 0 | 10900 | Running |
Evergreen Speedway | 29 | 29 | 0 | 102.573 mph | 496 | 0 | 15 | 0 | 1300 | Running |
Portland International Raceway | 41 | 38 | -3 | 98.038 mph | 121 | 0 | 3 | 0 | 600 | Gearbox |
Bristol Motor Speedway | 9 | 34 | 25 | 131.849 mph | 498 | 8 | 36 | 0 | 6000 | Running |
Pocono North Road Course | 31 | 20 | -11 | 117.346 mph | 124 | 0 | 13 | 0 | 1100 | Running |
Van Zandt SuperSpeedway | 6 | 24 | 18 | 196.437 mph | 249 | 0 | 76 | 0 | 5900 | Running |
Darlington Raceway | 27 | 38 | 11 | 179.259 mph | 359 | 0 | 34 | 0 | 1500 | Running |
Richmond International Raceway | 3 | 23 | 20 | 132.750 mph | 400 | 0 | 82 | 0 | 7000 | Running |
Saint Petersburg Street Circuit | 34 | 39 | 5 | 83.499 mph | 165 | 0 | 20 | 0 | 950 | Running |
Texas World Road Course | 2 | 37 | 35 | 122.371 mph | 100 | 0 | 92 | 0 | 13500 | Running |
Brands Hatch Circuit | 26 | 39 | 13 | 100.345 mph | 120 | 0 | 36 | 0 | 1600 | Running |
Dover Downs International Speedway | 14 | 38 | 24 | 166.282 mph | 498 | 0 | 60 | 0 | 3500 | Running |
Charlotte Road Course Oval | 7 | 34 | 27 | 107.668 mph | 136 | 0 | 74 | 0 | 5600 | Running |
Talladega Superspeedway | 3 | 21 | 18 | 204.799 mph | 200 | 3 | 84 | 0 | 8000 | Running |
Kansas Motor Speedway | 26 | 26 | 0 | 196.685 mph | 215 | 0 | 36 | 0 | 1600 | Clutch |
Martinsville Speedway | 10 | 31 | 21 | 95.917 mph | 499 | 0 | 68 | 0 | 4700 | Running |
QuarterSlammer | 11 | 31 | 20 | 158.068 mph | 393 | 53 | 68 | 0 | 5400 | Piston |
Texas Motor Speedway | 19 | 24 | 5 | 199.675 mph | 334 | 0 | 50 | 0 | 2400 | Running |
California Speedway | 31 | 31 | 0 | 194.616 mph | 244 | 0 | 26 | 0 | 1100 | Running |
Gateway International Raceway | 29 | 38 | 9 | 135.412 mph | 399 | 0 | 30 | 0 | 1300 | Running |
Indianapolis Motor Speedway | 39 | 37 | -2 | 173.625 mph | 19 | 0 | 10 | 0 | 700 | Camshaft |
Driver Details:
Average Qual: 32
Average Finish: 22
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 18 November 2018 |